Established Business in Australia (Subclass 845)
Points test
On this page
You can use these tables to give yourself an indication of what score you may get. The department works out your points score from the information you give in your application. You must score at least 105 points to be eligible for this visa.
Age
| Your age when you apply | Points |
|---|---|
| Under 20 | 0 |
| 20-29 | 20 |
| 30-44 | 30 |
| 45-49 | 25 |
| 50-54 | 10 |
| Over 55 | 0 |
Language ability
| Your level of English at the time your visa is decided | Points |
|---|---|
| Better than functional English | 30 |
| Functional English | 20 |
| Bilingual in non-English languages | 10 |
| Limited English | 10 |
| No English | 0 |
Business attributes
| Throughout the 12 months immediately prior to applying your main business (or two main business): | Points |
|---|---|
Employed at least three full-time (or equivalent) Australian permanent residents, Australian citizens or eligible New Zealand citizens (who are non-family members) and
|
60 |
Net assets
| If your (or your and your partner's) total net assets in Australia, or available for transfer to Australia within two years are: | Points |
|---|---|
| At least AUD$2 500 000 | 15 |
| At least AUD$1 500 000 | 10 |
| At least AUD$500 000 | 5 |
| Less than AUD$500 000 | 0 |
Total your point score to give yourself an indication of what score you may get.
