Migration Program Statistics
The following table contains migration program outcomes for 2007–08 to 2011-12 and planning levels for 2012–13.
| Category | 2007–08 Outcome | 2008–09 Outcome | 2009–10 Outcome | 2010–11 Outcome | 2011–12 Outcome | 2012–13 Planning Levels 9 |
|---|---|---|---|---|---|---|
| Partner1 | 39 931 | 42 098 | 44 755 | 41 994 | 45 150 | 46 325 |
| Child2 | 3062 | 3238 | 3544 | 3300 | 3700 | 3850 |
| Preferential/Other Family3 | 2378 | 2530 | 2468 | 750 | 1252 | 1285 |
| Parent4 | 4499 | 8500 | 9487 | 8499 | 8502 | 8725 |
| Total Family | 49 870 | 56 366 | 60 254 | 54 543 | 58 604 | 60 185 |
| Family as per cent of total program | 31.4% | 32.9% | 35.7% | 32.3% | 31.7% | 31.7% |
| Employer Sponsored5 | 23 762 | 38 026 | 40 987 | 44 345 | 46 554 | 47 250 |
| RSMS (included above) | 11 120 | 16 471 | 16 000 | |||
| Skilled Independent | 55 891 | 44 594 | 37 315 | 36 167 | 37 772 | 45 550 |
| State/Territory Sponsored6 | 7530 | 14 055 | 18 889 | 16 175 | 22 247 | 24 650 |
| Skilled Australian Sponsored7 | 14 579 | 10 504 | 3688 | 9117 | 11 800 | 4200 |
| Distinguished Talent | 211 | 201 | 199 | 125 | 180 | 200 |
| Business Skills8 | 6565 | 7397 | 6789 | 7796 | 7202 | 7400 |
| 1 November Onshore | 2 | 0 | 1 | 0 | 0 | 0 |
| Total Skill | 108 540 | 114 777 | 107 868 | 113 725 | 125 755 | 129 250 |
| Skill as per cent of total program | 68.4% | 67.0% | 64.0% | 67.4% | 68.0% | 68.0% |
| Total Special Eligibility | 220 | 175 | 501 | 417 | 639 | 565 |
| Total Program | 158 630 | 171 318 | 168 623 | 168 685 | 184 998 | 190 000 |
Note:
- Numbers have been rounded and totals may not be the exact sum of components.
- In 2011-12, for the first time a notional allocation of program places in the Regional Sponsored Migration Scheme was made within the Employer Sponsored category.
Migration Program numbers do not include New Zealand citizens or holders of Secondary Movement Offshore Entry (Temporary), Secondary Movement Relocation (Temporary) and Temporary Protection Visas and are detailed at the top of the planning range.
1 Includes spouse, fiancé and interdependent. Net outcome as places taken by provisional visa holders who do not subsequently obtain permanent visas are returned to the Migration Program in the year that the temporary visas expire.
2 Includes Child-adoption, Child Dependant and Orphan Minor.
3 Includes Aged Dependant, Carer, Orphan Unmarried and Remaining Relatives.
4 Includes Designated, Contributory and Non-contributory Parents.
5 Includes Employer Nomination Scheme, Labour Agreement, Regional Sponsored Migration Scheme.
6 Includes State/Territory Nominated Independent Scheme and Skilled Independent Regional.
7 Includes brothers, sisters, nieces, nephews, non-dependent children, working age parents, grandchildren and first cousins who have been skill tested.
8 Net outcome as cancelled visas are returned to the Migration Program in that year.
9 Initial Planning Level.
