Migration Program Statistics
The following table contains Migration Program Outcomes for 2004-05 to 2007-08 and Planning Levels for 2008-09.
| Category | 2004-05 Outcome | 2005-06 Outcome | 2006-07 Outcome | 2007-08 Outcome | 2008-09 Planning Levels |
|---|---|---|---|---|---|
| Partner1 | 33 060 | 36 370 | 40 440 | 39 930 | 42 500 |
| Child2 | 2 490 | 2 550 | 3 010 | 3 060 | 3 000 |
| Preferential/Other Family3 | 1 690 | 1 870 | 2 140 | 2 380 | 2 500 |
| Parent4 | 4 500 | 4 500 | 4 500 | 4 500 | 8 500 |
| Total Family | 41 740 | 45 290 | 50 080 | 49 870 | 56 500 |
| Employer Sponsored5 | 13 020 | 15 230 | 16 590 | 23 760 | 38 200 |
| Skilled Independent | 41 180 | 49 860 | 54 180 | 55 890 | 45 600 |
| State/Territory Sponsored6 | 4 140 | 8 020 | 6 930 | 7 530 | 11 200 |
| Skilled Australian Sponsored7 | 14 530 | 19 060 | 14 170 | 14 580 | 12 300 |
| Distinguished Talent | 190 | 100 | 230 | 210 | 200 |
| Business Skills8 | 4 820 | 5 060 | 5 840 | 6 570 | 7 500 |
| Total Skill | 77 880 | 97 340 | 97 920 | 108 540 | 115 000 |
| Skill as percent of total program | 64.9 | 68.1 | 66.1 | 68.4 | 66.9 |
| Total Special Eligibility | 450 | 310 | 200 | 220 | 300 |
| Total Program | 120 060 | 142 930 | 148 200 | 158 630 | 171 800 |
Note: Numbers have been rounded and totals may not be the exact sum of components.
Migration Program numbers do not include New Zealand citizens or holders of Secondary Movement Offshore Entry (Temporary) Secondary Movement Relocation (Temporary) and Temporary Protection Visas and are detailed at the top of planning range.
1 Includes spouse, fiancé and interdependent. Net outcome as places taken by provisional visa holders who do not subsequently obtain permanent visas are returned to the Migration Program in the year that the temporary visas expire.
2 Includes Child-adoption, Child Dependent and Orphan Minor.
3 Includes Aged Dependent, Carer, Orphan Unmarried and Remaining Relatives.
4 Includes Designated, Contributory and Non-contributory Parents.
5 Includes Employer Nomination Scheme, Labour Agreement, Regional Sponsored Migration Scheme.
6 Includes State/Territory Nominated Independent Scheme and Skilled Independent Regional.
7 Includes brothers, sisters, nieces, nephews, non-dependent children, working age parents, grandchildren and first cousins who have been skill tested.
8 Net outcome as cancelled visas are returned to the Migration Program in that year.
