Skip to content

Media

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Oceania & Antarctica
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Fiji 2 142 2 585 5 611 2 472 2 048
French Polynesia 65 56 169 48 56
Kiribati 64 42 77 51 103
Nauru 95 65 88 65 69
New Caledonia 375 444 1 310 537 284
New Zealand 63 89 161 80 78
Papua New Guinea 831 1 094 2 288 934 903
Samoa 348 425 697 347 366
Solomon Islands 128 157 340 185 133
Tonga 611 1 004 1 971 1 231 888
Vanuatu 105 129 253 125 118
Other 395 381 757 359 368
Oceania & Antarctica Total 5 222 6 471 13 722 6 434 5 414

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Europe
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Albania 56 50 122 98 73
Austria 555 953 2 237 1 079 505
Belgium 548 935 1 387 639 390
Bosnia and Herzegovina 100 87 425 155 104
Bulgaria 112 117 350 183 104
Croatia 63 89 279 91 42
Cyprus 165 107 392 116 123
Czech Republic 259 281 725 396 257
Denmark 796 970 2 671 1 275 727
Estonia 66 71 191 100 42
Finland 413 344 1 628 534 295
Former Czechoslovakia, nfd 150 161 305 214 103
Former Serbia and Montenegro 199 277 789 365 199
Former Yugoslav Republic of Macedonia 224 219 554 325 199
France 3 805 3 262 9 149 3 562 3 392
Germany 5 100 7 834 16 989 8 736 4 832
Greece 384 396 1 543 628 492
Hungary 273 308 840 397 257
Iceland 24 29 75 37 29
Ireland 2 735 2 285 7 001 3 134 2 810
Italy 2 341 2 885 7 648 2 415 1 999
Latvia 56 54 175 98 56
Lithuania 55 64 166 97 60
Malta 96 154 554 186 81
Netherlands 1 887 3 484 7 387 3 271 1 895
Norway 607 616 2 596 1 009 552
Poland 749 863 2 269 1 142 705
Portugal 221 254 607 248 185
Romania 441 463 1 079 473 315
Russian Federation 204 174 748 204 205
Serbia 190 169 632 293 144
Slovakia 119 99 591 223 108
Slovenia 105 150 345 125 103
Spain 962 1 195 1 694 980 830
Sweden 791 978 5 801 1 719 798
Switzerland 1 688 2 930 6 531 3 740 1 563
Ukraine 71 81 257 108 66
United Kingdom 18 105 25 320 88 458 36 954 16 286
Other 75 112 295 123 79
Europe Total 44 790 58 820 175 485 75 472 41 005

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – North Africa & the Middle East
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Algeria 54 51 137 41 38
Bahrain 59 45 49 15 46
Egypt 460 401 623 408 393
Iran 812 795 1 967 2 204 896
Iraq 299 309 496 223 252
Israel 629 837 1 658 988 465
Jordan 94 80 151 103 70
Kuwait 230 80 89 44 402
Lebanon 1 147 956 1 580 986 746
Morocco 69 71 202 90 50
Oman 108 39 14 35 144
Qatar 56 14 26 14 121
Saudi Arabia 479 402 329 397 931
Sudan 51 60 74 42 62
Syria 125 118 204 110 122
Turkey 629 363 947 644 420
United Arab Emirates 977 111 159 100 1 029
Other 111 114 173 109 80
North Africa & the Middle East Total 6 389 4 846 8 878 6 553 6 267

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – South East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Brunei Darussalam 100 124 163 166 124
Burma (Myanmar) 237 282 276 257 205
Cambodia 599 470 766 568 406
East Timor 55 72 120 88 87
Indonesia 6 743 4 013 8 545 3 661 7 002
Laos 162 161 200 105 133
Malaysia 5 831 7 794 8 644 6 264 5 894
Philippines 4 215 4 230 6 186 4 723 4 892
Singapore 3 661 3 334 3 899 3 213 3 275
Thailand 2 607 3 089 3 467 3 664 2 636
Vietnam 3 884 3 250 3 628 2 415 2 400
South East Asia Total 28 094 26 819 35 894 25 124 27 054

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – North East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
China (excludes SARs and Taiwan) 21 316 25 596 26 321 23 439 24 694
Hong Kong (SAR of China) 2 838 2 546 3 088 2 156 2 803
Japan 5 384 5 471 11 810 7 590 4 324
Korea 5 955 4 181 8 643 4 557 5 273
Macau (SAR of China) 125 80 75 72 127
Mongolia 49 43 76 81 51
Taiwan 2 382 2 074 2 250 1 632 2 558
North East Asia Total 38 049 39 991 52 263 39 527 39 830

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Southern Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bangladesh 913 594 841 708 693
India 16 908 15 834 20 525 15 290 16 737
Nepal 747 583 803 600 538
Pakistan 1 217 966 1 213 882 1 110
Sri Lanka 2 548 2 300 3 918 2 526 2 138
Other 28 26 28 31 23
Southern Asia Total 22 361 20 303 27 328 20 037 21 239

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Central Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Afghanistan 100 106 169 97 115
Kazakhstan 34 52 129 32 34
Other 47 48 142 74 46
Central Asia Total 181 206 440 203 195

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Northern America
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bermuda 11 8 21 13 11
Canada 2 787 3 355 8 699 5 279 2 437
United States of America 16 585 11 018 22 048 12 355 14 662
Northern America Total 19 383 14 381 30 768 17 647 17 110

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – South America, Central America & the Caribbean
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Argentina 310 424 874 425 245
Brazil 1 129 1 101 4 302 1 228 998
Chile 359 422 903 396 389
Colombia 400 362 1 161 387 351
Ecuador 54 29 71 45 26
El Salvador 43 33 80 43 18
Mexico 340 269 688 253 297
Peru 188 174 352 196 221
Trinidad and Tobago 38 37 77 25 38
Uruguay 57 69 144 85 46
Venezuela 100 124 332 141 110
Other 390 306 632 300 272
South America, Central America & the Caribbean Total 3 408 3 350 9 616 3 524 3 011

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Sub-Saharan Africa
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Congo, Democratic Republic of 42 44 139 30 29
Ethiopia 55 43 72 50 55
Ghana 47 51 89 47 56
Kenya 239 216 570 290 214
Mauritius 541 470 1 405 573 535
Nigeria 177 127 165 98 103
South Africa 3 997 3 663 10 008 3 308 2 953
Tanzania 55 53 118 60 46
Zambia 89 85 178 82 64
Zimbabwe 400 408 879 406 283
Other 399 319 853 303 348
Sub-Saharan Africa Total 6 041 5 479 14 476 5 247 4 686

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Other
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Not stated 203 200 315 184 153
Supplementary Country Codes          
Former USSR, nfd 789 898 2 962 1 146 785

 

Visitors Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Visitors present in Australia by country of birth
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Grand Total 174 910 181 764 372 147 201 098 166 749

Return to Temporary Entrants in Australia Tables