Skip to content

Media

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Oceania & Antarctica
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Fiji 4 574 5 073 7 796 4 955 4 405
French Polynesia 142 143 225 145 133
Kiribati 215 184 171 210 237
Nauru 143 101 120 102 104
New Caledonia 625 711 1 460 813 497
New Zealand 139 173 231 170 161
Papua New Guinea 3 224 3 517 4 082 3 518 3 203
Samoa 623 721 926 642 678
Samoa, American 42 33 39 37 38
Solomon Islands 363 388 525 505 415
Tonga 1 379 1 729 2 602 2 112 1 907
Tuvalu 75 56 45 49 46
Vanuatu 209 234 329 248 236
Other 6 165 6 671 7 032 8 045 8 513
Oceania & Antarctica Total 17 918 19 734 25 583 21 551 20 573

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Europe
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Albania 310 310 373 368 327
Austria 1 171 1 658 2 737 1 785 1 128
Belarus 48 49 88 66 50
Belgium 1 721 2 157 2 773 2 182 1 578
Bosnia and Herzegovina 233 222 553 297 215
Bulgaria 284 302 508 391 283
Croatia 175 215 403 229 164
Cyprus 248 195 471 210 213
Czech Republic 824 947 1 406 1 087 802
Denmark 1 889 2 592 4 160 2 879 1 822
Estonia 1 184 1 274 1 604 1 628 1 273
Finland 1 236 1 401 2 718 1 759 1 103
Former Czechoslovakia, nfd 1 553 1 661 1 780 1 798 1 451
Former Serbia and Montenegro 535 599 1 087 678 473
Former Yugoslav Republic of Macedonia 547 575 942 705 553
France 17 771 17 069 24 222 21 169 18 155
Germany 19 691 26 692 36 124 28 337 20 035
Greece 759 846 1 967 1 124 933
Hungary 1 295 1 387 1 859 1 461 1 221
Iceland 77 88 120 95 67
Ireland 19 448 19 520 22 817 24 387 25 276
Italy 7 184 8 121 13 552 9 372 7 937
Latvia 189 204 321 262 198
Lithuania 217 274 362 349 296
Luxembourg 54 81 105 75 50
Malta 227 292 710 353 249
Moldova 49 40 72 65 52
Netherlands 5 394 7 415 11 783 7 961 5 729
Norway 1 845 2 879 3 922 3 462 1 799
Poland 3 013 3 239 4 567 3 632 2 902
Portugal 682 740 1 051 802 710
Romania 1 056 1 079 1 679 1 150 932
Russian Federation 812 875 1 415 960 883
Serbia 366 365 844 511 351
Slovakia 303 299 754 430 301
Slovenia 225 264 464 270 234
Spain 2 088 2 502 2 783 2 646 2 228
Sweden 3 425 4 546 9 860 6 157 3 498
Switzerland 2 983 4 503 8 088 5 533 2 852
Ukraine 391 432 605 499 446
United Kingdom 78 451 88 096 151 808 107 495 82 250
Other 107 148 243 168 126
Europe Total 180 060 206 153 323 700 244 787 191 145

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – North Africa & the Middle East
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Algeria 133 131 225 141 119
Bahrain 316 345 246 329 304
Egypt 2 321 2 166 2 289 2 186 2 076
Iran 4 605 4 992 5 785 6 535 4 946
Iraq 1 321 1 385 1 531 1 406 1 446
Israel 1 827 1 966 2 818 2 228 1 635
Jordan 671 649 720 708 639
Kuwait 994 875 632 1 096 1 296
Lebanon 3 241 3 124 3 734 3 205 2 848
Libya 968 1 190 1 396 1 572 1 556
Morocco 207 221 344 271 218
Oman 675 648 278 688 673
Qatar 183 141 100 150 242
Saudi Arabia 10 820 11 308 5 390 11 608 10 717
Sudan 136 145 171 141 160
Syria 426 416 462 392 392
Tunisia 91 74 86 87 82
Turkey 2 978 2 821 3 327 3 103 2 574
United Arab Emirates 2 332 1 728 1 059 1 777 2 264
Other 123 130 159 140 122
North Africa & the Middle East Total 34 368 34 455 30 752 37 763 34 309

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – South East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Brunei Darussalam 676 842 507 896 664
Burma (Myanmar) 1 566 1 684 1 397 1 730 1 541
Cambodia 1 422 1 391 1 450 1 542 1 324
East Timor 297 338 255 333 344
Indonesia 23 202 22 483 21 676 22 718 23 103
Laos 587 571 499 527 541
Malaysia 28 036 32 734 22 928 32 512 27 524
Philippines 24 060 24 316 23 556 24 300 24 436
Singapore 11 280 13 090 7 890 13 639 10 738
Thailand 19 253 20 359 17 930 19 959 18 126
Vietnam 24 323 25 015 20 845 24 557 22 653
South East Asia nfd 1 1 1 1 1
South East Asia Total 134 703 142 824 118 934 142 714 130 995

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – North East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
China (excludes SARs and Taiwan) 126 083 145 838 108 849 146 997 123 811
Hong Kong (SAR of China) 16 381 18 573 12 634 18 546 16 254
Japan 22 719 22 836 26 196 24 131 20 907
Korea 58 503 56 574 54 152 54 303 54 015
Macau (SAR of China) 865 1 075 554 1 083 895
Mongolia 521 542 554 654 596
Taiwan 14 568 15 683 15 294 15 916 17 165
North East Asia Total 239 640 261 121 218 233 261 630 233 643

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Southern Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bangladesh 9 474 9 165 8 899 9 447 9 196
Bhutan 446 442 416 559 605
India 142 248 137 900 129 563 129 583 129 578
Maldives 244 285 180 288 253
Nepal 23 539 22 988 22 495 22 078 21 324
Pakistan 10 331 10 423 10 204 11 364 11 942
Sri Lanka 13 818 13 795 13 796 13 784 12 632
Southern Asia Total 200 100 194 998 185 553 187 103 185 530

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Central Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Afghanistan 361 387 445 407 428
Kazakhstan 227 283 343 265 249
Uzbekistan 108 125 145 130 103
Other 165 182 261 216 178
Central Asia Total 861 977 1 194 1 018 958

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Northern America
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bermuda 38 35 43 43 33
Canada 12 243 13 534 17 966 17 714 12 634
St Pierre and Miquelon - - 1 3 3
United States of America 31 598 29 130 35 909 33 769 31 658
Northern America Total 43 879 42 699 53 919 51 529 44 328

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – South America, Central America & the Caribbean
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Argentina 904 1 034 1 443 1 074 885
Bolivia 67 77 93 80 74
Brazil 11 778 12 229 13 897 12 184 11 437
Chile 2 232 2 332 2 717 2 565 2 554
Colombia 7 047 7 002 6 922 6 971 6 719
Costa Rica 65 74 81 69 70
Cuba 79 160 106 90 106
Ecuador 228 233 227 248 220
El Salvador 143 144 182 173 138
Guatemala 57 52 79 79 59
Jamaica 99 116 159 146 137
Mexico 1 562 1 619 1 664 1 792 1 630
Panama 60 51 74 51 43
Peru 2 108 2 092 2 104 2 078 2 044
Trinidad and Tobago 132 153 185 161 170
Uruguay 134 146 217 183 137
Venezuela 944 1 054 1 131 1 196 1 163
Other 562 490 588 524 484
South America, Central America & the Caribbean Total 28 201 29 058 31 869 29 664 28 070

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Sub-Saharan Africa
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Angola 41 47 47 42 53
Botswana 448 428 330 415 392
Cameroon 72 73 73 74 75
Congo, Democratic Republic of 93 95 181 76 71
Eritrea 52 59 59 46 57
Ethiopia 263 248 261 251 254
Ghana 407 420 425 414 431
Kenya 2 727 2 770 2 653 2 906 2 641
Malawi 171 169 162 187 176
Mauritius 6 243 6 157 6 000 5 984 5 431
Mozambique 127 114 123 115 115
Namibia 159 164 183 130 133
Nigeria 1 112 1 107 1 121 1 195 1 212
Réunion 153 118 182 116 112
Seychelles 188 180 242 197 170
Somalia 85 77 92 87 103
South Africa 16 432 15 855 20 470 14 725 13 666
Tanzania 340 360 349 365 315
Uganda 256 274 227 231 236
Zambia 1 281 1 311 1 236 1 258 1 172
Zimbabwe 5 019 4 743 4 528 4 277 3 962
Other 512 453 550 527 525
Sub-Saharan Africa Total 36 181 35 222 39 494 33 618 31 302

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Other
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Not stated 6 310 5 914 5 970 5 226 4 744
Supplementary Country Codes          
Former USSR, nfd 2 300 2 629 4 486 3 038 2 452

 

Total Temporary Entrants Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Temporary entrants present in Australia by country of birth
  30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Grand Total 924 521 975 784 1 039 687 1 019 641 908 049

Return to Temporary Entrants in Australia Tables