Temporary Entrants in Australia Data
Temporary Residents Present in Australia - Country of Birth by Quarterly report Date 2007-08
Arrived less than ten years before reference quarter
Oceania & Antarctica
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Fiji | 717 | 753 | 740 | 871 | 1 019 |
| New Caledonia | 57 | 62 | 50 | 54 | 72 |
| Papua New Guinea | 918 | 923 | 867 | 1 037 | 1 206 |
| Samoa | 45 | 44 | 50 | 47 | 53 |
| Solomon Islands | 54 | 53 | 53 | 65 | 80 |
| Tonga | 86 | 78 | 92 | 98 | 91 |
| Other | 1 232 | 1 339 | 1 248 | 1 483 | 1 476 |
| Oceania & Antarctica Total | 3 109 | 3 252 | 3 100 | 3 655 | 3 997 |
Europe
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Albania | 76 | 83 | 85 | 101 | 107 |
| Austria | 345 | 375 | 286 | 389 | 420 |
| Belgium | 791 | 800 | 920 | 995 | 825 |
| Bosnia and Herzegovina | 56 | 65 | 79 | 80 | 69 |
| Bulgaria | 93 | 98 | 94 | 110 | 100 |
| Croatia | 69 | 74 | 73 | 77 | 70 |
| Czech Republic | 107 | 124 | 110 | 125 | 128 |
| Denmark | 804 | 1 106 | 1 081 | 1 173 | 778 |
| Estonia | 202 | 250 | 332 | 361 | 314 |
| Finland | 585 | 703 | 849 | 816 | 572 |
| Former Czechoslovakia, nfd | 201 | 236 | 168 | 208 | 186 |
| Former Serbia and Montenegro | 261 | 272 | 276 | 280 | 245 |
| Former Yugoslav Republic of Macedonia | 68 | 80 | 86 | 91 | 81 |
| France | 6 452 | 6 320 | 7 113 | 8 726 | 8 347 |
| Germany | 9 669 | 12 397 | 13 530 | 13 104 | 10 964 |
| Greece | 189 | 212 | 147 | 206 | 191 |
| Hungary | 233 | 260 | 225 | 255 | 251 |
| Ireland | 10 525 | 10 566 | 11 918 | 13 488 | 13 389 |
| Italy | 2 362 | 2 348 | 2 548 | 2 915 | 2 618 |
| Malta | 112 | 109 | 126 | 130 | 119 |
| Netherlands | 2 768 | 2 965 | 3 402 | 3 744 | 3 151 |
| Norway | 428 | 702 | 708 | 760 | 423 |
| Poland | 559 | 639 | 627 | 678 | 663 |
| Portugal | 200 | 247 | 214 | 284 | 267 |
| Romania | 243 | 266 | 265 | 275 | 241 |
| Russian Federation | 265 | 336 | 331 | 343 | 359 |
| Serbia | 5 | 22 | 44 | 53 | 64 |
| Slovakia | 70 | 79 | 75 | 66 | 87 |
| Slovenia | 47 | 41 | 35 | 45 | 52 |
| Spain | 343 | 390 | 319 | 520 | 506 |
| Sweden | 1 654 | 2 203 | 2 902 | 3 049 | 1 823 |
| Switzerland | 663 | 755 | 721 | 877 | 799 |
| Ukraine | 196 | 200 | 182 | 194 | 198 |
| United Kingdom | 43 215 | 44 537 | 47 202 | 51 807 | 49 799 |
| Other | 194 | 220 | 208 | 246 | 233 |
| Europe Total | 84 050 | 90 080 | 97 281 | 106 571 | 98 439 |
North Africa & the Middle East
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Algeria | 33 | 33 | 36 | 47 | 39 |
| Bahrain | 29 | 27 | 24 | 41 | 39 |
| Egypt | 221 | 247 | 230 | 262 | 260 |
| Iran | 1 571 | 1 677 | 1 531 | 1 419 | 1 330 |
| Iraq | 135 | 146 | 129 | 131 | 157 |
| Israel | 649 | 651 | 690 | 727 | 704 |
| Jordan | 65 | 57 | 74 | 76 | 69 |
| Kuwait | 45 | 53 | 47 | 69 | 86 |
| Lebanon | 467 | 528 | 519 | 549 | 556 |
| Libya | 29 | 37 | 35 | 40 | 48 |
| Morocco | 60 | 59 | 54 | 69 | 71 |
| Oman | 51 | 75 | 53 | 78 | 75 |
| Saudi Arabia | 276 | 299 | 253 | 341 | 346 |
| Syria | 63 | 62 | 72 | 78 | 76 |
| Turkey | 393 | 440 | 421 | 503 | 500 |
| United Arab Emirates | 132 | 139 | 125 | 164 | 163 |
| Other | 72 | 77 | 72 | 82 | 94 |
| North Africa & the Middle East Total | 4 291 | 4 607 | 4 365 | 4 676 | 4 613 |
South East Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Brunei Darussalam | 43 | 66 | 40 | 62 | 59 |
| Burma (Myanmar) | 286 | 316 | 312 | 350 | 375 |
| Cambodia | 86 | 99 | 89 | 134 | 110 |
| East Timor | 24 | 30 | 19 | 19 | 26 |
| Indonesia | 1 571 | 1 699 | 1 484 | 1 802 | 1 878 |
| Laos | 37 | 40 | 33 | 42 | 42 |
| Malaysia | 2 298 | 2 487 | 2 119 | 2 717 | 2 858 |
| Philippines | 7 631 | 8 704 | 7 788 | 10 574 | 12 344 |
| Singapore | 1 417 | 1 429 | 1 146 | 1 502 | 1 499 |
| Thailand | 1 186 | 1 240 | 1 079 | 1 293 | 1 415 |
| Vietnam | 1 284 | 1 428 | 1 273 | 1 703 | 1 757 |
| South East Asia Total | 15 863 | 17 538 | 15 382 | 20 198 | 22 363 |
North East Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| China (excludes SARs and Taiwan) | 7 995 | 8 726 | 8 682 | 10 025 | 10 624 |
| Hong Kong (SAR of China) | 1 187 | 1 264 | 1 207 | 1 307 | 1 515 |
| Japan | 12 749 | 12 824 | 12 400 | 11 995 | 12 725 |
| Korea | 22 327 | 22 432 | 22 732 | 22 024 | 24 539 |
| Taiwan | 1 756 | 2 325 | 2 794 | 2 996 | 4 184 |
| Other | 37 | 41 | 46 | 62 | 59 |
| North East Asia Total | 46 051 | 47 612 | 47 861 | 48 409 | 53 646 |
Southern Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Bangladesh | 355 | 375 | 349 | 399 | 445 |
| India | 11 187 | 11 911 | 11 274 | 12 949 | 14 608 |
| Nepal | 294 | 300 | 315 | 356 | 416 |
| Pakistan | 695 | 739 | 602 | 695 | 807 |
| Sri Lanka | 1 253 | 1 349 | 1 373 | 1 589 | 1 814 |
| Other | 21 | 16 | 13 | 13 | 22 |
| Southern Asia Total | 13 805 | 14 690 | 13 926 | 16 001 | 18 112 |
Central Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Afghanistan | 24 | 27 | 32 | 32 | 33 |
| Armenia | 22 | 21 | 20 | 29 | 29 |
| Kazakhstan | 79 | 104 | 121 | 104 | 119 |
| Kyrgyzstan | 16 | 19 | 20 | 26 | 25 |
| Uzbekistan | 20 | 19 | 19 | 29 | 37 |
| Other | 42 | 40 | 28 | 32 | 26 |
| Central Asia Total | 203 | 230 | 240 | 252 | 269 |
Nothern America
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Canada | 5 736 | 5 983 | 6 218 | 7 878 | 6 779 |
| United States of America | 6 948 | 7 908 | 6 983 | 9 316 | 8 944 |
| Other | 9 | 11 | 14 | 17 | 14 |
| Nothern America Total | 12 693 | 13 902 | 13 215 | 17 211 | 15 737 |
South America, Central America & the Caribbean
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Argentina | 257 | 258 | 239 | 302 | 303 |
| Brazil | 1 775 | 1 886 | 1 489 | 2 265 | 2 463 |
| Chile | 518 | 605 | 697 | 823 | 825 |
| Colombia | 199 | 217 | 212 | 284 | 316 |
| Mexico | 169 | 194 | 154 | 230 | 245 |
| Peru | 204 | 212 | 222 | 283 | 327 |
| Trinidad and Tobago | 67 | 66 | 60 | 65 | 74 |
| Venezuela | 134 | 155 | 125 | 173 | 171 |
| Other | 319 | 348 | 342 | 413 | 424 |
| South America, Central America & the Caribbean Total | 3 642 | 3 941 | 3 540 | 4 838 | 5 148 |
Sub-Saharan Africa
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Botswana | 88 | 102 | 91 | 109 | 116 |
| Ethiopia | 38 | 41 | 43 | 51 | 58 |
| Ghana | 96 | 99 | 108 | 128 | 144 |
| Kenya | 253 | 254 | 243 | 271 | 264 |
| Mauritius | 173 | 216 | 219 | 300 | 323 |
| Mozambique | 31 | 32 | 37 | 43 | 51 |
| Namibia | 90 | 100 | 99 | 109 | 125 |
| Nigeria | 274 | 282 | 293 | 344 | 372 |
| South Africa | 8 713 | 9 123 | 8 812 | 10 572 | 11 649 |
| Tanzania | 39 | 50 | 45 | 60 | 69 |
| Uganda | 74 | 77 | 46 | 42 | 51 |
| Zambia | 196 | 198 | 204 | 236 | 266 |
| Zimbabwe | 1 974 | 2 185 | 2 288 | 2 608 | 2 799 |
| Other | 311 | 294 | 295 | 340 | 370 |
| Sub-Saharan Africa Total | 12 350 | 13 053 | 12 823 | 15 213 | 16 657 |
Other
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Not stated | 7 162 | 7 067 | 6 366 | 6 780 | 6 196 |
| Supplementary Country Codes | |||||
| Former USSR, nfd | 280 | 305 | 283 | 315 | 302 |
Grand Total
Grand Total |
Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| 203 499 | 216 277 | 218 382 | 244 119 | 245 479 | |
