Skip to content

Media

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders)

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Oceania & Antarctica
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Fiji 914 878 755 827 799
New Caledonia 82 78 62 66 64
Papua New Guinea 968 968 763 872 816
Samoa 68 81 63 81 74
Solomon Islands 46 45 31 47 50
Tonga 191 181 148 271 437
Other 2 692 2 933 2 810 3 210 3 107
Oceania & Antarctica Total 4 961 5 164 4 632 5 374 5 347

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Europe
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Albania 86 77 90 83 69
Austria 313 323 260 319 320
Belgium 999 978 1 196 1 277 985
Bosnia and Herzegovina 85 76 74 69 49
Bulgaria 81 86 75 86 73
Croatia 72 90 89 98 87
Czech Republic 117 129 125 148 139
Denmark 754 1 026 1 156 1 166 779
Estonia 1 022 1 083 1 264 1 345 1 066
Finland 589 733 858 912 618
Former Czechoslovakia, nfd 214 220 179 201 153
Former Serbia and Montenegro 186 166 155 154 131
Former Yugoslav Republic of Macedonia 66 82 111 94 70
France 11 811 11 225 13 111 14 649 12 529
Germany 11 269 14 300 16 331 15 334 11 974
Greece 207 258 223 245 194
Hungary 286 301 305 300 284
Ireland 15 251 15 675 14 300 19 079 20 493
Italy 3 592 3 730 4 571 5 142 4 372
Malta 95 95 110 119 118
Netherlands 2 853 3 189 3 812 3 952 3 197
Norway 405 705 658 812 412
Poland 682 733 671 725 645
Portugal 230 244 212 248 246
Romania 297 295 286 304 274
Russian Federation 359 418 432 465 401
Serbia 73 81 93 95 84
Slovakia 93 91 61 91 92
Slovenia 65 56 51 42 48
Spain 566 665 446 798 713
Sweden 1 768 2 325 3 180 3 066 1 816
Switzerland 727 775 792 889 699
Ukraine 234 246 254 285 276
United Kingdom 51 505 53 534 54 443 60 011 56 371
Other 240 276 287 314 295
Europe Total 107 192 114 286 120 261 132 917 120 072

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – North Africa & the Middle East
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Algeria 46 53 56 63 47
Bahrain 43 44 39 51 44
Egypt 346 316 326 357 361
Iran 1 051 1 055 1 011 974 887
Iraq 170 168 170 177 176
Israel 689 642 676 726 718
Jordan 71 70 76 88 91
Kuwait 121 129 113 123 126
Lebanon 395 369 341 350 299
Libya 53 52 52 59 57
Morocco 81 89 89 122 99
Oman 70 68 45 67 75
Saudi Arabia 400 362 295 395 353
Syria 76 79 78 79 72
Turkey 502 527 496 484 432
United Arab Emirates 243 258 186 261 252
Other 112 109 110 123 117
North Africa & the Middle East Total 4 469 4 390 4 159 4 499 4 206

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – South East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Brunei Darussalam 98 85 75 95 79
Burma (Myanmar) 356 339 327 354 356
Cambodia 112 116 127 126 112
East Timor 15 14 19 24 29
Indonesia 2 345 2 224 1 881 2 161 2 088
Laos 59 51 49 49 52
Malaysia 3 378 3 135 2 575 3 217 3 086
Philippines 13 432 13 239 11 116 11 772 11 554
Singapore 1 465 1 409 1 063 1 391 1 295
Thailand 1 882 1 952 1 626 1 756 1 658
Vietnam 2 162 2 021 1 604 1 879 1 624
South-East Asia, nfd - - 1 1 1
South East Asia Total 25 304 24 585 20 463 22 825 21 934

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – North East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
China (excludes SARs and Taiwan) 13 184 11 503 10 410 11 176 10 619
Hong Kong (SAR of China) 2 921 2 978 2 921 2 986 3 235
Japan 10 232 9 798 9 148 9 331 9 718
Korea 26 093 25 049 24 215 23 274 24 305
Taiwan 7 580 8 120 9 146 8 873 10 127
Other 88 85 77 79 106
North East Asia Total 60 098 57 533 55 917 55 719 58 110

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Southern Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bangladesh 1 436 1 353 1 342 1 350 1 357
India 24 204 25 414 23 728 26 863 28 316
Nepal 1 689 1 783 2 104 2 287 2 450
Pakistan 1 411 1 459 1 412 1 581 1 686
Sri Lanka 2 309 2 276 2 059 2 215 2 110
Other 7 7 7 9 10
Southern Asia Total 31 056 32 292 30 652 34 305 35 929

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Central Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Afghanistan 52 47 53 60 53
Armenia 18 22 21 23 21
Azerbaijan 19 26 29 29 22
Kazakhstan 133 154 170 175 163
Kyrgyzstan 25 27 32 29 25
Tajikistan 12 12 14 9 9
Uzbekistan 51 59 66 61 50
Other 14 14 15 15 12
Central Asia Total 324 361 400 401 355

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Northern America
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bermuda 18 17 14 20 17
Canada 6 533 6 900 7 288 8 410 7 109
St Pierre and Miquelon - - 1 3 3
United States of America 10 716 11 641 10 641 13 255 12 368
Northern America Total 17 267 18 558 17 944 21 688 19 497

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – South America, Central America & the Caribbean
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Argentina 343 344 323 336 353
Brazil 2 577 2 646 2 126 2 547 2 500
Chile 722 727 728 754 760
Colombia 580 601 509 619 650
Mexico 337 336 286 362 335
Peru 304 303 291 315 328
Trinidad and Tobago 67 89 93 97 98
Venezuela 246 223 176 235 242
Other 442 530 435 538 545
South America, Central America & the Caribbean Total 5 618 5 799 4 967 5 803 5 811

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Sub-Saharan Africa
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Botswana 122 117 102 124 128
Congo, Democratic Republic of 30 34 24 24 25
Ethiopia 51 42 46 40 31
Ghana 146 146 125 128 119
Kenya 428 434 374 407 361
Mauritius 591 597 535 604 605
Mozambique 22 28 28 32 29
Namibia 102 97 77 78 72
Nigeria 423 437 428 453 471
South Africa 10 480 10 078 8 666 9 095 8 566
Tanzania 64 84 58 68 56
Uganda 75 81 43 44 48
Zambia 323 304 288 292 262
Zimbabwe 2 301 2 078 1 809 1 725 1 637
Other 373 309 280 334 317
Sub-Saharan Africa Total 15 531 14 866 12 883 13 448 12 727

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Other
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Not stated 3 283 3 102 2 868 2 632 2 420
Supplementary Country Codes          
Former USSR, nfd 291 308 305 356 313

 

Temporary Residents Present in Australia – Country of Birth by Quarterly Report 2010‑11 (includes Working Holiday Visa Holders) – Temporary Residents Present in Australia
  30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Grand Total 275 394 281 244 275 451 299 967 286 721

Return to Temporary Entrants in Australia Tables