Skip to content

Media

Students Present in Australia by Country of Birth

Temporary Entrants in Australia: Students Present in Australia - Country of Birth by Quarterly Report Date 2007-08
Arrived less than ten years before reference quarter

Oceania

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Fiji 363 396 273 400 399
Kiribati 26 44 36 49 46
New Caledonia 71 105 47 142 98
Papua New Guinea 1 122 1 103 732 1 221 1 191
Samoa 79 75 28 67 54
Solomon Islands 153 148 94 139 117
Tonga 93 89 60 84 90
Vanuatu 45 65 42 70 92
Other 440 472 374 522 518
Oceania Total 2 392 2 497 1 686 2 694 2 605

Europe

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Austria 228 280 171 286 211
Belgium 117 149 115 168 109
Czech Republic 54 66 72 81 78
Denmark 220 374 199 300 252
Finland 152 212 140 248 157
Former Czechoslovakia, nfd 1 448 1 677 1 695 1 743 1 420
Former Serbia and Montenegro 88 85 71 102 86
Former Yugoslav Republic of Macedonia 77 83 92 108 103
France 1 138 1 543 1 085 1 744 1 285
Germany 2 419 3 317 1 850 3 140 2 464
Hungary 412 478 500 579 540
Ireland 175 171 142 198 189
Italy 463 612 435 638 549
Latvia 41 53 38 45 23
Netherlands 314 358 215 403 351
Norway 771 1 295 490 1 252 735
Poland 1 284 1 323 1 323 1 340 1 225
Portugal 41 45 41 71 68
Romania 188 211 175 192 181
Russian Federation 110 145 99 141 115
Slovakia 92 92 74 81 76
Spain 257 336 270 429 324
Sweden 729 1 099 661 1 112 719
Switzerland 451 675 602 744 454
United Kingdom 3 016 3 307 2 805 3 624 3 394
Other 355 440 335 496 399
Europe Total 14 640 18 426 13 695 19 265 15 507

North Africa & the Middle East

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Bahrain 165 224 121 245 187
Egypt 802 993 1 049 1 208 1 351
Iran 1 160 1 329 1 069 1 400 1 355
Iraq 93 79 84 133 160
Israel 291 309 297 346 335
Jordan 311 327 350 366 369
Kuwait 259 323 200 349 292
Lebanon 415 463 487 575 603
Libya 132 140 166 198 244
Oman 402 511 169 540 444
Qatar 95 113 47 116 80
Saudi Arabia 2 566 3 546 2 046 5 224 5 712
Syria 36 47 34 40 53
Turkey 692 798 814 898 893
United Arab Emirates 730 879 433 1 152 882
Other 70 88 67 78 73
North Africa & the Middle East Total 8 219 10 169 7 433 12 868 13 033

South East Asia

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Brunei Darussalam 476 627 205 673 508
Burma (Myanmar) 343 426 363 511 479
Cambodia 322 376 242 398 398
East Timor 116 123 88 120 115
Indonesia 10 024 11 678 7 478 11 898 10 652
Laos 220 211 129 252 239
Malaysia 12 605 15 378 6 851 16 700 14 482
Philippines 1 705 1 914 1 578 2 201 2 390
Singapore 4 667 6 647 1 812 6 741 4 847
Thailand 9 498 10 695 8 583 10 873 11 425
Vietnam 5 699 6 718 5 778 8 664 9 287
South-East Asia, nfd 1        
South East Asia Total 45 676 54 793 33 107 59 031 54 822

North East Asia

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
China (excludes SARs and Taiwan) 51 303 63 825 46 611 70 106 65 698
Hong Kong (SAR of China) 10 219 12 081 6 076 12 246 9 940
Japan 7 963 8 792 5 324 7 190 7 033
Korea 19 422 21 001 15 585 21 602 21 562
Macau (SAR of China) 439 594 278 616 489
Mongolia 150 161 139 183 219
Taiwan 4 179 5 091 3 251 4 876 4 302
North East Asia Total 93 675 111 545 77 264 116 819 109 243

Southern Asia

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Bangladesh 5 391 5 448 5 256 5 408 5 441
Bhutan 172 179 154 183 201
India 38 734 44 686 45 312 55 516 63 169
Maldives 146 185 89 236 220
Nepal 4 476 6 572 7 751 9 749 11 207
Pakistan 2 899 3 360 3 224 3 791 3 993
Sri Lanka 4 999 5 532 5 247 6 429 6 572
SouthernAsia Total 56 817 65 962 67 033 81 312 90 803

Central Asia

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Afghanistan 37 47 39 59 62
Kazakhstan 23 26 23 45 39
Other 26 32 26 38 32
Central Asia Total 86 105 88 142 133

Nothern America

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Canada 2 082 2 315 969 3 025 2 375
United States of America 3 369 5 191 1 495 6 508 3 075
Other 6 7 3 7 7
Nothern America Total 5 457 7 513 2 467 9 540 5 457

South America, Central America & the Caribbean

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Argentina 145 140 97 152 128
Brazil 5 011 5 594 5 332 6 539 6 886
Chile 434 473 386 525 590
Colombia 2 616 3 065 2 938 3 549 3 884
Ecuador 51 59 51 81 73
Mexico 668 808 506 859 688
Peru 585 713 717 905 978
Venezuela 126 172 168 237 229
Other 195 230 149 231 218
South America, Central America & the Caribbean Total 9 831 11 254 10 344 13 078 13 674

Sub-Saharan Africa

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Botswana 406 410 223 411 400
Ghana 114 118 104 113 112
Kenya 1 212 1 315 1 028 1 404 1 409
Malawi 97 86 69 77 85
Mauritius 1 921 2 205 1 848 2 772 3 391
Mozambique 68 62 35 61 66
Nigeria 179 178 167 171 180
Seychelles 179 198 131 177 175
South Africa 471 555 350 648 590
Tanzania 165 175 121 169 164
Uganda 86 83 68 96 92
Zambia 680 680 610 739 747
Zimbabwe 1 541 1 686 1 446 1 797 1 837
Other 210 221 158 241 225
Sub-Saharan Africa Total 7 329 7 972 6 358 8 876 9 473

Other

Country of Birth Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
Not stated 3 897 3 795 2 943 2 837 2 505
Supplementary Country Codes
Former USSR, nfd 481 627 524 726 642

Grand Total




Grand Total
Report Date
30/06/07 30/09/07 31/12/07 31/03/08 30/06/08
248 500 294 658 222 942 327 188 317 897

 

Top

Return to Temporary Entrants in Australia Tables