Skip to content

Media

New Zealand Citizens Present in Australia by Country of Birth

New Zealand Citizens Present in Australia - Country of Birth by Quarterly Report 2008-09

Oceania & Antarctica
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Cook Islands  6 293  6 380  6 496  6 563  6 512
Fiji  2 858  2 880  3 043  2 895  2 922
New Zealand  362 877  371 889  357 412  366 688  368 234
Niue   890   901   885   917   922
Papua New Guinea   254   259   248   258   260
Samoa  12 137  12 184  11 740  12 408  12 342
Samoa, American   117   114   110   116   114
Tokelau   559   597   600   599   598
Tonga  1 450  1 470  1 429  1 516  1 485
Other  20 960  20 970  20 036  21 042  20 778
Oceania & Antarctica Total 408 395 417 644 401 999 413 002 414 167

 

Europe
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Austria   85   84   91   88   81
Bulgaria   55   58   61   61   55
Croatia   154   176   183   172   164
Denmark   54   56   56   54   52
Former Czechoslovakia, nfd   55   61   60   62   52
Former Serbia and Montenegro   574   605   633   620   575
France   123   123   134   135   128
Germany   401   421   404   412   399
Greece   141   141   148   141   138
Hungary   127   137   139   134   131
Ireland   127   135   131   130   143
Italy   117   112   115   112   114
Netherlands  1 036  1 041  1 030  1 035  1 026
Poland   324   348   344   345   349
Romania   188   198   197   205   189
Russian Federation   316   342   355   359   352
Switzerland   200   216   198   195   195
Ukraine   109   107   108   115   103
United Kingdom  16 628  17 001  16 559  16 642  16 572
Other   335   364   358   362   329
Europe Total 21 149 21 726 21 304 21 379 21 147

 

North Africa & the Middle East
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Egypt   198   201   198   199   190
Iran   418   441   479   447   454
Iraq   935   931   998   950   963
Israel   97   97   94   98   90
Kuwait   53   52   60   62   61
Lebanon   80   76   78   84   84
Sudan   57   52   58   55   56
Syria   54   58   54   58   57
Turkey   60   60   65   59   56
Other   184   186   186   193   197
North Africa & the Middle East Total 2 136 2 154 2 270 2 205 2 208

 

South East Asia
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Burma (Myanmar)   69   66   75   75   80
Cambodia   552   578   641   562   588
Indonesia   312   318   310   326   324
Malaysia   650   636   637   652   643
Philippines  1 526  1 557  1 517  1 591  1 585
Singapore   575   592   592   608   618
Thailand   568   567   561   588   592
Vietnam  1 201  1 228  1 291  1 233  1 230
Other   29   37   34   38   36
South East Asia Total 5 482 5 579 5 658 5 673 5 696

 

North East Asia
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
China (excludes SARs and Taiwan)  2 341  2 361  2 394  2 463  2 445
Hong Kong (SAR of China)   790   817   778   869   827
Japan   140   145   130   151   145
Korea   886   915   827   943   905
Taiwan  1 227  1 225   990  1 295  1 240
Other   4   5   8   4   5
North East Asia Total 5 388 5 468 5 127 5 725 5 567

 

Southern Asia
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Bangladesh   364   352   323   370   358
India  2 351  2 362  2 188  2 396  2 426
Maldives       1   1   1
Nepal   50   49   57   59   58
Pakistan   268   261   264   282   278
Sri Lanka   902   922   908   953   957
Southern Asia Total 3 935 3 946 3 741 4 061 4 078

 

Central Asia
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Afghanistan   64   51   55   54   58
Other   71   66   60   67   65
Central Asia Total 135 117 115 121 123

 

Northern America
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Bermuda   16   15   13   15   18
Canada   735   758   724   760   725
United States of America   977   993   957   965   966
Northern America Total 1 728 1 766 1 694 1 740 1 709

 

South America, Central America & the Caribbean
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Brazil   51   47   51   52   51
Chile   99   91   98   97   95
Peru   48   48   49   51   53
Other   198   211   205   205   205
South America, Central America & the Caribbean Total 396 397 403 405 404

 

Sub-Saharan Africa
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Ethiopia   222   224   236   236   242
Ghana   91   90   88   89   94
Kenya   189   182   178   182   169
Nigeria   72   68   61   69   72
Somalia   686   699   694   695   694
South Africa  3 797  3 927  3 886  3 938  3 873
Zambia   122   132   119   125   128
Zimbabwe   514   528   507   525   519
Other   259   274   273   270   267
Sub-Saharan Africa Total 5 952 6 124 6 042 6 129 6 058

 

Other
Country of birth Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
Not stated  66 359  72 279  76 559  79 732  86 924
Supplementary country codes
Former USSR, nfd   168   173   179   184   175

 

New Zealand citizens present in Australia by country of birth
Grand total Report date
30/06/08 30/09/08 31/12/08 31/03/09 30/06/09
521 223 537 373 525 091 540 356 548 256

 

Top

Return to Temporary Entrants in Australia Tables