New Zealand Citizens Present in Australia by Country of Birth
New Zealand Citizens Present in Australia - Country of Birth by Quarterly Report 2007-08
Oceania & Antarctica
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Cook Islands | 6 181 | 6 200 | 5 968 | 6 247 | 6 293 |
| Fiji | 2 821 | 2 772 | 2 893 | 2 793 | 2 858 |
| New Zealand | 363 127 | 362 757 | 348 221 | 353 504 | 362 877 |
| Niue | 838 | 849 | 876 | 864 | 890 |
| Papua New Guinea | 250 | 253 | 244 | 252 | 254 |
| Samoa | 12 211 | 12 158 | 11 556 | 12 178 | 12 137 |
| Samoa, American | 111 | 108 | 106 | 115 | 117 |
| Tokelau | 536 | 528 | 503 | 533 | 559 |
| Tonga | 1 474 | 1 496 | 1 335 | 1 481 | 1 450 |
| Other | 21 287 | 21 288 | 20 403 | 21 212 | 20 960 |
| Oceania & Antarctica Total | 408 836 | 408 409 | 392 105 | 399 179 | 408 395 |
Europe
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Austria | 80 | 84 | 89 | 83 | 85 |
| Bulgaria | 58 | 58 | 67 | 58 | 55 |
| Croatia | 142 | 153 | 176 | 162 | 154 |
| Denmark | 55 | 59 | 62 | 55 | 54 |
| Former Czechoslovakia, nfd | 59 | 64 | 60 | 61 | 55 |
| Former Serbia and Montenegro | 598 | 598 | 602 | 625 | 574 |
| France | 128 | 127 | 125 | 129 | 123 |
| Germany | 393 | 390 | 401 | 406 | 401 |
| Greece | 142 | 147 | 167 | 150 | 141 |
| Hungary | 136 | 138 | 136 | 138 | 127 |
| Ireland | 121 | 121 | 126 | 122 | 127 |
| Italy | 114 | 107 | 121 | 113 | 117 |
| Netherlands | 1 089 | 1 109 | 1 058 | 1 044 | 1 036 |
| Poland | 334 | 342 | 338 | 349 | 324 |
| Romania | 192 | 194 | 200 | 195 | 188 |
| Russian Federation | 298 | 336 | 328 | 321 | 316 |
| Switzerland | 191 | 206 | 178 | 189 | 200 |
| Ukraine | 96 | 96 | 101 | 105 | 109 |
| United Kingdom | 17 005 | 17 204 | 16 875 | 16 635 | 16 628 |
| Other | 328 | 364 | 349 | 352 | 335 |
| Europe Total | 21 559 | 21 897 | 21 559 | 21 292 | 21 149 |
North Africa & the Middle East
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Egypt | 189 | 177 | 175 | 191 | 198 |
| Iran | 384 | 409 | 424 | 415 | 418 |
| Iraq | 884 | 921 | 947 | 920 | 935 |
| Israel | 73 | 77 | 82 | 90 | 97 |
| Kuwait | 51 | 46 | 55 | 47 | 53 |
| Lebanon | 79 | 77 | 72 | 74 | 80 |
| Sudan | 41 | 42 | 53 | 46 | 57 |
| Syria | 60 | 48 | 54 | 44 | 54 |
| Turkey | 61 | 66 | 73 | 65 | 60 |
| Other | 177 | 176 | 185 | 184 | 184 |
| North Africa & the Middle East Total | 1 999 | 2 039 | 2 120 | 2 076 | 2 136 |
South East Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Burma (Myanmar) | 60 | 63 | 58 | 67 | 69 |
| Cambodia | 539 | 553 | 600 | 530 | 552 |
| Indonesia | 306 | 302 | 309 | 322 | 312 |
| Malaysia | 616 | 629 | 600 | 634 | 650 |
| Philippines | 1 387 | 1 441 | 1 384 | 1 467 | 1 526 |
| Singapore | 543 | 545 | 510 | 564 | 575 |
| Thailand | 531 | 520 | 540 | 542 | 568 |
| Vietnam | 1 237 | 1 267 | 1 307 | 1 248 | 1 201 |
| Other | 24 | 28 | 28 | 25 | 29 |
| South East Asia Total | 5 243 | 5 348 | 5 336 | 5 399 | 5 482 |
North East Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| China (excludes SARs and Taiwan) | 2 184 | 2 186 | 2 183 | 2 282 | 2 341 |
| Hong Kong (SAR of China) | 711 | 769 | 672 | 788 | 790 |
| Japan | 129 | 128 | 137 | 142 | 140 |
| Korea | 742 | 775 | 729 | 873 | 886 |
| Macau (SAR of China) | 4 | 5 | 7 | 6 | 4 |
| Taiwan | 1 066 | 1 143 | 903 | 1 167 | 1 227 |
| North East Asia Total | 4 836 | 5 006 | 4 631 | 5 258 | 5 388 |
Southern Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Bangladesh | 347 | 345 | 298 | 359 | 364 |
| India | 2 174 | 2 206 | 2 072 | 2 229 | 2 351 |
| Maldives | 1 | ||||
| Nepal | 37 | 40 | 44 | 48 | 50 |
| Pakistan | 258 | 264 | 234 | 261 | 268 |
| Sri Lanka | 880 | 866 | 885 | 902 | 902 |
| Southern Asia Total | 3 696 | 3 722 | 3 533 | 3 799 | 3 935 |
Central Asia
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Afghanistan | 39 | 46 | 49 | 56 | 64 |
| Other | 57 | 62 | 71 | 61 | 71 |
| Central Asia Total | 96 | 108 | 120 | 117 | 135 |
Nothern America
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Canada | 731 | 745 | 749 | 752 | 735 |
| United States of America | 988 | 969 | 948 | 956 | 977 |
| Other | 16 | 18 | 18 | 17 | 16 |
| Nothern America Total | 1 735 | 1 732 | 1 715 | 1 725 | 1 728 |
South America, Central America & the Caribbean
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Brazil | 47 | 45 | 46 | 48 | 51 |
| Chile | 105 | 100 | 97 | 101 | 99 |
| Other | 253 | 250 | 243 | 241 | 246 |
| South America, Central America & the Caribbean Total | 405 | 395 | 386 | 390 | 396 |
Sub-Saharan Africa
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Ethiopia | 214 | 203 | 209 | 212 | 222 |
| Ghana | 79 | 79 | 74 | 85 | 91 |
| Kenya | 188 | 185 | 186 | 187 | 189 |
| Nigeria | 64 | 67 | 65 | 68 | 72 |
| Somalia | 687 | 674 | 678 | 664 | 686 |
| South Africa | 3 600 | 3 594 | 3 601 | 3 712 | 3 797 |
| Zambia | 112 | 110 | 115 | 116 | 122 |
| Zimbabwe | 479 | 497 | 510 | 502 | 514 |
| Other | 260 | 274 | 261 | 262 | 259 |
| Sub-Saharan Africa Total | 5 683 | 5 683 | 5 699 | 5 808 | 5 952 |
Other
| Country of Birth | Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| Not stated | 50 158 | 54 520 | 57 882 | 61 219 | 66 359 |
| Supplementary Country Codes | |||||
| Former USSR, nfd | 184 | 194 | 182 | 177 | 168 |
Grand Total
Grand Total |
Report Date | ||||
|---|---|---|---|---|---|
| 30/06/07 | 30/09/07 | 31/12/07 | 31/03/08 | 30/06/08 | |
| 504 430 | 509 053 | 495 268 | 506 439 | 521 223 | |
