Skip to content

Media

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Oceania & Antarctica
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Cook Islands 5 328 5 283 5 036 5 306 5 269
Fiji 2 720 2 808 2 785 2 756 2 754
New Zealand 334 679 341 586 322 448 335 554 340 862
Niue 666 657 655 666 657
Papua New Guinea 243 246 226 240 235
Samoa 10 503 10 510 10 078 10 543 10 592
Samoa, American 103 97 92 98 98
Tokelau 367 379 364 370 375
Tonga 1 374 1 394 1 337 1 408 1 386
Other 19 301 19 282 18 362 19 222 18 999
Oceania & Antarctica Total 375 284 382 242 361 383 376 163 381 227

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Europe
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Austria 76 75 80 79 74
Bulgaria 58 61 66 63 66
Croatia 152 166 168 171 147
Denmark 56 52 47 55 49
Former Czechoslovakia, nfd 53 54 54 53 50
Former Serbia and Montenegro 527 571 571 567 531
France 122 127 119 127 119
Germany 356 368 342 349 336
Greece 120 124 133 130 124
Hungary 124 125 123 128 131
Ireland 112 111 103 103 96
Italy 109 102 101 104 112
Netherlands 952 962 922 955 954
Poland 305 317 310 316 301
Romania 190 185 187 188 187
Russian Federation 329 332 333 324 322
Switzerland 165 162 156 165 164
Ukraine 102 105 111 109 104
United Kingdom 15 435 15 714 15 249 15 341 15 334
Other 345 361 365 365 355
Europe Total 19 688 20 074 19 540 19 692 19 556

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – North Africa & the Middle East
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Egypt 186 192 172 181 177
Iran 400 416 411 413 420
Iraq 915 959 970 955 958
Israel 77 77 76 79 75
Kuwait 70 62 61 65 65
Lebanon 74 74 70 78 75
Sudan 43 46 52 53 56
Syria 48 47 49 47 50
Turkey 52 58 61 54 51
Other 169 172 162 177 189
North Africa & the Middle East Total 2 034 2 103 2 084 2 102 2 116

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – South East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Burma (Myanmar) 72 74 77 72 81
Cambodia 557 557 590 528 557
Indonesia 314 322 308 321 309
Malaysia 613 606 605 606 623
Philippines 1 541 1 520 1 403 1 542 1 571
Singapore 531 557 504 575 574
Thailand 520 527 502 523 530
Vietnam 1 170 1 179 1 197 1 175 1 171
Other 38 41 37 41 40
South East Asia Total 5 356 5 383 5 223 5 383 5 456

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – North East Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
China (excludes SARs and Taiwan) 2 249 2 256 2 195 2 322 2 321
Hong Kong (SAR of China) 752 747 668 791 786
Japan 118 118 112 124 112
Korea 876 906 804 914 940
Taiwan 1 111 1 118 949 1 111 1 125
Other 5 7 6 6 6
North East Asia Total 5 111 5 152 4 734 5 268 5 290

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Southern Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bangladesh 364 362 323 347 359
India 2 317 2 319 2 140 2 314 2 337
Nepal 53 52 50 55 56
Pakistan 268 270 253 273 280
Sri Lanka 885 895 828 885 892
Other - 1 2 1 2
Southern Asia Total 3 887 3 899 3 596 3 875 3 926

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Central Asia
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Afghanistan 51 52 58 58 58
Other 61 51 59 53 44
Central Asia Total 112 103 117 111 102

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Northern America
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Bermuda 17 17 18 18 16
Canada 688 710 646 686 676
United States of America 850 869 804 862 827
Northern America Total 1 555 1 596 1 468 1 566 1 519

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – South America, Central America & the Caribbean
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Brazil 41 42 44 41 42
Chile 87 88 71 87 88
Peru 51 53 59 59 61
Other 184 191 169 185 177
South America, Central America & the Caribbean Total 363 374 343 372 368

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Sub-Saharan Africa
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Ethiopia 210 205 203 217 220
Ghana 86 90 84 92 93
Kenya 164 168 153 162 151
Nigeria 68 68 65 68 70
Somalia 634 615 623 650 656
South Africa 3 749 3 847 3 636 3 781 3 782
Zambia 111 119 114 113 112
Zimbabwe 476 476 464 488 494
Other 244 259 238 257 264
Sub-Saharan Africa Total 5 742 5 847 5 580 5 828 5 842

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – Other
Country of birth 30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Not stated 147 515 156 811 155 068 167 059 174 472
Supplementary Country Codes          
Former USSR, nfd 168 159 172 166 162

 

New Zealand Citizens Present in Australia – Country of Birth by Quarterly Report 2010‑11 – New Zealand Citizens Present in Australia by Country of Birth
  30/06/10 30/09/10 31/12/10 31/03/11 30/06/11
Grand Total 566 815 583 743 559 308 587 585 600 036

Return to Temporary Entrants in Australia Tables