Skip to content

Media

Visitor Arrivals (Temporary Entrants) ‑ Short and Long Term Visitor Arrivals: Selected Countries of Birth by Main Visa Category and Number of Entries ‑ Financial Year 2010‑11

Country of birth Temporary residents Students Visitors Other Total
Afghanistan 45 97 1 061 799 2 001
Algeria 91 17 1 220 217 1 545
Argentina 919 355 7 864 563 9 701
Austria 883 574 16 214 702 18 372
Bahrain 104 334 730 116 1 284
Bangladesh 1 147 3 770 5 493 1 579 11 989
Belgium 3 227 249 13 388 567 17 432
Bosnia and Herzegovina86711 2192211 596
Brazil 3 548 10 077 20 289 2 253 36 166
Brunei Darussalam 117 1 132 3 289 521 5 059
Bulgaria 138 150 1 926 468 2 682
Burma (Myanmar) 400 890 2 261 532 4 083
Cambodia 137 741 4 957 2 258 8 093
Canada 18 821 5 278 81 368 6 471 111 938
Chile 1 524 1 827 6 263 1 862 11 476
China (excludes SARs and Taiwan)15 556129 145403 36348 100596 165
Colombia 754 4 234 4 185 736 9 910
Cook Islands 1 - - 4 088 4 089
Croatia 336 28 1 184 1 218 2 766
Cyprus 122 28 2 100 736 2 985
Czech Republic 250 639 4 991 97 5 977
Denmark 2 739 1 056 20 806 1 175 25 776
East Timor 62 319 1 442 670 2 493
Ecuador 94 158 607 55 914
Egypt 405 466 3 537 999 5 406
Estonia 1 651 105 1 128 367 3 251
Ethiopia 84 78 503 273 938
Fiji 1 219 703 29 136 15 676 46 734
Finland 2 244 483 10 485 477 13 689
Former Czechoslovakia, nfd2861 3382 4285484 600
Former Serbia and Montenegro2341022 5961 0073 939
Former USSR, nfd 680 1 598 13 456 2 772 18 506
Former Yugoslav Republic of Macedonia1201341 3392821 875
France 29 532 3 630 93 091 5 860 132 113
French Polynesia 81 56 1 896 259 2 292
Germany 32 928 6 423 138 484 6 328 184 163
Ghana 133 129 725 84 1 071
Greece 471 77 6 590 1 686 8 824
Hong Kong (SAR of China)5 91517 57374 11925 347122 954
Hungary 545 565 4 232 555 5 896
India 32 449 34 742 125 630 32 529 225 349
Indonesia 4 528 20 081 101 899 9 592 136 100
Iran 1 329 2 911 10 397 2 037 16 674
Iraq 305 399 2 944 2 829 6 477
Ireland 26 636 514 44 465 4 818 76 432
Israel 1 538 436 10 418 1 482 13 874
Italy 9 353 1 692 48 798 2 240 62 083
Jamaica 167 16 913 28 1 124
Japan 20 003 9 449 335 664 5 076 370 191
Jordan 124 247 746 327 1 443
Kazakhstan 479 97 768 52 1 397
Kenya 484 1 071 4 159 1 035 6 750
Kiribati 28 107 787 260 1 182
Korea 31 765 21 015 169 737 9 204 231 721
Kuwait 205 1 301 2 592 960 5 057
Laos 84 364 1 634 91 2 173
Latvia 77 54 915 188 1 234
Lebanon 301 436 5 468 1 673 7 878
Libya 58 927 327 38 1 350
Lithuania 160 170 1 008 164 1 502
Macau (SAR of China) 70 1 409 2 358 217 4 054
Malaysia 7 255 31 934 216 513 12 975 268 676
Malta 168 11 2 045 795 3 019
Mauritius 330 1 929 6 118 925 9 301
Mexico 778 1 710 6 214 482 9 184
Mongolia 105 452 880 122 1 559
Morocco 129 37 1 505 129 1 800
Nauru 11 8 989 333 1 341
Nepal 1 237 4 625 3 026 1 562 10 450
Netherlands 9 906 848 54 306 4 385 69 444
New Caledonia 212 347 21 572 626 22 757
New Zealand 146 27 2 669 868 915 871 757
Nigeria 423 351 1 304 338 2 416
Niue - - - 635 635
Norway 1 938 2 987 15 231 394 20 550
Oman 76 883 1 005 196 2 160
Pakistan 1 592 5 221 8 129 1 995 16 937
Papua New Guinea 1 415 2 696 25 083 7 094 36 288
Peru 431 717 2 389 593 4 131
Philippines 14 279 4 527 46 236 15 357 80 398
Poland 1 184 999 12 481 1 831 16 495
Portugal 329 196 4 266 274 5 065
Qatar 21 173 700 183 1 077
Réunion 70 75 1 053 5 1 203
Romania 589 170 4 509 327 5 595
Russian Federation 891 306 4 508 1 327 7 032
Samoa 121 168 4 505 9 413 14 207
Saudi Arabia 494 15 571 6 311 499 22 875
Serbia 146 58 1 658 117 1 979
Singapore 3 746 16 126 147 222 19 636 186 730
Slovakia 206 94 2 653 63 3 015
Slovenia 67 61 1 967 23 2 118
Solomon Islands 72 300 3 747 1 973 6 091
South Africa 11 156 1 259 55 706 17 281 85 402
Spain 1 978 1 361 18 015 739 22 092
Sri Lanka 2 267 4 887 17 859 7 353 32 366
Sweden 6 517 1 949 28 609 1 710 38 784
Switzerland 1 735 1 483 36 520 2 333 42 071
Syria 69 103 865 217 1 254
Taiwan 15 107 7 063 64 533 7 742 94 446
Tanzania 104 183 1 134 85 1 506
Thailand 2 916 14 533 54 608 6 144 78 202
Tonga 546 170 8 848 2 791 12 355
Trinidad and Tobago 287 25 803 19 1 133
Turkey 596 1 163 5 184 931 7 874
Uganda 209 89 1 096 260 1 655
Ukraine 490 42 1 983 1 373 3 887
United Arab Emirates 445 2 780 5 910 873 10 008
United Kingdom 103 755 4 078 574 743 87 113 769 689
United States of America39 92914 678334 34521 383410 335
Uruguay 45 54 979 284 1 362
Vanuatu 95 168 3 177 1 248 4 687
Venezuela 513 715 1 900 259 3 386
Vietnam 2 007 17 246 29 055 5 424 53 732
Zambia 306 400 1 390 487 2 584
Zimbabwe 1 540 718 5 736 2 828 10 822
Not stated 22 2 51 3 962 4 037
All other countries 5 898 4 132 24 291 195 658 229 993
Grand Total 504 671 464 955 3 749 726 1 535 383 6 254 735