Visitor Arrival Data
Visitor Arrivals (Temporary Entrants) - Short and Long Term Visitor Arrivals:
Selected Countries of Birth by Main Visa Category and Number of Entries
Financial Year 2006-07
| Country of Birth | Temporary Resident | Student | Visitor | Other | Total |
|---|---|---|---|---|---|
| Afghanistan | 36 | 36 | 703 | 292 | 1 068 |
| Austria | 857 | 500 | 17 696 | 860 | 19 912 |
| Belgium | 1 825 | 206 | 12 021 | 376 | 14 429 |
| Brazil | 2 433 | 7 423 | 12 098 | 938 | 22 892 |
| Canada | 14 695 | 4 421 | 75 700 | 5 422 | 100 238 |
| Chile | 1 067 | 560 | 5 463 | 887 | 7 977 |
| China (excludes SARs and Taiwan) | 11 381 | 73 191 | 300 235 | 21 977 | 406 784 |
| Czech Republic | 194 | 74 | 3 117 | 147 | 3 531 |
| Denmark | 3 223 | 675 | 21 700 | 719 | 26 316 |
| Fiji | 1 383 | 661 | 23 649 | 9 660 | 35 353 |
| Finland | 1 672 | 348 | 10 509 | 354 | 12 883 |
| Former Czechoslovakia | 331 | 2 089 | 3 226 | 690 | 6 335 |
| Former Serbia and Montenegro | 432 | 88 | 4 410 | 1 705 | 6 635 |
| Former USSR, nfd | 429 | 819 | 11 309 | 2 190 | 14 747 |
| Former Yugoslav Republic of Macedonia | 81 | 94 | 1 202 | 310 | 1 687 |
| France | 14 749 | 2 570 | 75 103 | 3 577 | 96 000 |
| Germany | 23 851 | 5 600 | 133 901 | 6 965 | 170 316 |
| Greece | 253 | 62 | 6 187 | 1 285 | 7 788 |
| Hong Kong (SAR of China) | 2 288 | 17 380 | 72 603 | 10 911 | 103 182 |
| India | 16 837 | 36 209 | 88 923 | 11 241 | 153 211 |
| Indonesia | 3 671 | 16 318 | 63 252 | 7 758 | 90 999 |
| Iran | 2 050 | 1 191 | 5 163 | 1 138 | 9 542 |
| Ireland | 18 585 | 228 | 52 087 | 3 117 | 74 017 |
| Israel | 1 321 | 444 | 11 536 | 1 145 | 14 446 |
| Italy | 5 025 | 965 | 49 586 | 1 963 | 57 541 |
| Japan | 25 291 | 12 540 | 571 676 | 4 906 | 614 414 |
| Kazakhstan | 147 | 29 | 310 | 86 | 574 |
| Korea | 31 624 | 26 415 | 233 192 | 5 009 | 296 239 |
| Lebanon | 404 | 312 | 6 387 | 1 083 | 8 186 |
| Malaysia | 4 274 | 23 274 | 143 913 | 9 534 | 180 996 |
| Mauritius | 171 | 1 804 | 4 604 | 257 | 6 837 |
| Mexico | 424 | 1 566 | 6 226 | 210 | 8 426 |
| Montenegro | 1 | 1 | 49 | 20 | 71 |
| Netherlands | 7 563 | 599 | 52 885 | 4 308 | 65 355 |
| New Caledonia | 223 | 258 | 19 836 | 593 | 20 909 |
| New Zealand | 209 | 6 | 2 338 | 874 426 | 876 979 |
| Norway | 1 528 | 2 460 | 13 184 | 438 | 17 609 |
| Pakistan | 928 | 2 655 | 5 433 | 925 | 9 941 |
| Papua New Guinea | 1 950 | 1 454 | 13 794 | 5 022 | 22 219 |
| Philippines | 9 296 | 1 995 | 38 660 | 9 977 | 59 928 |
| Poland | 999 | 1 252 | 9 358 | 1 525 | 13 134 |
| Russian Federation | 758 | 187 | 2 646 | 553 | 4 144 |
| Samoa | 117 | 103 | 3 996 | 6 700 | 10 917 |
| Saudi Arabia | 302 | 4 136 | 3 747 | 207 | 8 392 |
| Serbia | 6 | 12 | 424 | 105 | 547 |
| Singapore | 3 849 | 12 536 | 136 418 | 10 664 | 163 467 |
| Slovakia | 166 | 128 | 1 305 | 65 | 1 664 |
| South Africa | 11 066 | 810 | 56 022 | 14 068 | 81 966 |
| Spain | 1 071 | 749 | 15 728 | 854 | 18 402 |
| Sri Lanka | 1 563 | 4 259 | 13 973 | 3 484 | 23 279 |
| Sweden | 6 169 | 1 901 | 29 348 | 1 116 | 38 534 |
| Switzerland | 1 627 | 1 164 | 37 163 | 1 543 | 41 497 |
| Taiwan | 3 050 | 8 022 | 83 572 | 5 700 | 100 344 |
| Thailand | 2 620 | 14 102 | 49 569 | 4 592 | 70 884 |
| United Arab Emirates | 135 | 2 150 | 6 549 | 872 | 9 706 |
| United Kingdom | 80 617 | 3 908 | 686 284 | 79 049 | 849 858 |
| United States of America | 24 596 | 14 653 | 342 138 | 23 373 | 404 761 |
| Uzbekistan | 29 | 21 | 85 | 10 | 145 |
| Viet Nam | 1 606 | 6 481 | 22 907 | 2 873 | 33 867 |
| Zimbabwe | 2 195 | 1 208 | 5 080 | 2 429 | 10 912 |
| Not stated | 62 | 1 | 201 | 4 829 | 5 093 |
| All Other Countries | 13 241 | 24 793 | 124 356 | 204 086 | 366 475 |
| Total | 368 546 | 350 097 | 3 804 735 | 1 381 121 | 5 904 499 |
*Figures, <300, are subject to sampling variability too high for most practical purposes

