Total Movements Data
Total arrivals and departures by state/territory and category of traveller 2007-08
| Type of Traveller | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Australia(a) |
|---|---|---|---|---|---|---|---|---|---|
| Settler Arrival | 43 520 | 37 213 | 32 496 | 9 896 | 22 738 | 1 092 | 888 | 1 518 | 149 365 |
| Long Term Resident Return | 42 249 | 26 526 | 20 188 | 5 330 | 12 382 | 1 315 | 636 | 2 198 | 110 832 |
| Long Term Visitor Arrival | 117 452 | 83 104 | 51 461 | 16 158 | 42 402 | 2 179 | 2 706 | 6 371 | 321 845 |
| Short Term Resident Return | 2 113 718 | 1 359 452 | 1 010 819 | 244 769 | 748 917 | 56 906 | 49 445 | 107 056 | 5 692 490 |
| Short Term Visitor Arrival |
2 189 295 | 1 038 183 | 1 533 016 | 158 880 | 556 555 | 38 934 | 58 694 | 54 659 | 5 629 403 |
| Total Arrivals | 4 506 234 | 2 544 478 | 2 647 980 | 435 033 | 1 382 994 | 100 426 | 112 369 | 171 802 | 11 903 935 |
| Resident Permanent Departure | 31 390 | 16 408 | 15 289 | 3 140 | 8 388 | 715 | 442 | 1 142 | 76 923 |
| Long Term Resident Departure | 36 955 | 24 576 | 18 780 | 5 002 | 10 399 | 1 289 | 683 | 4 377 | 102 066 |
| Long Term Visitor Departure | 47 886 | 30 316 | 20 368 | 6 280 | 14 219 | 966 | 1 494 | 2 472 | 124 006 |
| Short Term Resident Departure | 2 084 367 | 1 377 601 | 1 007 587 | 256 331 | 748 862 | 65 193 | 48 083 | 109 732 | 5 699 456 |
| Short Term Visitor Departure | 2 194 058 | 986 688 | 1 587 703 | 169 956 | 551 252 | 45 737 | 88 000 | 45 533 | 5 670 001 |
| Total Departures | 4 394 656 | 2 435 589 | 2 649 727 | 440 709 | 1 333 120 | 113 900 | 138 702 | 163 256 | 11 672 452 |
| Total Movements | 8 900 889 | 4 980 067 | 5 297 706 | 875 742 | 2 716 113 | 214 326 | 251 071 | 335 058 | 23 576 387 |
(a) Includes Territory of Christmas Island,Territory of Cocos (Keeling) Islands and Jervis Bay.
