Skip to content

Media

Settler Arrival Data

Settler Arrivals: 5 Year Age Groups by Sex, for the Financial Year 2007-08

5 Year Age Group Male Female Persons
0-4 7 537 6 969 14 506
5-9 6 340 6 014 12 354
10-14 5 730 5 289 11 019
15-19 4 721 4 870 9 591
20-24 5 184 8 648 13 832
25-29 9 458 12 619 22 077
30-34 10 083 10 481 20 564
35-39 8 082 8 354 16 436
40-44 6 199 5 774 11 973
45-49 3 546 3 117 6 663
50-54 1 633 1 847 3 480
55-59 1 177 1 335 2 512
60-64 821 947 1 768
65 and over 1 164 1 426 2 590
Total 71 675 77 690 149 365

Top