Settler Arrival Data
Settler Arrivals: Major ASCO Groups by State of Intended Residence, for the Financial Year 2007-08
| Major ASCO Group | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Australia (a) |
|---|---|---|---|---|---|---|---|---|---|
| Managers/Admin | 2 118 | 2 339 | 1 791 | 543 | 1 049 | 57 | 36 | 78 | 8 011 |
| Professionals | 8 750 | 7 250 | 4 900 | 1 852 | 3 585 | 153 | 168 | 316 | 26 975 |
| Associate Professionals | 2 473 | 2 017 | 1 843 | 636 | 1 415 | 73 | 44 | 81 | 8 583 |
| Tradespersons & Rel Workers | 2 105 | 1 799 | 2 451 | 602 | 2 029 | 46 | 41 | 63 | 9 136 |
| Advanced Clerical & Service Workers | 391 | 329 | 358 | 96 | 230 | 12 | 5 | 13 | 1 434 |
| Intermediate Clerical, Sales & Service Workers | 1 959 | 1 580 | 2 164 | 485 | 1 026 | 50 | 58 | 51 | 7 373 |
| Intermediate Production & Transport Workers | 378 | 312 | 657 | 56 | 388 | 15 | 3 | 14 | 1 823 |
| Elementary Clerical, Sales & Service Workers | 333 | 249 | 288 | 60 | 178 | 10 | 7 | 7 | 1 132 |
| Labourers & Related Workers | 297 | 286 | 386 | 50 | 207 | 7 | 5 | 6 | 1 244 |
| Inadequately Described | 1 680 | 1 447 | 1 361 | 436 | 836 | 30 | 34 | 49 | 5 873 |
| Not In Workforce | 17 742 | 15 232 | 13 408 | 4 153 | 9 888 | 481 | 373 | 647 | 61 926 |
| Not In Employment | 1 194 | 927 | 683 | 225 | 396 | 46 | 36 | 58 | 3 565 |
| Not Stated | 4 100 | 3 446 | 2 206 | 702 | 1 511 | 112 | 78 | 135 | 12 290 |
| Total | 43 520 | 37 213 | 32 496 | 9 896 | 22 738 | 1 092 | 888 | 1 518 | 149 365 |
(a) Includes Territory of Christmas Island, Territory of Cocos (Keeling) Islands and Jervis Bay.
