Permanent Departures Data
Permanent Departures by Major ASCO Group and State of Residence, for the Financial Year 2007-08
| Occupation | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Australia (a) |
|---|---|---|---|---|---|---|---|---|---|
| Managers/Admin | 3 751 | 1 906 | 1 614 | 345 | 795 | 80 | 27 | 133 | 8 651 |
| Professionals | 7 718 | 4 716 | 3 755 | 933 | 2 224 | 227 | 111 | 355 | 20 042 |
| Associate Professionals | 2 318 | 1 112 | 1 146 | 205 | 567 | 56 | 33 | 73 | 5 510 |
| Tradespersons & Rel Workers | 1 096 | 522 | 694 | 116 | 391 | 26 | 19 | 25 | 2 892 |
| Advanced Clerical & Service Workers | 564 | 342 | 353 | 66 | 204 | 10 | 7 | 10 | 1 556 |
| Intermediate Clerical, Sales & Service Workers | 2 646 | 1 226 | 1 181 | 246 | 554 | 46 | 20 | 105 | 6 024 |
| Intermediate Production & Transport Workers | 348 | 139 | 223 | 28 | 116 | 10 | 7 | 3 | 874 |
| Elementary Clerical, Sales & Service Workers | 291 | 153 | 186 | 27 | 88 | 6 | 4 | 8 | 763 |
| Labourers & Related Workers | 288 | 125 | 180 | 13 | 71 | 4 | 10 | 10 | 701 |
| Inadequately Described | 1 461 | 739 | 696 | 128 | 350 | 37 | 18 | 69 | 3 498 |
| Not In Workforce | 9 513 | 4 900 | 4 768 | 935 | 2 804 | 198 | 173 | 316 | 23 610 |
| Not In Employment | 209 | 104 | 77 | 19 | 52 | 1 | 3 | 7 | 472 |
| Not Stated | 1 187 | 424 | 416 | 79 | 172 | 14 | 10 | 28 | 2 330 |
| Grand Total | 31 390 | 16 408 | 15 289 | 3 140 | 8 388 | 715 | 442 | 1 142 | 76 923 |
(a) Includes Territory of Christmas Island, Cocos (Keeling) Islands and Jervis Bay.
