Permanent Departures by Major ANZSCO Group and State of Residence ‑ Financial Year 2010‑11
| Major ANZSCO Group | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Australia (a) |
|---|---|---|---|---|---|---|---|---|---|
| Managers | 4 751 | 2 797 | 2 152 | 479 | 1 330 | 100 | 54 | 160 | 11 825 |
| Professionals | 9 371 | 5 662 | 4 394 | 1 107 | 2 626 | 238 | 132 | 362 | 23 892 |
| Technicians & Trades Workers | 1 458 | 758 | 1 067 | 160 | 571 | 41 | 36 | 46 | 4 140 |
| Community & Personal Service Workers | 1 195 | 686 | 862 | 171 | 460 | 51 | 44 | 65 | 3 534 |
| Clerical & Administrative Workers | 1 596 | 836 | 706 | 159 | 366 | 23 | 17 | 94 | 3 798 |
| Sales Workers | 1 110 | 504 | 543 | 111 | 233 | 19 | 2 | 19 | 2 541 |
| Machinery Operators & Drivers | 326 | 144 | 250 | 30 | 161 | 5 | 6 | 4 | 926 |
| Labourers & Related Workers | 408 | 189 | 301 | 46 | 143 | 12 | 11 | 18 | 1 128 |
| Inadequately Described | 1 858 | 1 030 | 904 | 176 | 543 | 56 | 27 | 53 | 4 647 |
| Not in labour force | 11 408 | 6 180 | 6 166 | 1 092 | 3 586 | 239 | 177 | 405 | 29 255 |
| Not in employment | 305 | 148 | 149 | 35 | 54 | 3 | 1 | 4 | 699 |
| Not stated | 1 016 | 386 | 357 | 70 | 183 | 16 | 19 | 29 | 2 076 |
| Total | 34 802 | 19 320 | 17 851 | 3 636 | 10 256 | 803 | 526 | 1 259 | 88 461 |
* From 1 July 2010 the Australian and New Zealand Standard Classification of Occupations (ANZSCO) was used.
(a) Includes Territory of Christmas Island, Cocos (Keeling) Islands and Jervis Bay.
