Skip to content

Media

Permanent Departures Data

Permanent Departures Five Year Age Group by Sex for the Financial Year 2007-08

5 Year Age Group Male Female Total
0-4 2 918 2 786 5 704
5-9 1 947 1 951 3 898
10-14 1 407 1 459 2 866
15-19 1 072 1 173 2 245
20-24 1 875 2 613 4 488
25-29 4 387 5 300 9 687
30-34 5 536 5 749 11 285
35-39 5 171 4 811 9 982
40-44 4 261 3 266 7 527
45-49 3 452 2 738 6 190
50-54 2 819 2 093 4 912
55-59 1 952 1 418 3 370
60-64 1 177 842 2 019
65+ 1 493 1 257 2 750
Total 39 467 37 456 76 923

Top