Skip to content

Media

Permanent Departures Data

Permanent Departures Overseas Born by Selected Country of Birth by Length of Stay
Financial Year 2007-08

Country of Birth <2 years 2 and < 3 Years 3 and < 4 Years 4 and < 5 Years 5+ Years Not Stated Total
Afghanistan 8 13 1 8 47 2 79
Argentina 11 4 6 4 56 1 82
Austria 6 5 1 1 50 - 63
Bosnia and Herzegovina 4 5 8 9 54 - 80
Brazil 9 6 5 - 40 1 61
Cambodia 15 14 9 11 100 1 150
Canada 80 30 22 29 336 19 516
Chile 8 9 4 3 112 - 136
China (excludes SARs and Taiwan) 648 354 343 242 2 870 23 4 480
Cook Islands 8 7 3 1 44 - 63
Croatia 10 1 7 3 106 2 129
Cyprus 6 - 2 7 77 - 92
Denmark 5 8 3 1 37 1 55
Egypt 8 5 9 7 108 1 138
Fiji 15 11 11 10 199 1 247
Former Serbia and Montenegro 21 8 12 6 206 - 253
Former Yugoslav Republic of Macedonia 7 4 3 1 39 - 54
France 50 13 18 19 163 2 265
Germany 55 24 13 18 303 11 424
Greece 22 10 2 6 214 - 254
Hong Kong (SAR of China) 168 41 49 47 1 902 4 2 211
Hungary 3 4 1 4 42 - 54
India 124 51 40 22 427 6 670
Indonesia 56 32 45 39 450 5 627
Iran 12 9 17 13 145 3 199
Iraq 29 17 13 21 187 3 270
Ireland 95 27 30 18 306 3 479
Israel 31 11 15 5 103 6 171
Italy 29 11 11 10 178 2 241
Japan 59 14 19 31 287 11 421
Jordan 12 2 3 5 26 3 51
Kenya 7 5 - 1 39 - 52
Korea 106 36 29 28 438 18 655
Laos 3 2 3 1 47 - 56
Lebanon 37 16 20 16 275 3 367
Malaysia 53 24 14 26 561 6 684
Malta 13 3 2 2 51 - 71
Netherlands 22 25 13 13 174 5 252
New Zealand 1 021 417 404 335 5 529 114 7 820
Pakistan 17 7 7 3 55 4 93
Papua New Guinea 14 8 9 3 174 3 211
Philippines 40 27 22 20 294 - 403
Poland 13 7 8 6 135 3 172
Portugal 9 3 - 4 41 - 57
Samoa 32 29 21 12 144 3 241
Singapore 130 55 48 46 318 3 600
South Africa 82 16 24 32 427 8 589
Spain 21 5 1 6 67 1 101
Sri Lanka 16 3 10 9 147 2 187
Sudan 6 5 12 2 35 - 60
Sweden 35 7 6 7 64 1 120
Switzerland 42 13 14 10 133 1 213
Syria 4 3 3 2 39 1 52
Taiwan 110 48 74 52 716 6 1 006
Thailand 89 36 28 31 248 3 435
Tonga 10 7 7 9 134 1 168
Turkey 12 8 2 7 126 2 157
United Arab Emirates 42 6 2 8 24 5 87
United Kingdom 1 099 344 338 330 3 877 59 6 047
United States of America 216 90 61 78 650 27 1 122
Vietnam 120 63 71 56 1 028 - 1 338
Zimbabwe 21 4 4 4 84 1 118
Not stated - - - - 4 - 4
Grand Total 5 189 2 137 2 055 1 820 26 179 399 37 779

Top