Fact Sheet - Permanent Arrivals and Departures from Australia, 1979-80 to 2008-09
| Permanent Arrivals | Permanent Departure - Australian born | Permanent Departure - Overseas born | Total Permanent Departure | Permanent Departure/ Permanent Arrival | Net Permanent Gain | |
|---|---|---|---|---|---|---|
| 1979-80 | 80 748 | 6 986 | 15 031 | 22 017 | 27.30% | 58 731 |
| 1980-81 | 110 689 | 5 942 | 13 554 | 19 496 | 17.60% | 91 193 |
| 1981-82 | 118 031 | 5 809 | 15 076 | 20 885 | 17.70% | 97 146 |
| 1982-83 | 93 011 | 5 984 | 18 846 | 24 830 | 26.70% | 68 181 |
| 1983-84 | 68 813 | 6 492 | 17 812 | 24 304 | 35.30% | 44 509 |
| 1984-85 | 77 508 | 6 051 | 14 327 | 20 378 | 26.30% | 57 130 |
| 1985-86 | 92 590 | 5 600 | 12 500 | 18 100 | 19.50% | 74 490 |
| 1986-87 | 113 541 | 6 099 | 13 829 | 19 928 | 17.60% | 93 613 |
| 1987-88 | 143 466 | 6 762 | 13 709 | 20 471 | 14.30% | 122 995 |
| 1988-89 | 145 316 | 6 560 | 15 087 | 21 647 | 14.90% | 123 669 |
| 1989-90 | 121 227 | 8 399 | 19 458 | 27 857 | 23.00% | 93 370 |
| 1990-91 | 121 688 | 9 490 | 21 640 | 31 130 | 25.60% | 90 558 |
| 1991-92 | 107 391 | 9 178 | 19 944 | 29 122 | 27.10% | 78 269 |
| 1992-93 | 76 330 | 9 803 | 18 102 | 27 905 | 36.60% | 48 425 |
| 1993-94 | 69 768 | 9 927 | 17 353 | 27 280 | 39.10% | 42 488 |
| 1994-95 | 87 428 | 10 092 | 16 856 | 26 948 | 30.80% | 60 480 |
| 1995-96 | 99 139 | 11 005 | 17 665 | 28 670 | 28.90% | 70 469 |
| 1996-97 | 85 752 | 11 698 | 18 159 | 29 857 | 34.80% | 55 895 |
| 1997-98 | 77 327 | 12 771 | 19 214 | 31 985 | 41.40% | 45 342 |
| 1998-99 | 84 143 | 17 250 | 17 931 | 35 181 | 41.80% | 48 962 |
| 1999-2000 | 92 272 | 20 234 | 20 844 | 41 078 | 44.50% | 51 194 |
| 2000-01 | 107 366 | 23 081 | 23 440 | 46 521 | 43.30% | 60 845 |
| 2001-02 | 88 900 | 24 146 | 24 095 | 48 241 | 54.30% | 40 659 |
| 2002-03 | 93 914 | 25 578 | 24 885 | 50 463 | 53.70% | 43 451 |
| 2003-04 | 111 590 | 29 140 | 29 938 | 59 078 | 52.94% | 52 512 |
| 2004-05 | 123 424 | 31 027 | 31 579 | 62 606 | 50.72% | 60 818 |
| 2005-06 | 131 593 | 34 284 | 33 569 | 67 853 | 51.56% | 63 740 |
| 2006-07 | 140 148 | 36 882 | 35 221 | 72 103 | 51.44% | 68 045 |
| 2007-08 | 149 365 | 39 144 | 37 779 | 76 923 | 51.50% | 72 442 |
| 2008-09 | 158 021 | 41 249 | 39 769 | 81 018 | 51.27% | 77 003 |
Terms
Permanent arrivals
Travellers who hold migrant visas (regardless of the stated intended period of stay), New Zealand citizens who indicate an intention to settle and those who are otherwise eligible to settle.
Example: Overseas-born children of Australian citizens.
Permanent departures
Australian residents (including former settlers) who on departure state that they intend to settle permanently in another country.
