Calendar of Cultural & Religious Dates
The Calendar aims to raise awareness of key cultural and religious events, festivals and national days.
2008 Calendar
The information in this calendar is presented in good faith. The names of certain events may have alternative spellings or be recognised on different dates by groups and individuals within communities. Calendar users should seek further advice regarding particular events from the communities concerned.
| January | Date | Event | Religion / Country |
|---|---|---|---|
| JanuaryBack to top | |||
| January | 1 Tue | New Year's Day | Australia |
| January | 1 Tue | Feast Day of St Basil (Orthodox Christian) | Orthodox Christian |
| January | 1 Tue | National Day (Sudan) | Sudan |
| January | 1 Tue | Independence Day (Haiti) | Haiti |
| January | 1 Tue | Liberation Day (Cuba) | Cuba |
| January | 4 Fri | Independence Day (Burma) | Burma |
| January | 5 Sat | Birth of Guru Gobind Singh, the 10th Guru of the Sikhs | Sikh |
| January | 6 Sun | Epiphany (Christian) | Christian |
| January | 6 Sun | Armenian Christmas | Armenia |
| January | 7 Mon | Christmas (Coptic Orthodox) | Coptic Orthodox |
| January | 7 Mon | Feast of the Nativity (Orthodox Christian) | Orthodox Christian |
| January | 10 Thu | Moharram (Islamic New Year) | Islamic |
| January | 14 Mon | Coming of Age Day (Japan) | Japan |
| January | 14 Mon | Makar Sankranti (Hindu) | Hindu |
| January | 19 Sat | Ashura (Islamic) | Islamic |
| January | 19 Sat | Timket (Epiphany) Festival (Ethiopia) | Ethiopia |
| January | 20 Sun | World Religion Day | Interfaith |
| January | 20 Sun | Epiphany (Coptic Orthodox) | Coptic Orthodox |
| January | 21 Mon | Martin Luther King Day (United States of America) | United States of America |
| January | 25 Fri | Burn's Night (Scotland) | Scotland |
| January | 26 Sat | AUSTRALIA DAY - celebrations across Australia | Australia |
| January | 27 Sun | St Sava (Patron Saint of Serbian Orthodox Church) | Orthodox Christian |
| January | 29 Tue | Up Helly Aa Viking Fire Festival (Scotland) | Scotland |
| January | 31 Thu | National Day (Nauru) | Nauru |
| FebruaryBack to top | |||
| February | 2 Sat | Carnival in Rio de Janeiro, Brazil (to 5 Feb) | Brazil |
| February | 4 Mon | Independence Commemoration Day (Sri Lanka) | Sri Lanka |
| February | 5 Tue | Shrove Tuesday (Christian) | Christian |
| February | 6 Wed | Waitangi Day (New Zealand) | New Zealand |
| February | 6 Wed | Ash Wednesday - Lent begins (Christian) | Christian |
| February | 7 Thu | Chinese New Year (Year of the Rat) | Festival |
| February | 7 Thu | Mahayana Buddhist New Years Day | Buddhist |
| February | 7 Thu | Tet (Vietnamese Lunar New Year) | Festival |
| February | 7 Thu | Independence Day (Grenada) | Grenada |
| February | 8 Fri | National Multicultural Festival, Canberra (to 17 Feb) | Festival |
| February | 11 Mon | Victory of the Islamic Revolution in Iran | Iran, Islamic Republic Of |
| February | 11 Mon | Vasant Panchami (Hindu) | Hindu |
| February | 15 Fri | National Day (Serbia) | Serbia |
| February | 16 Sat | Independence Day (Lithuania) | Lithuania |
| February | 18 Mon | National Day (Gambia) | Gambia |
| February | 18 Mon | Fast of Ninevah (Coptic Orthodox) | Coptic Orthodox |
| February | 21 Thu | Lantern Festival (Chinese) | China |
| February | 22 Fri | National Day (Saint Lucia) | Saint Lucia |
| February | 23 Sat | National Day (Brunei Darussalam) | Brunei Darussalam |
| February | 23 Sat | National Day (Guyana) | Guyana |
| February | 24 Sun | Independence Day (Estonia) | Estonia |
| February | 25 Mon | National Day (Kuwait) | Kuwait |
| February | 27 Wed | Independence Day (Dominican Republic) | Dominican Republic |
| MarchBack to top | |||
| March | 1 Sat | St. David of Wales | Wales |
| March | 3 Mon | National Day (Bulgaria) | Bulgaria |
| March | 6 Thu | Independence Day (Ghana) | Ghana |
| March | 6 Thu | Maha Shivaratri (Hindu) | Hindu |
| March | 12 Wed | National Day (Mauritius) | Mauritius |
| March | 14 Fri | New Year Nanakshahi - year 540 (Sikh) | Sikh |
| March | 17 Mon | St Patrick's Day (Ireland) | Ireland |
| March | 18 Tue | Five Holy Days of Banjeh (Mandaean ) (to 22 March) | Mandaean |
| March | 18 Tue | Flag Day (Aruba) | Aruba |
| March | 20 Thu | Anniversary of the Independence of the Republic of Tunisia | Tunisia |
| March | 20 Thu | Prophet's Birthday (Islamic) | Islamic |
| March | 21 Fri | Good Friday (Christian) | Christian |
| March | 21 Fri | Harmony Day | Australia |
| March | 21 Fri | Purim (Jewish) | Jewish |
| March | 21 Fri | Norouz (various spellings) Iranian, Persian, Baha'i, Kurd and Zoroastrian New Year | Iranian, Persian, Baha'i, Kurd, Zoroastrian |
| March | 21 Fri | International Day for the Elimination of Racial Discrimination (United Nations) | United Nations |
| March | 21 Fri | Independence Day (Namibia) | Namibia |
| March | 22 Sat | Nirvana Day (Buddhist) | Buddhist |
| March | 22 Sat | Easter Saturday | Australia |
| March | 22 Sat | Holi (Hindu) | Hindu |
| March | 23 Sun | National Day (Pakistan) | Pakistan |
| March | 23 Sun | Easter Sunday | Australia |
| March | 24 Mon | Easter Monday | Australia |
| March | 25 Tue | Dhamma Day - Magha Puja (Buddhist) | Buddhist |
| March | 25 Tue | Independence Day (Belarus) | Belarus |
| March | 25 Tue | Independence Day (Greece) | Greece |
| March | 26 Wed | Independence Day (Bangladesh) | Bangladesh |
| AprilBack to top | |||
| April | 1 Tue | New Year (Assyrian) | Assyrian |
| April | 4 Fri | Qingming Festival (graves tending - Chinese) | China |
| April | 4 Fri | Independence Day (Senegal) | Senegal |
| April | 6 Sun | Hindi New Year | Hindu |
| April | 6 Sun | Ramayana Week (Hindu) (to 14 April) | Hindu |
| April | 7 Mon | Annunciation (Coptic Orthodox) | Coptic Orthodox |
| April | 13 Sun | Sinhala and Tamil New Year (to 14 April) Sri Lanka | Sri Lanka |
| April | 13 Sun | Songkran Festival - Thai New Year (to 15 April) | Thailand |
| April | 14 Mon | Khalsa Day - Inauguration of the Khalsa Panth on Vaisakhi (Sikh) | Sikh |
| April | 14 Mon | Ramanavami (Hindu) | Hindu |
| April | 15 Tue | Theravada Buddhist New Year's Day (to 17 April) | Buddhist |
| April | 16 Wed | Queen's Birthday (Denmark) | Denmark |
| April | 17 Thu | National Day (Syrian Arab Republic) | Syrian Arab Republic |
| April | 18 Fri | National Day (Zimbabwe) | Zimbabwe |
| April | 19 Sat | Anniversary, Pontifical Ministry of His Holiness Pope Benedict XVI | Holy See |
| April | 20 Sun | Pesach - Passover (Jewish) | Jewish |
| April | 20 Sun | Palm Sunday (Orthodox Christian) | Orthodox Christian |
| April | 21 Mon | First Day of Ridvan (Baha'i) | Baha'i |
| April | 23 Wed | St. George's Day (England) | England |
| April | 25 Fri | Anzac Day | Australia |
| April | 25 Fri | Holy Friday (Orthodox Christian) | Orthodox Christian |
| April | 26 Sat | Union Day (Tanzania) | Tanzania |
| April | 27 Sun | Independence Day (Sierra Leone) | Sierra Leone |
| April | 27 Sun | Freedom Day (South Africa) | South Africa |
| April | 27 Sun | Togolais National Day (Togo) | Togo |
| April | 27 Sun | Easter/Pascha (Orthodox Christian) | Orthodox Christian |
| April | 28 Mon | Festival of Matsu (Chinese) | China |
| April | 29 Tue | Ninth Day of Ridvan (Baha'i) | Baha'i |
| April | 30 Wed | Walpurgis Night (Sweden) | Sweden |
| April | 30 Wed | Official Birthday of Her Majesty Queen Beatrix (Netherlands) | Netherlands |
| MayBack to top | |||
| May | 1 Thu | Vappu (Finland) | Finland |
| May | 1 Thu | National Day (Marshall Islands) | Marshall Islands |
| May | 2 Fri | Twelfth Day of Ridvan (Baha'i) | Baha'i |
| May | 2 Fri | Yom HaShoah - Holocaust Remembrance Day (Jewish) | Jewish |
| May | 3 Sat | National Day (Poland) | Poland |
| May | 8 Thu | Yom Ha'atzmaut (Jewish) | Jewish |
| May | 8 Thu | Independence Day (Israel) | Israel |
| May | 9 Fri | Europe Day (European Union) | European Union |
| May | 11 Sun | Pentecost (Christian) | Christian |
| May | 12 Mon | Buddha's Birthday (Mahayana) | Buddhist |
| May | 14 Wed | National Day (Paraguay) | Paraguay |
| May | 17 Sat | Constitution Day (Norway) | Norway |
| May | 19 Mon | Vesak Day (Theravada) Buddha Day | Buddhist |
| May | 20 Tue | National Day (Cameroon) | Cameroon |
| May | 21 Wed | World Day for Cultural Diversity for Dialogue and Development (United Nations) | United Nations |
| May | 22 Thu | Birthday of John the Baptist (Mandaean) | Mandaean |
| May | 22 Thu | National Day (Yemen) | Yemen |
| May | 23 Fri | Declaration of the Báb (Baha'i) | Baha'i |
| May | 24 Sat | Independence Day (Eritrea) | Eritrea |
| May | 25 Sun | Africa Day | Africa |
| May | 25 Sun | National Day (Argentina) | Argentina |
| May | 25 Sun | Independence Day (Jordan) | Jordan |
| May | 26 Mon | National Day (Georgia) | Georgia |
| May | 27 Tue | National Reconciliation Week (to 3 June) | Festival |
| May | 28 Wed | National Day (Azerbaijan) | Azerbaijan |
| May | 28 Wed | National Day (Ethiopia) | Ethiopia |
| May | 29 Thu | Ascension of Baha'u'llah (Baha'i) | Baha'i |
| May | 30 Fri | National Day (Anguilla) | Anguilla |
| JuneBack to top | |||
| June | 1 Sun | Independence Day (Samoa) | Samoa |
| June | 2 Mon | Foundation of the Republic (Italy) | Italy |
| June | 5 Thu | Ascension of Jesus (Orthodox Christian) | Orthodox Christian |
| June | 6 Fri | National Day (Sweden) | Sweden |
| June | 9 Mon | Queen's Birthday (except WA) | Australia |
| June | 9 Mon | Shavuot - Festival of Weeks (Jewish) | Jewish |
| June | 10 Tue | Portugal Day, Camões Day and Day of Portuguese Communities | Portugal |
| June | 12 Thu | Independence Day (Philippines) | Philippines |
| June | 12 Thu | National Day (Russian Federation) | Russian Federation |
| June | 15 Sun | Refugee Week (to 21 June) | Festival |
| June | 16 Mon | Shahidi (Martyrdom) Guru Arjan Sahib Ji, 5th Guru (Sikh) | Sikh |
| June | 17 Tue | National Day (Iceland) | Iceland |
| June | 18 Wed | National Day (Seychelles) | Seychelles |
| June | 20 Fri | World Refugee Day (United Nations) | United Nations |
| June | 23 Mon | National Day and Official Birthday of H.R.H. the Grand Duke (Luxembourg) | Luxembourg |
| June | 25 Wed | National Day (Croatia) | Croatia |
| June | 25 Wed | Independence Day (Mozambique) | Mozambique |
| June | 25 Wed | National Day (Slovenia) | Slovenia |
| June | 26 Thu | National Day (Madagascar) | Madagascar |
| June | 27 Fri | Independence Day (Djibouti) | Djibouti |
| June | 28 Sat | Vidovdan, St Vitus Day (Serbian Orthodox) | Orthodox Christian |
| June | 30 Mon | Independence Day Congo (Zaire) | Congo (Zaire) |
| JulyBack to top | |||
| July | 1 Tue | Tartan Day (Scotland) | Scotland |
| July | 1 Tue | National Day (Burundi) | Burundi |
| July | 1 Tue | Canada Day | Canada |
| July | 3 Thu | National Day (Belarus) | Belarus |
| July | 4 Fri | Independence Day (United States of America) | United States of America |
| July | 5 Sat | National Day (Cape Verde) | Cape Verde |
| July | 5 Sat | Liberation Day (Rwanda) | Rwanda |
| July | 5 Sat | National Day (Venezuela) | Venezuela |
| July | 6 Sun | Aboriginal and Torres Strait Islander Sunday | Festival |
| July | 6 Sun | NAIDOC Week (to 12 July) | Festival |
| July | 6 Sun | National Day (Comoros) | Comoros |
| July | 6 Sun | National Day (Malawi) | Malawi |
| July | 7 Mon | King's Birthday and National Day (Nepal) | Nepal |
| July | 7 Mon | National Day (Solomon Islands) | Solomon Islands |
| July | 9 Wed | Martyrdom of the Báb (Baha'i) | Baha'i |
| July | 10 Thu | Independence Day (Bahamas) | Bahamas |
| July | 11 Fri | Anniversary of Mongolian People's Revolution (Mongolia) | Mongolia |
| July | 12 Sat | National Day (Kiribati) | Kiribati |
| July | 12 Sat | National Day (Sao Tome and Principe) | San Tome and Principe |
| July | 13 Sun | National Day (Montenegro) | Montenegro |
| July | 14 Mon | Bastille Day (France) | France |
| July | 16 Wed | Asalha Puja - Sangha Day (Buddhist) | Buddhist |
| July | 20 Sun | New Year's Eve (Mandaean) | Mandaean |
| July | 20 Sun | National Day (Colombia) | Colombia |
| July | 21 Mon | New Year's Day (Mandaean) | Mandaean |
| July | 21 Mon | Accession of King Leopold I (1831) Belgium | Belgium |
| July | 23 Wed | Anniversary of Revolution of 23 July (Egypt) | Egypt |
| July | 24 Thu | Pioneer Day (Mormon) | Christian |
| July | 26 Sat | National Day (Liberia) | Liberia |
| July | 26 Sat | National Day (Maldives) | Maldives |
| July | 28 Mon | Independence Day (Peru) | Peru |
| July | 30 Wed | Throne Day (Morocco) | Morocco |
| July | 30 Wed | Independence Day (Vanuatu) | Vanuatu |
| AugustBack to top | |||
| August | 1 Fri | National Day (Benin) | Benin |
| August | 1 Fri | Foundation of the Swiss Confederation ( Switzerland) | Switzerland |
| August | 2 Sat | Ilinden Day (Former Yugoslav Republic of Macedonia) | FYR Macedonia |
| August | 4 Mon | National Day (Cook Islands) | Cook Islands |
| August | 5 Tue | National Day (Jamaica) | Jamaica |
| August | 6 Wed | Independence Day (Bolivia) | Bolivia |
| August | 7 Thu | National Day (Cote D'lvoire) | Cote D'lvoire |
| August | 9 Sat | International Day of the World's Indigenous People (United Nations) | United Nations |
| August | 9 Sat | National Day (Singapore) | Singapore |
| August | 10 Sun | National Day (Ecuador) | Ecuador |
| August | 10 Sun | Fast of Tisha B'Av (Jewish) | Jewish |
| August | 11 Mon | National Day (Chad) | Chad |
| August | 15 Fri | Ullambana - The Feast of the Hungry Ghosts (Buddhist) | Buddhist |
| August | 15 Fri | Assumption of Blessed Virgin Mary (Christian) | Christian |
| August | 15 Fri | Dormition of the Theotokos (Orthodox Christian) | Orthodox Christian |
| August | 15 Fri | Independence Day (Congo) | Congo |
| August | 15 Fri | National Day (India) | India |
| August | 15 Fri | National Day (Liechtenstein) | Liechtenstein |
| August | 16 Sat | Nisf Shaban (Islamic) | Islamic |
| August | 16 Sat | Raksha Bandhan (Hindu) | Hindu |
| August | 17 Sun | National Day (Gabon) | Gabon |
| August | 17 Sun | Proclamation of Independence (Indonesia) | Indonesia |
| August | 19 Tue | Independence Day (Afghanistan) | Afghanistan |
| August | 20 Wed | National Day of the Constitution and St Stephen's Day (Hungary) | Hungary |
| August | 24 Sun | National Day (Ukraine) | Ukraine |
| August | 24 Sun | Krishna Janmashthami (Hindu) | Hindu |
| August | 25 Mon | Independence Day (Uruguay) | Uruguay |
| August | 27 Wed | National Day (Moldova) | Moldova |
| August | 31 Sun | National Day (Kyrgyzstan) | Kyrgyzstan |
| August | 31 Sun | National Day (Malaysia) | Malaysia |
| August | 31 Sun | National Day (Trinidad and Tobago) | Trinidad and Tobago |
| SeptemberBack to top | |||
| September | 1 Mon | Wattle Day | Festival |
| September | 1 Mon | Parkash (first reading) Aadh Granth Sahib Ji (Sikh) | Sikh |
| September | 1 Mon | National Day (Libya) | Libya |
| September | 1 Mon | Constitution Day (Slovak Republic) | Slovakia |
| September | 1 Mon | National Day (Uzbekistan) | Uzbekistan |
| September | 1 Mon | Ramadan begins (Islamic) | Islamic |
| September | 2 Tue | National Day (Vietnam) | Vietnam |
| September | 3 Wed | National Day (Qatar) | Qatar |
| September | 3 Wed | National Foundation Day (San Marino) | San Marino |
| September | 3 Wed | Ganesh Chaturthi (Hindu) | Hindu |
| September | 6 Sat | National Day (Swaziland) | Swaziland |
| September | 7 Sun | Independence Day (Brazil) | Brazil |
| September | 8 Mon | National Day (Andorra) | Andorra |
| September | 8 Mon | Independence Day (Former Yugoslav Republic of Macedonia) | FYR Macedonia |
| September | 9 Tue | National Day (Democratic People's Republic of Korea) | Korea, Democratic People's Republic of |
| September | 9 Tue | National Day (Tajikistan) | Tajikistan |
| September | 11 Thu | Coptic New Year | Coptic Orthodox |
| September | 14 Sun | Mid-Autumn (Moon) Festival | Festival |
| September | 15 Mon | Independence Day (Costa Rica) | Costa Rica |
| September | 15 Mon | Independence Day (El Salvador) | El Salvador |
| September | 15 Mon | Independence Day (Guatemala) | Guatemala |
| September | 15 Mon | Independence Day (Honduras) | Honduras |
| September | 15 Mon | Independence Day (Nicaragua) | Nicaragua |
| September | 16 Tue | Proclamation of Independence (Mexico) | Mexico |
| September | 16 Tue | Independence Day (Papua New Guinea) | Papua New Guinea |
| September | 17 Wed | Australian Citizenship Day | Australia |
| September | 18 Thu | National Day (Chile) | Chile |
| September | 19 Fri | Independence Day (Saint Kitts and Nevis) | Saint Kitts and Nevis |
| September | 20 Sat | Oktoberfest (to 5 October) | Festival |
| September | 21 Sun | National Day (Armenia) | Armenia |
| September | 21 Sun | National Day (Belize) | Belize |
| September | 21 Sun | Independence Day (Malta) | Malta |
| September | 22 Mon | Proclamation of Independence (Mali) | Mali |
| September | 23 Tue | National Day (Saudi Arabia) | Saudi Arabia |
| September | 24 Wed | Independence Day (Guinea- Bissau) | Guinea-Bissau |
| September | 29 Mon | Queens Birthday (WA) | Australia |
| September | 30 Tue | National Day (Botswana) | Botswana |
| September | 30 Tue | Rosh Hashanah (Jewish New Year) | Jewish |
| September | 30 Tue | Navaratri (Hindu) (to 8 Oct) | Hindu |
| OctoberBack to top | |||
| October | 1 Wed | National Day (China) | China |
| October | 1 Wed | National Day (Cyprus) | Cyprus |
| October | 1 Wed | Independence Day (Guinea) | Guinea |
| October | 1 Wed | National Day (Nigeria) | Nigeria |
| October | 1 Wed | National Day (Palau) | Palau |
| October | 1 Wed | Independence Day (Tuvalu) | Tuvalu |
| October | 1 Wed | Eid-ul-Fitr (end of Ramadan - Islamic) | Islamic |
| October | 2 Thu | Birthday of Mahatma Gandhi (India) | India |
| October | 3 Fri | National Day (Germany) | Germany |
| October | 3 Fri | National Foundation Day (Republic of Korea) | Korea, Republic of |
| October | 4 Sat | National Day (Lesotho) | Lesotho |
| October | 6 Mon | Saraswati Puja (Hindu) | Hindu |
| October | 9 Thu | Independence Day (Uganda) | Uganda |
| October | 9 Thu | Yom Kippur (Day of Atonement - Jewish) | Jewish |
| October | 9 Thu | Dasera (Hindu) | Hindu |
| October | 10 Fri | National Day (Fiji) | Fiji |
| October | 12 Sun | Independence Day (Equatorial Guinea) | Equatorial Guinea |
| October | 12 Sun | National Day (Spain) | Spain |
| October | 14 Tue | Sukkot (Feast of the Tabernacles - Jewish) | Jewish |
| October | 19 Sun | Commemoration of Noah (Mandaean ) | Mandaean |
| October | 19 Sun | National Day (Niue) | Niue |
| October | 20 Mon | Birth of the Báb (Baha'i) | Baha'i |
| October | 20 Mon | Gurgadi Inauguration of Guru Granth Sahib Ji (Sikh) | Sikh |
| October | 21 Tue | Shemini Atzeret (Jewish) | Jewish |
| October | 22 Wed | Simchat Torah (Jewish) | Jewish |
| October | 24 Fri | United Nations Day | United Nations |
| October | 24 Fri | Independence Day (Zambia) | Zambia |
| October | 26 Sun | National Day (Austria) | Austria |
| October | 27 Mon | National Day (Saint Vincent and the Grenadines) | Saint Vincent and the Grenadines |
| October | 27 Mon | National Day (Turkmenistan) | Turkmenistan |
| October | 28 Tue | National Day (Czech Republic) | Czech Republic |
| October | 28 Tue | Diwali - Deepavali Festival of Lights (Hindu) | Hindu |
| October | 29 Wed | Republic Day (Turkey) | Turkey |
| October | 29 Wed | Vikram New Year 2065 (Hindu) | Hindu |
| NovemberBack to top | |||
| November | 1 Sat | All Saints' Day (Christian) | Christian |
| November | 1 Sat | Anniversary of the Revolution (Algeria) | Algeria |
| November | 1 Sat | National Day (Antigua and Barbuda) | Antigua and Barbuda |
| November | 2 Sun | All Souls' Day (Christian) | Christian |
| November | 3 Mon | National Day (Dominica) | Dominica |
| November | 3 Mon | National Day (Federated States of Micronesia) | Micronesia, Federated States of |
| November | 3 Mon | National Day (Panama) | Panama |
| November | 4 Tue | Melbourne Cup Day | Festival |
| November | 4 Tue | National Day (Tonga) | Tonga |
| November | 5 Wed | Commemoration of the Creation of Earth, Plants and Animals (Mandaean) | Mandaean |
| November | 9 Sun | Independence Day (Cambodia) | Cambodia |
| November | 11 Tue | National Day (Angola) | Angola |
| November | 11 Tue | Remembrance Day | Australia |
| November | 12 Wed | Birth of Baha'u'llah (Baha'i) | Baha'i |
| November | 13 Thu | Birth of Guru Nanak Dev founder of Sikh Panth | Sikh |
| November | 15 Sat | Nativity Fast begins (Orthodox Christian) | Orthodox Christian |
| November | 16 Sun | International Day of Tolerance (United Nations) | United Nations |
| November | 18 Tue | National Day (Oman) | Oman |
| November | 18 Tue | Proclamation of Independence (Latvia) | Latvia |
| November | 19 Wed | National Day (Monaco) | Monaco |
| November | 22 Sat | Independence Day (Lebanon) | Lebanon |
| November | 24 Mon | Shahidi (Martyrdom) Guru Tegh Bahadur Ji, 9th Guru (Sikh) | Sikh |
| November | 25 Tue | Statehood Day (Bosnia and Herzegovina) | Bosnia and Herzegovina |
| November | 25 Tue | National Day (Suriname) | Suriname |
| November | 25 Tue | Christmas Fast (Coptic Orthodox) | Coptic Orthodox |
| November | 27 Thu | Thanksgiving Day (United States of America) | United States of America |
| November | 28 Fri | National Day (Albania) | Albania |
| November | 28 Fri | Proclamation of Independence Day (East Timor) | East Timor |
| November | 28 Fri | National Day (Mauritania) | Mauritania |
| November | 30 Sun | First Sunday of Advent (Christian) | Christian |
| November | 30 Sun | St Andrew's Day (Scotland) | Scotland |
| November | 30 Sun | Independence Day (Barbados) | Barbados |
| DecemberBack to top | |||
| December | 1 Mon | National Day (Central African Republic) | Central African Republic |
| December | 1 Mon | National Day (Romania) | Romania |
| December | 2 Tue | National Day (Lao People's Democratic Republic) | Lao People's Democratic Republic |
| December | 2 Tue | National Day (United Arab Emirates) | United Arab Emirates |
| December | 5 Fri | The King's Birthday Anniversary (Thailand) | Thailand |
| December | 6 Sat | St. Nicholas Day | Christian |
| December | 6 Sat | Independence Day (Finland) | Finland |
| December | 7 Sun | Annual Pilgrimage to Mecca (the Hajj) commences | Islamic |
| December | 8 Mon | Bodhi Day - Rohatsu (Buddhist) | Buddhist |
| December | 8 Mon | Immaculate Conception (Christian) | Christian |
| December | 8 Mon | Eid-ul-Adha (Islamic) | Islamic |
| December | 11 Thu | National Day (Burkina Faso) | Burkina Faso |
| December | 12 Fri | Jamhuri Day (Kenya) | Kenya |
| December | 16 Tue | National Day (Bahrain) | Bahrain |
| December | 16 Tue | National Day (Kazakhstan) | Kazakhstan |
| December | 17 Wed | National Day (Bhutan) | Bhutan |
| December | 18 Thu | International Migrants Day (United Nations) | United Nations |
| December | 18 Thu | National Day (Niger) | Niger |
| December | 22 Mon | Chanukah Festival of Lights (Jewish) | Jewish |
| December | 23 Tue | Emperor's Birthday (Japan) | Japan |
| December | 25 Thu | Christmas Day | Australia |
| December | 26 Fri | Boxing Day | Australia |
| December | 29 Mon | Moharram (Islamic New Year) | Islamic |
| December | 31 Wed | Hogmanay (Scotland) | Scotland |
Calendar users may also like to refer to the Community Information Summaries, which describe overseas-born communities by birthplace, and their descendants who are living in Australia.
See: Community Information Summaries
