Visa Subclasses for Medicals Processed by Global Health
Medicals for the visa subclasses listed in the table below must be sent to Global Health.
| Visa subclasses for medicals processed by Global Health | |||
|---|---|---|---|
| 103 | Parent | 416 | Special Programs |
| 119 | Regional Sponsored Migration Scheme | 417 | Working Holiday |
| 120 | Labour Agreement | 420 | Entertainment |
| 121 | Employer Nomination Scheme | 422 | Medical Practitioner |
| 124 | Distinguished Talent (Australian Support) | 442 | Occupational Trainee |
| 132 | Business Talent (Migrant) | 457 | Sponsored Temporary Business (Long Stay) |
| 143 | Contributory Parent | 459 | Sponsored Business Visitor (Short Stay) |
| 151 | Former Resident | 470 | Professional Development |
| 160 | Business Owner (Provisional) | 475 | Skilled – Regional Sponsored |
| 161 | Senior Executive (Provisional) | 476 | Skilled – Recognised Graduate |
| 162 | Investor (Provisional) | 485 | Skilled – Graduate |
| 163 | State/Territory Sponsored Business Owner (Provisional) | 487 | Skilled – Regional Sponsored |
| 488 | Skilled – Superyacht Crew | ||
| 164 | State/Territory Sponsored Senior Executive (Provisional) | 679 | Sponsored Family Visitor |
| 165 | State/Territory Sponsored Investor (Provisional) | 856 | Employer Nomination Scheme |
| 173 | Contributory Parent (Temporary) | 857 | Regional Sponsored Migration Scheme |
| 175 | Skilled – Independent | 885 | Skilled – Independent |
| 176 | Skilled – Sponsored | 886 | Skilled – Sponsored |
| 405 | Investment Retirement | 887 | Skilled – Regional |
Note: If you are unable to determine where to send the medicals, please contact Global Health.
Email: Health.Operations.Centre@immi.gov.au
