Changes to visa and citizenship processing locations
On this page
On 1 July 2008, the department began a series of reforms designed to improve client services and reduce application processing time by consolidating processing of certain subclasses into one or two offices around Australia. In 2009 the department will continue to roll out these changes. The following tables outline what subclasses are affected and when the changes will (or did) come into effect.
1 July 2008
This table details the visa processing location changes that commenced on 1 July 2008.
| Visa caseload | Location of processing | See: |
|---|---|---|
| Subclass 457 – Business (Long Stay), Subclass 422 – Medical Practitioner, Subclass 459 – Sponsored Business Visitor (Short Stay) | Sydney – applications from the Australian Capital Territory, New South Wales and Queensland Melbourne – applications from Northern Territory, South Australia, Tasmania and Victoria Perth – applications from Western Australia | Centres of Excellence |
| Occupational Trainees (Subclass 442) (nomination and visa applications) | Adelaide, South Australia | Adelaide Occupational Trainee Processing Centre |
| Citizenship (renunciation and resumption) | Dandenong, Victoria | Dandenong Office |
| General Skilled Migration | Adelaide, South Australia Brisbane, Queensland (onshore electronically lodged applications only) |
General Skilled Migration Processing Centres |
| Onshore Parent | Perth, Western Australia | Parent Visa Centre |
1 September 2008 – 31 December 2008
This table details visa process location changes that occurred between 1 September and 31 December 2008.
| Visa caseload | Location of processing | Date of consolidation | See: |
|---|---|---|---|
| Second Working Holiday Makers (subclass 417) | Cairns, Queensland | 1 September 2008 | Cairns Second Working Holiday Centre |
| Second stage partner (subclasses 801, 814, 100 and 110) | Australian Capital Territory and Regions Office and Melbourne, Victoria | 1 October 2008 | Canberra Second Stage Partner Processing Centre Melbourne Second Stage Partner Processing Centre |
| eVisitor (subclass 676) | Hobart, Tasmania | 27 October 2008 | Hobart Global Processing Centre |
| Superyachts | Brisbane, Queensland | 27 October 2008 | Superyacht Crew Visa Enquiry Form |
2009
The following table details changes to visa processing locations which will occur throughout 2009.
| Visa caseload | Location of processing | Date of consolidation | See: |
|---|---|---|---|
| Onshore business skills (subclasses 845, 846, 890, 891, 892, 893 and 457IE) | Adelaide, South Australia | 1 January 2009 | Adelaide Business Skills Processing Centre |
| Small onshore temporary caseloads (subclasses 411, 415, 418, 419, 421, 427, 428 and 995) | Australian Capital Territory and Regions Office | 1 January 2009 | ACTRO 400 Series Processing Centre |
| Employer sponsored (ENS/RSMS/Labour Agreements) (subclasses 119, 121, 120, 856, 855 and 857) | Sydney, New South Wales, Melbourne, Victoria and Perth, Western Australia (centres of excellence) | 1 March 2009 | Centres of Excellence |
| Small onshore permanent visa caseloads (Child and other Family - subclasses 445, 802, 835, 836, 837, 838) | Australian Capital Territory and Regions Office | 1 April 2009 | ACTRO Child and Other Family Processing Centre |
