Appendix 7: Citizenship statistics
The following tables show the number of people who were conferred Australian citizenship at ceremonies, details of their former nationality/citizenship, and the country in which they were ordinarily resident before entering Australia.
Table 118: Previous country of nationality or citizenship of people who were conferred in 2007–08| Previous country or citizenship | Persons |
|---|---|
| Afghanistan | 3 174 |
| Africa (so stated) | 4 |
| Albania | 77 |
| Algeria | 26 |
| American Samoa | 5 |
| Angola | 3 |
| Argentina | 268 |
| Armenia | 20 |
| Austria | 104 |
| Azerbaijan | 7 |
| Bahamas | 2 |
| Bahrain | 4 |
| Bangladesh | 1 067 |
| Barbados | 2 |
| Belarus | 49 |
| Belgium | 252 |
| Belize | 1 |
| Bermuda | 1 |
| Bolivia | 8 |
| Bosnia-Herzegovina | 201 |
| Botswana | 5 |
| Brazil | 316 |
| Brunei Darussallam | 19 |
| Bulgaria | 52 |
| Burkina Faso | 3 |
| Burundi | 114 |
| Cambodia | 463 |
| Cameroon | 6 |
| Canada | 1 054 |
| Channel Islands | 15 |
| Chile | 780 |
| China, People's Republic of | 8 402 |
| Colombia | 285 |
| Congo | 128 |
| Congo, Democratic Republic of | 3 |
| Cook Islands | 3 |
| Costa Rica | 8 |
| Cote d'Ivoire | 4 |
| Croatia | 197 |
| Cuba | 21 |
| Cyprus | 42 |
| Czech Republic | 83 |
| Czechoslovakia, former | 7 |
| Denmark | 67 |
| Djibouti | 5 |
| Dominican Republic | 2 |
| Ecuador | 43 |
| Egypt, Arab Republic of | 395 |
| El Salvador | 64 |
| Eritrea | 114 |
| Estonia | 6 |
| Ethiopia | 369 |
| Falkland Islands | 1 |
| Fiji | 1 546 |
| Finland | 143 |
| France | 462 |
| French Polynesia | 1 |
| Gambia | 2 |
| Georgia | 3 |
| Germany, Federal Republic of | 828 |
| Ghana | 131 |
| Greece | 215 |
| Grenada | 1 |
| Guatemala | 2 |
| Guinea | 12 |
| Guyana | 7 |
| Haiti | 2 |
| Hong Kong (SAR of PRC) | 1 298 |
| Hungary | 107 |
| Iceland | 6 |
| India | 9 053 |
| Indonesia | 2 007 |
| Iran | 736 |
| Iraq | 4 216 |
| Ireland | 1 474 |
| Isle of Man | 4 |
| Israel | 389 |
| Italy | 1 043 |
| Jamaica | 10 |
| Japan | 192 |
| Jordan | 187 |
| Kazakhstan | 35 |
| Kenya | 307 |
| Kiribati | 8 |
| Korea, Democratic People's Republic of | 8 |
| Korea, Republic of | 2 388 |
| Kuwait | 12 |
| Kyrgyzstan | 19 |
| Laos | 78 |
| Latvia | 31 |
| Lebanon | 1 031 |
| Liberia | 680 |
| Libya | 3 |
| Liechtenstein | 1 |
| Lithuania | 20 |
| Luxembourg | 1 |
| Macau (SAR of PRC) | 35 |
| Macedonia, Former Yugoslav Republic of | 276 |
| Madagascar | 2 |
| Malawi | 7 |
| Malaysia | 2 717 |
| Maldives | 16 |
| Mali, Republic of | 2 |
| Malta | 965 |
| Marshall Islands | 1 |
| Mauritius | 384 |
| Mexico | 81 |
| Micronesia, Federated States of | 1 |
| Moldova | 23 |
| Mongolia | 1 |
| Montenegro, Republic of | 2 |
| Morocco | 29 |
| Mozambique | 7 |
| Myanmar (Burma) | 397 |
| Namibia | 34 |
| Nauru | 11 |
| Nepal | 442 |
| Netherlands | 689 |
| Netherlands Antilles | 1 |
| New Caledonia | 4 |
| New Zealand | 6 806 |
| Nicaragua | 4 |
| Nigeria | 151 |
| Norway | 19 |
| Oman | 2 |
| Pakistan | 1 185 |
| Palestinian Authority | 102 |
| Panama | 4 |
| Papua New Guinea | 166 |
| Paraguay | 3 |
| Peru | 199 |
| Philippines | 3 827 |
| Poland | 407 |
| Portugal | 300 |
| Romania | 215 |
| Russian Federation | 660 |
| Rwanda | 14 |
| Saint Lucia | 1 |
| Samoa | 79 |
| Saudi Arabia | 4 |
| Senegal | 1 |
| Serbia and Montenegro, former | 48 |
| Serbia, Republic of | 58 |
| Seychelles | 29 |
| Sierra Leone | 491 |
| Singapore | 1 320 |
| Slovakia | 126 |
| Slovenia | 28 |
| Solomon Islands | 40 |
| Somalia | 169 |
| South Africa, Republic of | 5 490 |
| Spain | 164 |
| Sri Lanka | 2 921 |
| Sudan | 3 017 |
| Suriname, Republic of | 1 |
| Swaziland | 3 |
| Sweden | 330 |
| Switzerland | 206 |
| Syria | 137 |
| Tadjikistan | 1 |
| Taiwan | 870 |
| Tanzania | 48 |
| Thailand | 1 246 |
| Timor-Leste, Democratic Republic of | 79 |
| Togo | 3 |
| Tonga | 275 |
| Trinidad and Tobago | 23 |
| Tunisia | 8 |
| Turkey | 624 |
| Turkmenistan | 4 |
| Tuvalu | 6 |
| USSR, former | 21 |
| Uganda | 48 |
| Ukraine | 224 |
| United Arab Emirates | 4 |
| United Kingdom | 27 369 |
| United States of America | 2 003 |
| Uruguay | 93 |
| Uzbekistan | 43 |
| Vanuatu | 5 |
| Venezuela | 87 |
| Vietnam | 2 185 |
| Yemen | 2 |
| Yugoslavia, Federal Republic of | 366 |
| Zambia | 54 |
| Zimbabwe | 972 |
| Not stated/other | 2 654 |
| Total | 121 221 |
| Previous country of residence | Persons |
|---|---|
| Afghanistan | 2 545 |
| Africa* | 10 |
| Albania | 65 |
| Algeria | 20 |
| American Samoa | 7 |
| Angola | 3 |
| Argentina | 285 |
| Armenia | 23 |
| Australia | 1 035 |
| Austria | 113 |
| Azerbaijan | 7 |
| Bahamas | 3 |
| Bahrain | 52 |
| Bangladesh | 999 |
| Barbados | 3 |
| Belarus | 44 |
| Belgium | 208 |
| Belize | 1 |
| Bermuda | 7 |
| Bolivia | 8 |
| Bosnia-Herzegovina | 192 |
| Botswana | 79 |
| Brazil | 316 |
| Brunei Darussallam | 80 |
| Bulgaria | 53 |
| Burkina Faso | 4 |
| Burundi | 67 |
| Cambodia | 446 |
| Cameroon | 5 |
| Canada | 1 076 |
| Cayman Islands | 5 |
| Chad | 1 |
| Channel Islands | 46 |
| Chile | 777 |
| China, People's Republic of | 8 298 |
| Colombia | 275 |
| Congo | 86 |
| Congo, Democratic Republic of | 3 |
| Cook Islands | 34 |
| Costa Rica | 7 |
| Cote d'Ivoire | 11 |
| Croatia | 181 |
| Cuba | 22 |
| Cyprus | 81 |
| Czech Republic | 77 |
| Czechoslovakia, former | 8 |
| Denmark | 74 |
| Djibouti | 7 |
| Dominican Republic | 3 |
| Ecuador | 40 |
| Egypt, Arab Republic of | 1 628 |
| El Salvador | 65 |
| Eritrea | 57 |
| Estonia | 7 |
| Ethiopia | 229 |
| Equatorial Guinea | 1 |
| Fiji | 1 550 |
| Finland | 119 |
| France | 386 |
| French Polynesia | 6 |
| Gambia | 4 |
| Gaza Strip* | 2 |
| Georgia | 4 |
| Germany, Federal Republic of | 883 |
| Ghana | 343 |
| Greece | 252 |
| Grenada | 1 |
| Guam | 1 |
| Guatemala | 2 |
| Guinea | 572 |
| Guyana | 7 |
| Honduras | 3 |
| Hong Kong (SAR of PRC) | 1 986 |
| Hungary | 107 |
| Iceland | 4 |
| India | 8 128 |
| Indonesia | 2 028 |
| Iran | 1 709 |
| Iraq | 2 547 |
| Ireland | 1 435 |
| Isle of Man | 25 |
| Israel | 380 |
| Italy | 983 |
| Jamaica | 7 |
| Japan | 308 |
| Jordan | 644 |
| Kazakhstan | 37 |
| Kenya | 1 416 |
| Kiribati | 9 |
| Korea, Democratic People's Republic of | 11 |
| Korea, Republic of | 2 292 |
| Kuwait | 57 |
| Kyrgyzstan | 17 |
| Laos | 55 |
| Latvia | 34 |
| Lebanon | 1 148 |
| Lesotho | 9 |
| Liberia | 202 |
| Libya | 20 |
| Liechtenstein | 1 |
| Lithuania | 19 |
| Luxembourg | 10 |
| Macau (SAR of PRC) | 43 |
| Macedonia, Former Yugoslav Republic of | 269 |
| Madagascar | 3 |
| Malawi | 44 |
| Malaysia | 2 629 |
| Maldives | 18 |
| Mali, Republic of | 1 |
| Malta | 978 |
| Mauritania | 1 |
| Mauritius | 384 |
| Mexico | 83 |
| Micronesia, Federated States of | 1 |
| Moldova | 21 |
| Monaco | 1 |
| Mongolia | 2 |
| Montenegro, Republic of | 4 |
| Morocco | 25 |
| Mozambique | 17 |
| Myanmar (Burma) | 321 |
| Namibia | 38 |
| Nauru | 8 |
| Nepal | 408 |
| Netherlands | 679 |
| Netherlands Antilles | 2 |
| New Caledonia | 17 |
| New Zealand | 7 014 |
| Nicaragua | 5 |
| Nigeria | 127 |
| Niue | 2 |
| Norfolk Island* | 7 |
| Northern Mariana Islands | 1 |
| Norway | 26 |
| Oman | 68 |
| Pakistan | 1 485 |
| Palestinian Authority | 50 |
| Panama | 4 |
| Papua New Guinea | 241 |
| Paraguay | 6 |
| Peru | 182 |
| Philippines | 3 690 |
| Poland | 386 |
| Portugal | 232 |
| Qatar | 34 |
| Previous country of residence | Persons |
| Reunion | 3 |
| Romania | 199 |
| Russian Federation | 613 |
| Rwanda | 11 |
| Samoa | 71 |
| Saudi Arabia | 125 |
| Senegal | 1 |
| Serbia and Montenegro, former | 48 |
| Serbia, Republic of | 194 |
| Seychelles | 46 |
| Sierra Leone | 229 |
| Singapore | 1 994 |
| Slovakia | 123 |
| Slovenia | 27 |
| Solomon Islands | 41 |
| Somalia | 89 |
| South Africa, Republic of | 5 802 |
| South America* | 2 |
| Spain | 165 |
| Sri Lanka | 2 640 |
| St Vincent and the Grenadines | 1 |
| Stateless* | 34 |
| Sudan | 1 832 |
| Suriname, Republic of | 1 |
| Swaziland | 13 |
| Sweden | 327 |
| Switzerland | 231 |
| Syria | 372 |
| Tadjikistan | 2 |
| Taiwan | 859 |
| Tanzania | 334 |
| Thailand | 1 373 |
| Timor-Leste, Democratic Republic of | 109 |
| Togo | 1 |
| Tonga | 258 |
| Trinidad and Tobago | 25 |
| Tunisia | 5 |
| Turkey | 782 |
| Turks and Caicos Islands | 1 |
| Turkmenistan | 7 |
| Tuvalu | 7 |
| U.S.S.R, former | 19 |
| Uganda | 372 |
| Ukraine | 222 |
| United Arab Emirates | 586 |
| United Kingdom | 25 523 |
| United States of America | 2 203 |
| Unknown* | 197 |
| Uruguay | 94 |
| Uzbekistan | 42 |
| Vanuatu | 12 |
| Venezuela | 99 |
| Vietnam | 2 160 |
| Yemen | 8 |
| Yugoslavia, Federal Republic of | 294 |
| Zambia | 82 |
| Zimbabwe | 1 212 |
| Total | 121 221 |
* As stated in application forms


Print