DIMA home | Report home | Part 3 - Management and accountability | Contracts over $100 000 with no Auditor-General access to contractor's premises
Contracts over $100 000 with no Auditor-General access to contractor’s premises
Our standard contract templates include a clause allowing the Australian National Audit Office (ANAO) to access a contractor’s premises. We aim to include this access clause into any contracts which we enter. However, there are a limited number of circumstances where ANAO access clauses have not been included. Instances where this may occur include where:
- the supplier has insisted that we use specific industry-based standard contracts rather than our standard contract template
- there is an international contract
- purchase orders are used without the access clause.
Table 81 lists the 2005-06 contracts that did not include the ANAO access clause.
Table 81: Contracts from which the ANAO access clause was omitted.
| Name of contractor | Purpose of contract | Value of contract |
| American Express Travel | Provision of American Express merchant services | $142 615 |
| AMP Asset Management | Lease of office space | $9 333 000 |
| Arrow International Pty Ltd | Project management and design services | $551 227 |
| Australand | Lease of office space | $39 890 920 |
| Australian Postal Corporation | Agency services for citizenship interviews and related citizenship services | $1 347 274 |
| B & S Card Service | Provision of credit card facilities | $763 510 |
| Barclays Bank Plc (UK) | Provision of merchant services for Visa cards | $998 479 |
| Bellala Pty Ltd | Lease of office space | $724 588 |
| Bellandy Pty Ltd (KFPW) | Lease of office space | $3 734 000 |
| CDK Commercial Constructions Pty Ltd | Gate house - Maribyrnong Detention Centre | $544 838 |
| Challenger Property Nominees Pty Ltd | Deed of agreement to lease | $148 710 300 |
| Citibank, NA (Hong Kong) | Provision of merchant services for Visa cards and Mastercards | $595 102 |
| CPS Systems Pty Ltd | Electronic Travel Authority system | $85 000 000 |
| Dell Financial Services | Leasing of Dell flat screen computer monitors | $500 000 |
| FA Pidgeon and Son | Lease of office space | $10 564 788 |
| Hermes Precisa Pty Ltd | Laser over-printing of Australian citizenship materials | $202 500 |
| International Centre for Migration Policy Development | Comparative and analytical study of Australia’s asylum system | $116 795 |
| International Organization for Migration (IOM) | Cultural orientation for Australian-bound entrants from South East Asia | $127 305 |
| ISPT Pty Ltd | Lease of office space | $7 601 182 |
| Name of contractor | Purpose of contract | Value of contract |
| JLLS Perth | Lease of office space | $221 490 |
| Lachlan Reit Limited | Lease of office space | $776 160 |
| Leaseplan Australia | Leasing of motor vehicles | $8 817 717 |
| LH Building Services Pty Ltd | Project contract for Villawood Detention Centre - accommodation buildings upgrade | $2 805 427 |
| Limex International Ltd | Lease of office space | $709 335 |
| Mercury Interactive (Australia) Pty Limited | Winrunner - additional licences (including 12 months maintenance) | $117 209 |
| Northern Contract Cleaning Pty Ltd | Provision of cleaning services | $170 900 |
| Saracen Properties Pty Ltd | Lease of office space | $10 998 385 |
| Schiavello Systems (Qld) Pty Ltd | Supply and installation of workstations | $122 815 |
| Shanghai Centre | Lease of office space | $2 465 000 |
| Siemens Building Technologies | Building technologies maintenance agreement | $125 631 |
| Software Spectrum Inc (Microsoft) | Microsoft Enterprise Agreement | $9 700 000 |
| The Riggs National Bank (USA) | Provision of merchant services for Visa card, Mastercard, Bankcard and debit cards, provision of terminals, and of internet payment facilities | $837 301 |
| Tubarao Investment Pty Ltd | Lease of office space | $179 810 |
| WT Partnership | Christmas Island: independent certifier to ensure buildings comply with the building code of Australia | $1 300 000 |


