Department of Immigration and Multicultural Affairs
Print this page Font size smaller Font size larger

Appendix 7 - Salary level by classification

Training classifications


APS classification Salary points prior to
certification
Salary at date of certification
(after 4.5 per cent pay rise)
Salary at 24 March 2005
(4 per cent)
Salary at
23 March 2006
(3.5 per cent)
Aboriginal Cadets' pay rates during full time study. 60% of full time APS1 junior rates $10 439 $10 909 $11 345 $11 742
$12 179 $12 727 $13 236 $13 699
$14 093 $14 727 $15 316 $15 852
$15 832 $16 544 $17 206 $17 808
$17 398 $18 181 $18 908 $19 570
APS 1 and Aboriginal Cadets during practical training $17 398 1 $18 181 $18 908 $19 570
$20 298 2 $21 211 $22 059 $22 831
$23 488 3 $24 545 $25 527 $26 420
$26 388 4 $27 575 $28 678 $29 682
$28 997 $30 302 $31 514 $32 617
$30 163 $31 520 $32 781 $33 928
$31 162 $32 564 $33 867 $35 052
$32 161 $33 608 $34 952 $36 175
Graduate APS $32 817 $34 294 $35 666 $36 914
$33 720 $35 237 $36 646 $37 929
$34 605 $36 162 $37 608 $38 924
$35 505 $37 103 $38 587 $39 938
$36 504 $38 147 $39 673 $41 062

1 Under 18 years old (60per cent)

2 18 years (70 per cent)

3 19 years (81 per cent)

4 20 years (91 per cent)



APS level and executive level employees


APS classification Salary points prior to
certification
Salary at date of certification
(after 4.5 per cent pay rise)
Salary at 24 March 2005
(4 per cent)
Salary at
23 March 2006
(3.5 per cent)
APS Level 1 $17 398 5 $18 181 $18 908 $19 570
$20 298 6 $21 211 $22 059 $22 831
$23 488 7 $24 545 $25 527 $26 420
$26 388 8 $27 575 $28 678 $29 682
$28 997 9 $30 302 $31 514 $32 617
$30 163 $31 520 $32 781 $33 928
$31 162 $32 564 $33 867 $35 052
$32 161 $33 608 $34 952 $36 175
APS Level 2 $32 817 $34 294 $35 666 $36 914
$33 720 $35 237 $36 646 $37 929
$34 605 $36 162 $37 608 $38 924
$35 505 $37 103 $38 587 $39 938
$36 504 $38 147 $39 673 $41 062
APS Level 3 $37 378 $39 060 $40 622 $42 044
$38 350 $40 076 $41 679 $43 138
$39 500 $41 278 $42 929 $44 432
$40 624 $42 452 $44 150 $45 695
APS Level 4 $41 659 $43 534 $45 275 $46 860
$42 984 $44 918 $46 715 $48 350
$44 103 $46 088 $47 932 $49 610
$45 347 $47 388 $49 284 $51 010
APS Level 5 $46 467 $48 558 $50 500 $52 268
$47 923 $50 080 $52 083 $53 906
$49 384 $51 606 $53 670 $55 548
APS Level 6 $50 187 $52 445 $54 543 $56 452
$51 436 $53 751 $55 901 $57 858
$52 845 $55 223 $57 432 $59 442
$55 500 $57 998 $60 318 $62 429
$57 819 $60 421 $62 838 $65 037
EXEC Level 1 $64 274 $67 166 $69 853 $72 298
$65 985 $68 954 $71 712 $74 222
$67 608 $70 650 $73 476 $76 048
$70 082 $73 236 $76 165 $78 831
EXEC Level 2 $74 108 $77 443 $80 541 $83 360
$78 186 $81 704 $84 972 $87 946
$81 108 $84 758 $88 148 $91 233
$84 031 $87 812 $91 324 $94 520
$86 843 $90 751 $94 381 $97 684

Classification levels, local titles including broadbands, and salary rates



Legal Officers


APS
classification
Local title Salary points prior to
certification
Salary at date of certification
(after 4.5 per cent pay rise)
Salary at
24 March 2005
(4 per cent)
Salary at
23 March 2006
(3.5 per cent)
APS Level 4 Legal Officer $44 103 $46 088 $47 932 $49 610
APS Level 5   $47 923 $50 080 $52 083 $53 906
APS Level 6   $50 187 $52 445 $54 543 $56 452
    $52 845 $55 223 $57 432 $59 442
    $55 500 $57 998 $60 318 $62 429
    $57 819 $60 421 $62 838 $65 037
EXEC Level 1 Senior
Legal Officer
$64 274 $67 166 $69 853 $72 298
    $70 082 $73 236 $76 165 $78 831
    $76 041 $79 463 $82 642 $85 534
    $78 516 $82 049 $85 331 $88 318
EXEC Level 2 Principal
 Legal Officer
$86 390 $90 278 $93 889 $97 175
    $89 202 $93 216 $96 945 $100 338


Public affairs officers


APS
classification
Local itle Salary points prior to
certification
Salary at date of certification
(after 4.5 per cent pay rise)
Salary at
24 March 2005
(4 per cent)
Salary at
23 March 2006
(3.5 per cent)
APS Level 4 Public Affairs Officer 1 $42 984 $44 918 $46 715 $48 350
    $45 234 $47 270 $49 161 $50 882
APS Level 5   $47 923 $50 080 $52 083 $53 906
    $49 384 $51 606 $53 670 $55 548
APS Level 6 Public Affairs Officer 2 $52 845 $55 223 $57 432 $59 442
    $54 172 $56 610 $58 874 $60 935
    $55 500 $57 998 $60 318 $62 429
    $57 197 $59 771 $62 162 $64 338
    $59 517 $62 195 $64 683 $66 947
EXEC Level 1 Public Affairs Officer 3 $70 082 $73 236 $76 165 $78 831
    $74 517 $77 870 $80 985 $83 819
    $76 041 $79 463 $82 642 $85 534
    $78 516 $82 049 $85 331 $88 318
EXEC Level 2 Senior
Public Affairs Officer B
$81 553 $85 223 $88 632 $91 734
    $84 365 $88 161 $91 687 $94 896
  Senior Public Affairs Officer A $86 052 $89 924 $93 521 $96 794
    $88 864 $92 863 $ 96 578 $99 958


Medical officers


APS classification Salary points prior to
certification
Salary at date of certification
(after 4.5 per cent pay rise)
Salary at 24 March 2005
(4 per cent)
Salary at
23 March 2006
(3.5 per cent)
Medical Officer Class 2 $82 893 $86 623 $90 088 $93 241
  $86 165 $90 042 $93 644 $96 922
Medical Officer Class 3 $92 656 $96 826 $100 699 $104 223
  $95 726 $100 034 $104 035 $107 676
Medical Officer Class 4 $101 053 $105 600 $109 824 $113 667
  $104 994 $109 719 $114 108 $118 102
  $106 975 $111 789 $116 261 $120 330
  $109 787 $114 727 $119 316 $123 492

 

  DIMA home | Contact DIMA | Privacy Information | Copyright | Disclaimer