DIMA home | Report home | Part 5 - Other mandatory information | Appendix 5 - Staffing levels by location
Appendix 5 - Staffing levels by location
Staffing Levels by Location (Headcount)
| Location | As at 30 June 2005 | As at 30 June 2006* |
| National Office | 2614 | 2649 |
| New South Wales | 1175 | 1348 |
| Victoria | 697 | 792 |
| Queensland | 311 | 401 |
| South Australia | 282 | 360 |
| Western Australia | 320 | 354 |
| Tasmania | 68 | 114 |
| Northern Territory | 44 | 50 |
| ACT and Regional Offices | 82 | 100 |
| Overseas** (A-based staff) | 161 | 177 |
| Australia Total | 5754 | 6345 |
| Overseas*** (locally engaged employees) | 679 | 792 |
| Total | 6433 | 7137 |
* The average staffing level for 2005-06 was 6473 compared to 5806 in 2004-05
** This figure includes staff in the transit pool awaiting placement
*** Overseas staff administered by the Department of Foreign Affairs and Trade on our behalf


