DIMA home | Report home | Part 5 - Other mandatory information | Appendix 4 - Senior Executive Service
Appendix 4 - Senior Executive Service
Number of Senior Executive Service officers
| As at 30 June 2005* | As at 30 June 2006 | ||||||
| Actual Classification | Female | Male | Total | Actual Classification | Female | Male | Total |
| SES B1 | 30 | 37 | 67 | SES B1 | 28 | 54 | 82 |
| SES B2 | 7 | 12 | 19 | SES B2 | 4 | 10 | 14 |
| SES B3 | 1 | 3 | 4 | SES B3 | 1 | 2 | 3 |
| Total | 38 | 52 | 90 | Total | 33 | 66 | 99 |
*Includes the Office of Indigenous Policy Coordination.
Includes people acting on the above
dates.


