Appendix 3 - Performance pay
Employees by classification who received performance pay
| Classification level | Number receiving performance pay |
| APS5/6 | 4 |
| Executive Level 1 | 17 |
| Executive Level 2 | 64 |
| SES B1 | 50 |
| SES B2/B3 | 23 |
| Total | 158 |
Aggregated amount of performance payments by classification level
| Classification Llevel | Aggregated amount of performance pay |
| APS5/6 | $19 924 |
| Executive Level 1 | $109 038 |
| Executive Level 2 | $453 641 |
| SES B1 | $480 388 |
| SES B2/SES B3 | $330 171 |
| Total | $1 393 162 |
Average bonus payment and range of payments by classification level
| Classification level | Average bonus payment | Range of payments |
| APS5/6 | $4 981 | $1 250 - $8 264 |
| Executive Level 1 | $6 414 | $2 539 - $11 105 |
| Executive Level 2 | $7 088 | $1 125 - $14 157 |
| SES B1 | $9 608 | $3 808 - $17 850 |
| SES B2/SES B3 | $14 355 | $6 000 - $27 465 |


