DIMA home | Report home | Part 5 - Other mandatory information | Appendix 2 - Citizenship statistics
Appendix 2 - Citizenship statistics
The following information is provided in accordance with section 42(d) of the Australian Citizenship Act 1948. The tables show the number of people who became Australian citizens, details of their former nationality/citizenship, and the country in which they were ordinarily resident before entering Australia.
Country of nationality or citizenship of people who became Australian citizens in 2005-06
| Previous citizenship | People |
| Afghanistan | 1181 |
| Albania | 242 |
| Algeria | 35 |
| Angola | 4 |
| Argentina | 250 |
| Armenia | 23 |
| Austria | 105 |
| Azerbaijan | 12 |
| Bahamas | 2 |
| Bahrain | 1 |
| Bangladesh | 774 |
| Barbados | 4 |
| Belarus | 33 |
| Belgium | 50 |
| Belize | 2 |
| Bermuda | 3 |
| Bhutan | 2 |
| Bolivia | 18 |
| Bosnia-Herzegovina | 505 |
| Botswana | 2 |
| Brazil | 232 |
| Brunei Darussalam | 12 |
| Bulgaria | 109 |
| Burundi | 20 |
| Cambodia, the Kingdom of | 513 |
| Cameroon | 8 |
| Canada | 959 |
| Chile | 552 |
| China, People's Republic of | 7317 |
| Colombia | 291 |
| Congo | 55 |
| Congo, Democratic Republic of | 11 |
| Cook Islands | 3 |
| Costa Rica | 9 |
| Cote d'Ivoire | 1 |
| Croatia | 402 |
| Cuba | 8 |
| Cyprus | 36 |
| Czech Republic | 71 |
| Czechoslovakia, former | 7 |
| Denmark | 75 |
| Djibouti | 1 |
| Dominica | 1 |
| Dominican Republic | 10 |
| Ecuador | 50 |
| Egypt, Arab Republic of | 371 |
| El Salvador | 37 |
| Eritrea | 170 |
| Estonia | 13 |
| Ethiopia | 580 |
| Fiji | 1697 |
| Finland | 154 |
| France | 525 |
| French Polynesia | 3 |
| Georgia | 8 |
| Germany | 620 |
| Ghana | 93 |
| Greece | 223 |
| Guatemala | 7 |
| Guinea | 6 |
| Guyana | 4 |
| Hong Kong, Special Administrative Region of the People's
Republic of China |
1693 |
| Honduras | 3 |
| Hungary | 105 |
| Iceland | 6 |
| India | 7439 |
| Indonesia | 1397 |
| Iran | 725 |
| Iraq | 2173 |
| Irish Republic | 1233 |
| Israel | 377 |
| Italy | 884 |
| Jamaica | 13 |
| Japan | 146 |
| Jordan | 209 |
| Kazakhstan | 24 |
| Kenya | 244 |
| Kiribati | 3 |
| Korea, Democratic People's Republic of | 9 |
| Korea, Republic of | 1758 |
| Kuwait | 12 |
| Kyrgyzstan | 55 |
| Lao Peoples Democratic Republic | 51 |
| Latvia | 20 |
| Lebanon | 1269 |
| Liberia | 158 |
| Libya | 3 |
| Lithuania | 28 |
| Luxembourg | 2 |
| Macau, Special Administrative Region | 28 |
| Macedonia, Former Yugoslav Republic of | 362 |
| Madagascar | 2 |
| Malawi | 4 |
| Malaysia | 2000 |
| Maldives | 10 |
| Malta | 631 |
| Marshall Islands | 2 |
| Mauritania | 2 |
| Mauritius | 257 |
| Mayotte | 1 |
| Mexico | 61 |
| Micronesia, Federal States of | 3 |
| Moldova | 41 |
| Mongolia | 9 |
| Morocco | 32 |
| Mozambique | 9 |
| Myanmar (Burma) | 298 |
| Namibia | 42 |
| Nauru | 1 |
| Nepal | 308 |
| Netherlands | 619 |
| Netherlands Antilles | 1 |
| New Caledonia | 2 |
| New Zealand | 7636 |
| Nicaragua | 2 |
| Nigeria | 130 |
| Norway | 12 |
| Oman | 1 |
| Pakistan | 1078 |
| Palau | 2 |
| Panama | 6 |
| Papua New Guinea | 156 |
| Paraguay | 8 |
| Peru | 181 |
| Philippines | 3725 |
| Pitcairn Island | 1 |
| Poland | 358 |
| Portugal | 195 |
| Qatar | 2 |
| Romania | 245 |
| Russian Federation | 624 |
| Rwanda | 22 |
| Samoa | 92 |
| Saudi Arabia | 1 |
| Senegal | 1 |
| Serbia and Montenegro | 53 |
| Seychelles | 34 |
| Sierra Leone | 141 |
| Singapore | 948 |
| Slovakia | 102 |
| Slovenia | 27 |
| Solomon Islands | 42 |
| Somalia | 263 |
| South Africa, Republic of | 5036 |
| Spain | 114 |
| Sri Lanka | 1958 |
| St Vincent & the Grenadines | 2 |
| Sudan | 2793 |
| Swaziland | 1 |
| Sweden | 350 |
| Switzerland | 257 |
| Syria | 192 |
| Tadjikistan | 3 |
| Taiwan | 1121 |
| Tanzania | 21 |
| Thailand | 1028 |
| Timor-Leste, Democratic Republic of |
227 |
| Tokelau | 4 |
| Tonga | 226 |
| Trinidad and Tobago | 19 |
| Tunisia | 15 |
| Turkey | 759 |
| Tuvalu | 4 |
| U.S.S.R., former | 11 |
| Uganda | 23 |
| Ukraine | 296 |
| United Arab Emirates | 5 |
| United Kingdom | 22 143 |
| United States of America | 1828 |
| Uruguay | 71 |
| Uzbekistan | 38 |
| Vanuatu | 13 |
| Venezuela | 65 |
| Vietnam | 2114 |
| Yemen | 7 |
| Yugoslavia Federal Republic | 602 |
| Zambia | 20 |
| Zimbabwe | 902 |
| Not stated/other | 1718 |
| Total | 103 350 |
Country of previous residence of people who became Australian citizens in 2005-06
| Previous residence | People |
| Afghanistan | 514 |
| Albania | 227 |
| Algeria | 29 |
| Antigua and Barbuda | 1 |
| Argentina | 256 |
| Armenia | 25 |
| Australia | 659 |
| Austria | 135 |
| Azerbaijan | 10 |
| Bahamas | 4 |
| Bahrain | 37 |
| Bangladesh | 729 |
| Barbados | 6 |
| Belarus | 32 |
| Belgium | 61 |
| Belize | 3 |
| Bermuda | 11 |
| Bhutan | 1 |
| Bolivia | 16 |
| Bosnia-Herzegovina | 446 |
| Botswana | 51 |
| Brazil | 229 |
| Brunei Darussalam | 73 |
| Bulgaria | 108 |
| Cambodia, Kingdom of | 512 |
| Cameroon | 6 |
| Canada | 960 |
| Cayman Islands | 4 |
| Chile | 547 |
| China, People's Republic of | 7172 |
| Colombia | 289 |
| Congo | 17 |
| Congo, Democratic Republic of | 8 |
| Cook Islands | 14 |
| Costa Rica | 10 |
| Cote d'Ivoire | 1 |
| Croatia | 529 |
| Cuba | 8 |
| Cyprus | 70 |
| Czech Republic | 65 |
| Czechoslovakia, former | 13 |
| Denmark | 71 |
| Djibouti | 4 |
| Dominican Republic | 10 |
| East Africa (so stated) | 3 |
| Ecuador | 46 |
| Egypt, Arab Republic of | 1195 |
| El Salvador | 35 |
| Eritrea | 81 |
| Estonia | 14 |
| Ethiopia | 386 |
| Faeroe Islands | 1 |
| Fiji | 1665 |
| Finland | 135 |
| France | 423 |
| French Polynesia | 6 |
| Gabon | 5 |
| Georgia | 8 |
| Germany | 688 |
| Ghana | 85 |
| Greece | 361 |
| Grenada | 1 |
| Guatemala | 7 |
| Guinea | 176 |
| Guyana | 4 |
| Hong Kong, Special Administrative Region of the People's Republic of China | 1938 |
| Honduras | 1 |
| Hungary | 102 |
| Iceland | 6 |
| India | 6775 |
| Indonesia | 1206 |
| Iran | 872 |
| Iraq | 1357 |
| Irish Republic | 1047 |
| Israel | 421 |
| Italy | 832 |
| Jamaica | 10 |
| Japan | 236 |
| Jordan | 525 |
| Kazakhstan | 24 |
| Kenya | 997 |
| Kiribati | 2 |
| Korea, Democratic People's Republic of | 11 |
| Korea, Republic of | 1706 |
| Kuwait | 60 |
| Kyrgyzstan | 57 |
| Lao Peoples Democratic Republic | 54 |
| Latvia | 21 |
| Lebanon | 1340 |
| Lesotho | 7 |
| Liberia | 58 |
| Libya | 2 |
| Lithuania | 30 |
| Luxembourg | 1 |
| Macau, Special Administrative Region |
50 |
| Macedonia, former Yugoslav Republic of | 339 |
| Madagascar | 3 |
| Malawi | 19 |
| Malaysia | 1868 |
| Maldives | 11 |
| Malta | 622 |
| Marshall Islands | 2 |
| Mauritania | 1 |
| Mauritius | 261 |
| Mexico | 60 |
| Micronesia, Federal States of | 4 |
| Moldova | 39 |
| Mongolia | 8 |
| Morocco | 21 |
| Mozambique | 20 |
| Myanmar (Burma) | 261 |
| Namibia | 48 |
| Nauru | 7 |
| Nepal | 292 |
| Netherlands | 596 |
| Netherlands Antilles | 1 |
| New Caledonia | 33 |
| New Zealand | 7825 |
| Nicaragua | 2 |
| Niger | 2 |
| Nigeria | 111 |
| Niue | 2 |
| Norfolk Island | 6 |
| Northern Mariana Islands | 1 |
| Norway | 27 |
| Oman | 50 |
| Pakistan | 1587 |
| Palau | 3 |
| Palestinian Authority | 31 |
| Panama | 4 |
| Papua New Guinea | 284 |
| Paraguay | 10 |
| Peru | 176 |
| Philippines | 3701 |
| Poland | 339 |
| Portugal | 147 |
| Puerto Rico | 1 |
| Qatar | 32 |
| Reunion | 3 |
| Romania | 241 |
| Russian Federation | 581 |
| Rwanda | 2 |
| Samoa | 83 |
| San Marino | 1 |
| Saudi Arabia | 77 |
| Senegal | 4 |
| Serbia and Montenegro | 591 |
| Seychelles | 34 |
| Sierra Leone | 80 |
| Singapore | 1447 |
| Slovakia | 98 |
| Slovenia | 24 |
| Solomon Islands | 50 |
| Somalia | 116 |
| South Africa, Republic of | 5354 |
| South America (so stated) | 2 |
| Spain | 124 |
| Sri Lanka | 1766 |
| St Helena | 1 |
| St Vincent & the Grenadines | 2 |
| Sudan | 1618 |
| Suriname | 1 |
| Swaziland | 8 |
| Sweden | 335 |
| Switzerland | 285 |
| Syria | 304 |
| Tadjikistan | 3 |
| Taiwan | 1142 |
| Tanzania | 49 |
| Thailand | 1102 |
| Timor-Leste, Democratic Republic of |
426 |
| Tokelau | 4 |
| Tonga | 209 |
| Trinidad and Tobago | 17 |
| Tunisia | 13 |
| Turkey | 1088 |
| Tuvalu | 3 |
| U.S.S.R. | 15 |
| Uganda | 165 |
| Ukraine | 303 |
| United Arab Emirates | 384e |
| United Kingdom | 21 119 |
| United States of America | 1986m |
| Unknown | 26 |
| Uruguay | 68 |
| Uzbekistan | 35 |
| Vanuatu | 16 |
| Venezuela | 64 |
| Vietnam | 2047 |
| West Bank | 1 |
| Western Sahara | 1 |
| Yemen | 64 |
| Yugoslavia, Federal Republic of | 663 |
| Zambia | 55 |
| Zimbabwe | 1144 |
| Total | 103 350 |
Source: Reporting Assurance Section -
ICSE Citizenship data at 23/07/06


