DIMIA Annual Report 2002-03
GLOSSARY
| AAT | Administrative Appeals Tribunal | |
| AAP | Annual Audit Plan | |
| ACS | Australian Customs Service | |
| ADS | Approved Destination Status | |
| ADV | Australian Declaratory Visa | |
| AHL | Aboriginal Hostels Limited | |
| AIATSIS | Australian Institute of Aboriginal and Torres Strait Islander Studies | |
| ALO | Airline Liaison Officer | |
| AMEP | Adult Migrant English Program | |
| ANAO | Australian National Audit Office | |
| APC | Asia-Pacific Consultations on Refugees, Displaced Person and Migrants | |
| APEC | Asia-Pacific Economic Cooperation | |
| API | Advance Passenger Information | |
| APIMRP | Australian Population, Immigration and Multicultural Research Program | |
| APP | Advance Passenger Processing | |
| APS | Australian Public Service | |
| ARC | Australian Red Cross | |
| ART | Administrative Review Tribunal | |
| ASA | Asylum Seeker Assistance | |
| ATSIC | Aboriginal and Torres Strait Islander Commission | |
| ATSIS | Aboriginal and Torres Strait Island Services | |
| AUSAID | Australian Agency for International Development | |
| AWA | Australian Workplace Agreement | |
| BFU | Bona Fides Units | |
| BPP | Business Planning Principles | |
| CERS | Certificates of Evidence of Residence Status | |
| CGC | Commonwealth Grants Commission | |
| CIL | Citizen Information Line | |
| CMA | Council for Multicultural Australia | |
| COAG | Council of Australian Government | |
| COLD | Community On-Line Database | |
| CSC | Computer Sciences Corporation Limited | |
| CSHA | Commonwealth State Housing Agreement | |
| CSR | Community Support for Refugees | |
| CSSS | Community Settlement Services Scheme | |
| CSWE | Certificate in Spoken and Written English | |
| C3MO | Cluster 3 Management Office | |
| CTC | Competitive Tendering and Contracting | |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation | |
| DAEC | Departmental Audit and Evaluation Committee | |
| DEST | Department of Education, Science and Training | |
| DFAT | Department of Foreign Affairs and Trade | |
| DIMIA | Department of Immigration and Multicultural and Indigenous Affairs | |
| EMR | Expected Movement Record | |
| ETA | Electronic Travel Authority | |
| FECCA | Federation of Ethnic Communities Council of Australia | |
| FOI | Freedom of Information (Act) | |
| HREOC | Human Rights and Equal Opportunity Commission | |
| HRMIS | Human Resource Management Information System | |
| HSR | Health and Safety Representatives | |
| IBA | Indigenous Business Australia | |
| ICCT | Indigenous Communities Coordination Taskforce | |
| ICT | Information and Communication Technology | |
| IDC | Immigration Detention Centre | |
| IDF | Immigration Detention Facility | |
| IECN | International Events Coordination Network | |
| IGC | Inter-Governmental Consultations | |
| IHSS | Integrated Humanitarian Settlement Strategy | |
| ILC | Indigenous Land Cooperation | |
| IMIRS | Integrated Management Information & Reporting System | |
| IOM | International Organization for Migration | |
| IRPC | Immigration Reception and Processing Centre | |
| ISS | International Social Services | |
| IT | Information Technology | |
| JCPAA | Joint Committee of Public Accounts and Audit | |
| JMS | Joint Ministerial Statement | |
| LGA | Local Government Area | |
| LSIA | Longitudinal Survey of Immigrants to Australia | |
| MARA | Migration Agents Registration Authority | |
| MATF | Migration Agents Taskforce | |
| MCATSIA | Ministerial Council on Aboriginal and Torres Strait Islander Affairs | |
| MIA | Migration Institute of Australia | |
| MODL | Migration Occupations in Demand List | |
| MOU | Memorandum of Understanding | |
| MRC | Migrant Resource Centre | |
| MRT | Migration Review Tribunal | |
| MSA | Migrant Service Agencies | |
| NAATI | National Accreditation Authority for Translators and Interpreters | |
| NISS | National Integrated Settlement Strategy | |
| NSCF | National Staff Consultative Forum | |
| OATSIA | Office of Aboriginal and Torres Strait Islander Affairs | |
| OEA | Office of Evaluation and Audit | |
| OH&S | Occupational Health and Safety | |
| OPC | Offshore Processing Centre | |
| PAES | Portfolio Additional Estimates Statements | |
| PAL | Performance and Learning | |
| PBS | Portfolio Budget Statements | |
| PDI | Public Debt Interest | |
| PNG | Papua New Guinea | |
| POPC | Perth Offshore Parents Centre | |
| PPV | Permanent Protection Visa | |
| PRC | People's Republic of China | |
| PV | Protection Visa | |
| RAC | Registrar of Aboriginal Corporations | |
| RBS | Royal Blind Society | |
| RFT | Request for Tender | |
| RHP | Residential Housing Project | |
| ROS | Resolution of Status | |
| RRAC | Refugee Resettlement Advisory Council | |
| RRT | Refugee Review Tribunal | |
| RRV | Resident Return Visa | |
| SARS | Severe Acute Respiratory Syndrome | |
| SCRSSP | Steering Committee for the Review of Commonwealth State Service Provision | |
| SES | Senior Executive Service | |
| SHP | Special Humanitarian Program | |
| SLA | Service Level Agreement | |
| SPC | Settlement Planning Committees | |
| TIS | Translating and Interpreting Service | |
| TPV | Temporary Protection Visa | |
| TSRA | Torres Strait Regional Authority | |
| TVAG | Tourism and Visa Advisory Group | |
| UHM | Unaccompanied Humanitarian Minor | |
| UN | United Nations | |
| UNHCR | United Nations High Commission for Refugees | |
| WHM | Working Holiday Makers |
[Previous Page] [Return to Table of Contents]
