DIMIA Annual Report 2002-03
Other mandatory information
APPENDIX 1 - CITIZENSHIP STATISTICS
The following information is provided in accordance with section 42(d) of the Australian Citizenship Act 1948.
The tables show the number of persons who became Australian citizens, details of their former nationality/citizenship and the country in which they were ordinarily resident before entering Australia.
Country of Nationality or Citizenship of persons who became Australian citizens in the year ending 30 June 2003
| Afghanistan | 419 |
| Albania | 57 |
| Algeria | 63 |
| Angola | 4 |
| Argentina | 146 |
| Armenia | 26 |
| Austria | 59 |
| Azerbaijan | 5 |
| Bahrain | 2 |
| Bangladesh | 291 |
| Barbados | 2 |
| Belarus | 23 |
| Belgium | 46 |
| Belize | 2 |
| Bermuda | 3 |
| Bhutan | 1 |
| Bolivia | 18 |
| Bosnia-Herzegovina | 1,475 |
| Botswana | 5 |
| Brazil | 124 |
| Brunei Darussalam | 9 |
| Bulgaria | 101 |
| Burundi | 3 |
| Cambodia | 348 |
| Cameroon | 5 |
| Canada | 757 |
| Chile | 303 |
| China | 7,126 |
| Colombia | 160 |
| Congo | 7 |
| Cook Islands | 3 |
| Costa Rica | 5 |
| Cote d'Ivoire | 3 |
| Croatia | 511 |
| Cuba | 8 |
| Cyprus | 47 |
| Czech Republic | 30 |
| Czechoslovakia, former | 12 |
| Democratic Republic of Congo | 5 |
| Denmark | 54 |
| Djibouti | 2 |
| Dominica | 1 |
| East Timor | 5 |
| Ecuador | 41 |
| Egypt | 250 |
| El Salvador | 88 |
| Eritrea | 168 |
| Estonia | 6 |
| Ethiopia | 329 |
| Federated States of Micronesia | 2 |
| Fiji | 1,509 |
| Finland | 44 |
| France | 322 |
| Georgia | 14 |
| Germany | 367 |
| Ghana | 77 |
| Greece | 221 |
| Grenada | 1 |
| Guinea | 3 |
| Guyana | 2 |
| Haiti | 1 |
| Honduras | 1 |
| Hungary | 104 |
| India | 3,051 |
| Indonesia | 830 |
| Iran | 928 |
| Iraq | 1,502 |
| Ireland | 734 |
| Israel | 219 |
| Italy | 786 |
| Jamaica | 15 |
| Japan | 70 |
| Jordan | 158 |
| Kazakhstan | 44 |
| Kenya | 144 |
| Kiribati | 3 |
| Korea, Democratic Peoples' Republic of | 4 |
| Korea, Republic of | 643 |
| Kuwait | 34 |
| Kyrgyzstan | 7 |
| Laos | 51 |
| Latvia | 11 |
| Lebanon | 947 |
| Libya | 1 |
| Lithuania | 11 |
| Macedonia, Former Yugoslav Republic of | 290 |
| Malawi | 1 |
| Malaysia | 1,619 |
| Maldives | 2 |
| Malta | 445 |
| Mauritania | 1 |
| Mauritius | 164 |
| Mexico | 26 |
| Moldova | 13 |
| Mongolia | 1 |
| Morocco | 24 |
| Myanmar (Burma) | 256 |
| Namibia | 10 |
| Nauru | 1 |
| Nepal | 83 |
| Netherlands | 230 |
| New Zealand | 13,994 |
| Nicaragua | 8 |
| Niger | 3 |
| Nigeria | 47 |
| Niue | 2 |
| Norway | 22 |
| Oman | 3 |
| Pakistan | 781 |
| Panama | 1 |
| Papua New Guinea | 82 |
| Paraguay | 8 |
| Peru | 98 |
| Philippines | 2,885 |
| Poland | 278 |
| Portugal | 277 |
| Romania | 275 |
| Russian Federation | 406 |
| Rwanda | 2 |
| Sao Tome and Principe | 1 |
| Saudi Arabia | 6 |
| Senegal | 1 |
| Seychelles | 8 |
| Sierra Leone | 64 |
| Singapore | 483 |
| Slovakia | 48 |
| Slovenia | 10 |
| Solomon Islands | 28 |
| Somalia | 307 |
| South Africa | 3,998 |
| Spain | 108 |
| Sri Lanka | 1,328 |
| Sudan | 598 |
| Swaziland | 2 |
| Sweden | 340 |
| Switzerland | 194 |
| Syria | 145 |
| Taiwan | 1,116 |
| Tanzania | 20 |
| Thailand | 538 |
| Tonga | 179 |
| Trinidad and Tobago | 10 |
| Tunisia | 8 |
| Turkey | 621 |
| Turkmenistan | 4 |
| Uganda | 17 |
| Ukraine | 206 |
| United Arab Emirates | 4 |
| United Kingdom | 14,854 |
| United States of America | 1,194 |
| Uruguay | 37 |
| U.S.S.R., former | 58 |
| Uzbekistan | 21 |
| Vanuatu | 2 |
| Venezuela | 38 |
| Vietnam | 1,676 |
| Western Samoa | 86 |
| Yemen | 5 |
| Yugoslavia, Federal Republic of* | 1,036 |
| Zambia | 9 |
| Zimbabwe | 315 |
| Stateless | 884 |
| Not stated/other | 200 |
| Total | 79,164 |
Source: Integrated Management Information & Reporting System (IMIRS), 16 July 2003, DIMIA
* now referred to as Serbia and Montenegro
