DIMA Annual Report 1996-97
Grant-in-Aid holders at 30 June 1997
| Grantee | Main target group | Annual value of grants $ |
| New South Wales | ||
| Afghan Community Support Association of NSW | Afghan | 47,596 |
| Al Zahra Muslim Women's Association | Muslim | 47,596 |
| Anglican Home Mission Society (Care Force) | Minorities | 54,276 |
| Armenian Community Welfare Committee (Diocese of the Armenian Church of Aust & NZ) | Armenian | 47,596 |
| Asian Women at Work Inc (transferred from Urban Rural Movement Australia Inc 18/1/96) | Chinese | 23,798 |
| Association of NESB Women of Australia (ANESBWA) Inc | Immigrant Women | 61,771 |
| Association of the Bhanin and El-Minieh Lebanon Inc | Arabic speaking | 22,846 |
| Assyrian Australian Association | Assyrian | 47,596 |
| Auburn Asian Welfare Centre Inc | Chinese | 47,596 |
| Auburn Community Development Network Inc | Generalist | 54,276 |
| Australian Alevi Cultural Centre Inc | Turkish speaking | 23,798 |
| Australian Arabic Welfare Council Inc - 1 | Arabic speaking | 54,276 |
| Australian Arabic Welfare Council Inc - 2 | Arabic speaking | 45,692 |
| Australian Bosnian and Hercegovinian Community Association (Bosnia and Hercegovina Project Inc) | Bosnian | 47,596 |
| Australian Chinese Community Association of NSW Inc - 1 | Chinese | 54,276 |
| Australian Chinese Community Association of NSW Inc - 2 | Chinese | 45,692 |
| Australian Chinese Community Association of NSW Inc - 3 | Chinese | 45,692 |
| Australian Jewish Welfare Society - Jewish Community Services | Former USSR, Jews | 45,692 |
| Australian Korean Welfare Association Ltd | Korean | 47,596 |
| Australian Kurdish Association Inc | Kurdish (Kurmanci, Sorani languages) | 47,596 |
| Australian Lebanese Christian Federation Inc, The | Lebanese | 45,692 |
| Australian Lebanese Welfare Group | Arabic speaking | 47,596 |
| Australian Philippine Association, Illawarra Inc | Filipino | 23,798 |
| Australian Turkish Kurdish Community Services Cooperative | Turkish speaking | 45,692 |
| Australian Turkish Social and Cultural Trust Inc | Turkish | 47,596 |
| Blacktown City Community Services Network Inc | Generalist | 54,276 |
| Botany Neighbourhood Centre | Arabic speaking | 45,692 |
| Burnside | Cambodian | 54,276 |
| Chinese Australian Services Society Cooperative Ltd | Chinese speaking | 45,692 |
| Chinese Migrant Association NSW Inc | PRC Chinese | 47,596 |
| Christian Community Aid Service Inc | Generalist | 45,692 |
| Coptic Orthodox Church Inc (Kirrawee) | Coptic Egyptian | 23,798 |
| Co. As. It. (Italian Association of Assistance) Ltd | Italian | 54,276 |
| Croatian Australian Welfare Centre Co-operative Ltd | Croatian | 43,901 |
| Ethnic Communities Council of Newcastle & the Hunter Region Inc | Generalist | 45,692 |
| Ethnic Communities' Council of NSW Inc - 1 (South) | Generalist | 54,276 |
| Ethnic Communities' Council of NSW Inc - 2 (Eastern) | Generalist | 54,276 |
| Ethnic Communities' Council of NSW Inc - 3 (Western) | Generalist | 54,276 |
| Ethnic Communities' Council of NSW Inc - 4 (EMAG) | Minorities (EMAG) | 54,276 |
| Ethnic Communities' Council of NSW Inc - 5 (Minority Groups) | Minorities | 45,692 |
| Fairfield Multicultural Family Planning | Minorities | 45,692 |
| Greek Orthodox Archdiocese of Aust Property Trust (Greek Welfare Centre) | Greek | 54,276 |
| Greek Orthodox Archdiocese (Greek Welfare Centre) Wollongong | Greek | 42,145 |
| Greek Orthodox Community of NSW | Greek | 56,538 |
| Gymea Community Aid and Information Service Inc (GCAIS) | Generalist | 56,538 |
| Holroyd Parramatta Migrant Services Inc | Generalist | 54,276 |
| Hungarian "St Elizabeth" Caritas Association of NSW | Hungarian | 23,798 |
| Immigrant Women's Speakout Association of NSW Inc | Immigrant Women | 54,276 |
| Iranian Welfare Association (IWA), The - 1 | Iranian | 47,596 |
| Iranian Welfare Association (IWA), The - 2 | Iranian | 22,846 |
| Islamic Community of Bosnia-Hercegovina Sydney Inc | Bosnian | 43,901 |
| Islamic Council of NSW Inc | Muslim | 54,276 |
| Khmer Community of NSW Inc - 1 | Cambodian | 45,692 |
| Khmer Community of NSW Inc - 2 | Cambodian | 45,692 |
| La Vallette Maltese Social Centre Inc | Maltese | 56,538 |
| Lao Australia Group Community Services Assoc Ltd | Lao | 47,596 |
| Lao Community Advancement NSW Co-operative Ltd | Lao | 47,596 |
| Lebanese Community Council of NSW Inc - 1 | Lebanese | 45,692 |
| Lebanese Community Council of NSW Inc - 2 | Lebanese | 54,276 |
| Lebanese Muslim Association, The | Arabic speaking | 45,692 |
| Macedonian Australian Welfare Association of Sydney Inc (MAWA) | Macedonian | 54,276 |
| Macedonian Orthodox Community Church "St Petka" Inc | Macedonian | 21,951 |
| Macedonian Welfare Association Inc (Port Kembla) | Macedonian | 45,692 |
| Manly Warringah Pittwater Community Information and Service Centre Inc | Generalist | 54,276 |
| May Murray Neighbourhood Centre Inc | Generalist | 45,692 |
| Migrant Employment Task Force (MET) | Generalist | 56,538 |
| Migrant Resource Centre Fairfield; Cabramatta Community Centre Inc - 1 | Nicaraguan | 22,846 |
| Migrant Resource Centre Fairfield; Cabramatta Community Centre Inc - 2 | Chilean | 45,692 |
| Migrant Resource Centre Fairfield; Cabramatta Community Centre Inc - 3 | Generalist | 45,692 |
| Migrant Resource Centre Fairfield; Cabramatta Community Centre Inc - 4 | Indochinese | 54,276 |
| Migrant Resource Centre Inc - Blacktown | Minorities | 54,276 |
| Migrant Resource Centre Inc - Botany Multicultural Resource Centre | Spanish speaking | 45,692 |
| Migrant Resource Centre Inc - Canterbury-Bankstown | Generalist | 45,692 |
| Migrant Resource Centre Inc - Canterbury-Bankstown/Australian Arabic Welfare Council of NSW Inc | Iraqi | 45,692 |
| Migrant Resource Centre Inc - Illawarra - 1 | Generalist | 49,148 |
| Migrant Resource Centre Inc - Illawarra - 2 | Generalist | 45,692 |
| Migrant Resource Centre Inc - Liverpool - 1 | Minorities | 54,276 |
| Migrant Resource Centre Inc - Liverpool - 2 | Generalist | 45,692 |
| Migrant Resource Centre Inc - Macarthur | Generalist | 54,276 |
| Migrant Resource Centre Inc - St George | Generalist | 54,276 |
| Migrant Resource Centre of Newcastle and Hunter Region Ltd - 1 | Generalist | 54,276 |
| Migrant Resource Centre of Newcastle and Hunter Region Ltd - 2 | Generalist | 45,692 |
| Mountains Community Resource Network Inc - 1 | Generalist | 28,269 |
| Mountains Community Resource Network Inc - 2 | Generalist | 28,269 |
| Mt Druitt Ethnic Communities' Agency (MECA) | Generalist | 47,596 |
| Multicultural Access and Resource Service (MARS) | Generalist | 23,798 |
| Nepean Migrant Access Inc - 1 | Generalist | 45,692 |
| Nepean Migrant Access Inc - 2 | Generalist | 54,276 |
| NSW Indo-China Chinese Association Inc - 1 | Indo-China Chinese | 54,276 |
| NSW Indo-China Chinese Association Inc - 2 | Indo-China Chinese | 22,846 |
| NSW Indo-China Chinese Association Inc - 3 | Indo-China Chinese | 45,692 |
| NSW Spanish and Latin American Association for Social Assistance Inc (SLASA) - 1 | Spanish speaking | 45,692 |
| NSW Spanish and Latin American Association for Social Assistance Inc (SLASA) - 2 | Spanish speaking | 45,692 |
| NSW Spanish and Latin American Association for Social Assistance Inc (SLASA) - 3 | Spanish speaking | 54,276 |
| Pacific Islands Council (PIC) - 1 | Fijian | 23,798 |
| Pacific Islands Council (PIC) - 2 | Tongan | 23,798 |
| Philippine Australian Community Services Inc - 1 | Filipino | 45,692 |
| Philippine Australian Community Services Inc - 2 | Filipino | 45,692 |
| Polish Welfare and Information Bureau in NSW | Polish | 47,596 |
| Portuguese Welfare Centre Inc - 1 | Portuguese speaking | 45,692 |
| Portuguese Welfare Centre Inc - 2 | Portuguese speaking | 22,846 |
| Randwick Information and Community Centre Inc | Generalist | 54,276 |
| Salvadorean Association in Australia Inc | Salvadorean | 47,596 |
| Samoan Advisory Council | Samoan | 47,596 |
| Serbian Orthodox Welfare Association of NSW Inc - 1 | Serbian | 47,596 |
| Serbian Orthodox Welfare Association of NSW Inc - 2 | Serbian | 21,951 |
| Society of St Vincent de Paul | Filipino | 45,692 |
| Somali Community of NSW Inc, The [auspiced by St George MRC] | Somali | 22,846 |
| South Coast Portuguese Association Ltd | Portuguese speaking | 23,798 |
| St George Lebanese Joint Committee Inc (SGLJC) | Lebanese | 47,596 |
| Sydney United Youth, Sports and Cultural Club | Turkish | 56,538 |
| Thai Welfare Association Inc | Thai | 47,596 |
| Timorese Australian Council Inc - 1 | Timorese | 45,692 |
| Timorese Australian Council Inc - 2 | Timorese | 45,692 |
| Turkish Welfare Association | Turkish | 47,596 |
| Ukrainian Welfare Association Inc | Ukrainian | 47,596 |
| United Muslim Women's Association of NSW - 1 | Muslim | 45,692 |
| United Muslim Women's Association of NSW -2 | Muslim | 42,145 |
| Vietnamese Australian Welfare Association of NSW Inc, The | Vietnamese | 56,538 |
| Vietnamese Community in Australia, NSW Chapter - 1 | Vietnamese | 54,276 |
| Vietnamese Community in Australia, NSW Chapter - 2 | Vietnamese | 45,692 |
| Vietnamese Community in Australia, NSW Chapter - 3 | Vietnamese | 45,692 |
| Vietnamese Women's Association in NSW Inc | Vietnamese | 47,596 |
| Wellington Information and Neighbourhood Services Inc | Generalist | 22,773 |
| Woolgoolga Neighbourhood Centre Inc | Punjabi | 23,798 |
| Youth Action and Policy Association NSW Inc (YAPA) | Generalist | 54,276 |
| Total | 5,673,080 | |
| Victoria | ||
| Afghan Community Council of Victoria (auspiced by the South Eastern MRC) | Afghan | 42,145 |
| Alawi Islamic Association of Victoria Inc | Arabic speaking | 43,901 |
| Australian Croatian Community Services Inc - 1 | Croatian | 23,798 |
| Australian Croatian Community Services Inc - 2 | Croatian | 47,596 |
| Australian Croatian Community Services Inc - 3 | Croatian | 43,901 |
| Australian Greek Welfare Society Ltd - 1 | Greek | 59,300 |
| Australian Greek Welfare Society Ltd - 2 | Greek | 54,276 |
| Australian Greek Welfare Society Ltd - 3 | Greek | 45,692 |
| Australian Greek Welfare Society Ltd - 4 | Greek | 45,692 |
| Australian Lebanese Welfare Committee Inc - 1 | Arabic speaking | 45,692 |
| Australian Lebanese Welfare Committee Inc - 2 | Lebanese | 45,692 |
| Australian Red Cross - Victoria | Generalist | 45,692 |
| Australian Turkish Association Inc | Turkish | 47,596 |
| Australian Turkish Cultural Association | Turkish | 47,596 |
| Australian-Polish Community Services Inc | Polish | 56,538 |
| Aust. Romanian Com'ty, Welfare, Health & Services Ass. of Vic. Inc. (Ausp by MRC SE Metro) | Romanian | 45,692 |
| Broadmeadows and Craigieburn Community Health Services Inc | Arabic | 45,692 |
| Cambodian Association of Victoria Inc - 1 | Cambodian | 42,145 |
| Cambodian Association of Victoria Inc - 2 | Cambodian | 45,692 |
| Cambodian Community Welfare Centre Inc | Cambodian | 47,596 |
| CASA House (Centre Against Sexual Assault) | Generalist | 54,276 |
| Child Migrants Trust | UK Child Migrants | 61,771 |
| Chinese Community Social Services Centre Inc | Chinese | 45,692 |
| Communities' Council on Ethnic Issues (Eastern Region) Inc - 1 | Generalist | 54,276 |
| Communities' Council on Ethnic Issues (Eastern Region) Inc - 2 | Vietnamese | 45,692 |
| Community Information Whittlesea - 1 | Generalist | 54,276 |
| Community Information Whittlesea - 2 (transferred from the Australian Macedonian Welfare Council on 28 .6.1996) | Macedonian | 45,692 |
| Community Information Whittlesea - 3 (transferred from the Australian Macedonian Welfare Council on 28 .6.1996) | Macedonian | 45,692 |
| Co.As.It. - Italian Assistance Association Ltd - 1 | Italian | 59,300 |
| Co.As.It. - Italian Assistance Association Ltd - 2 | Italian | 45,692 |
| Co.As.It. - Italian Assistance Association Ltd - 3 | Italian | 45,692 |
| Co.As.It. - Italian Assistance Association Ltd - 4 | Italian | 45,692 |
| Dandenong Community Advisory Bureau Inc | Generalist | 47,596 |
| Doutta Galla Community Health Service - 1 | Horn of Africa | 45,692 |
| Doutta Galla Community Health Service - 2 | Spanish | 45,692 |
| Ecumenical Migration Centre - 1 | African | 45,692 |
| Ecumenical Migration Centre - 2 | Generalist | 54,276 |
| Ethnic Council of Shepparton and District | Generalist | 47,596 |
| Ethnic Youth Issues Network, Youth Affairs Council of Vic. | Generalist | 45,692 |
| Family Resource Centre (Whittlesea - Plenty Growth Area) Inc | Generalist | 54,276 |
| Federation of Chinese Associations | Chinese | 56,538 |
| Filipino Community Council of Victoria Inc. | Filipino | 47,596 |
| Geelong Ethnic Communities' Council Inc | Generalist | 45,692 |
| Greek Orthodox Community of Broadmeadows and District | Greek | 47,596 |
| Greek Welfare Centre c/- Greek Orthodox Archdiocese of Aust & NZ Property Trust - 1 | Greek | 45,692 |
| Greek Welfare Centre c/- Greek Orthodox Archdiocese of Aust & NZ Property Trust - 2 | Greek | 45,692 |
| Hmong Australia Society Inc | Hmong | 21,951 |
| Indo-China Ethnic Chinese Association of Victoria Inc | Chinese | 56,538 |
| International Social Service | Generalist | 30,886 |
| Islamic Women's Welfare Council of Victoria (IWWCV) | Arabic | 56,538 |
| Jesuit Social Services (previously called Brosnan Youth Services) | Vietnamese | 47,596 |
| Jewish Community Services Inc. (prev Jewish Welfare Society Inc) | Russian Jewish | 54,276 |
| Kurdish Association of Victoria Inc | Kurdish | 47,596 |
| Lao-Australian Welfare Association Inc | Lao | 43,901 |
| Latin American Association of Community and Welfare Services | Spanish speaking | 47,596 |
| Macedonian Community Welfare Association, Western Region (ausp by MRC NW Metro) | Macedonian | 42,145 |
| Maltese Community Council of Victoria Inc | Maltese | 43,901 |
| Melbourne Catholic Social Services - 1 | Vietnamese | 45,692 |
| Melbourne Catholic Social Services - 2 | Vietnamese | 45,692 |
| Merhamet Muslim Welfare Association Victoria Inc - 1 | Bosnian- Hercegovinian | 42,145 |
| Merhamet Muslim Welfare Association Victoria Inc - 2 | Bosnian- Hercegovinian | 21,073 |
| Merhamet Muslim Welfare Association Victoria Inc - 3 | Bosnian- Hercegovinian | 22,846 |
| Migrant Resource Centre Inc - Inner Western Region - 1 | Generalist | 54,276 |
| Migrant Resource Centre Inc - Inner Western Region - 2 | African | 45,692 |
| Migrant Resource Centre Inc - Inner Western Region - 3 | Spanish speaking | 45,692 |
| Migrant Resource Centre Inc - Inner Western Region - 4 | Vietnamese | 45,692 |
| Migrant Resource Centre Inc - La Trobe Valley | Generalist | 42,145 |
| Migrant Resource Centre Inc - North Eastern Region - 1 | Generalist | 54,276 |
| Migrant Resource Centre Inc - North Eastern Region - 2 | Arabic speaking | 45,692 |
| Migrant Resource Centre Inc - North Eastern Region - 3 | Chaldean | 54,276 |
| Migrant Resource Centre Inc - North West Region - 1 | Vietnamese | 45,692 |
| Migrant Resource Centre Inc - North West Region - 2 | Generalist | 54,276 |
| Migrant Resource Centre Inc - North West Region - 3 | Generalist | 45,692 |
| Migrant Resource Centre Inc - Northern Metropolitan - 1 | Generalist | 45,692 |
| Migrant Resource Centre Inc - Northern Metropolitan - 2 | Assyrian | 42,145 |
| Migrant Resource Centre Inc - Northern Metropolitan - 3 | Arabic speaking | 45,692 |
| Migrant Resource Centre Inc - Northern Metropolitan - 4 | African/Asian | 54,276 |
| Migrant Resource Centre Inc - South Central Region - 1 | Generalist | 54,276 |
| Migrant Resource Centre Inc - South Central Region - 2 | Generalist | 45,692 |
| Migrant Resource Centre Inc - South Central Region - 3 | Generalist | 45,692 |
| Migrant Resource Centre Inc - South Central Region - 4 | Russian Jews | 45,692 |
| Migrant Resource Centre Inc - South East Region - 1 | Generalist | 22,846 |
| Migrant Resource Centre Inc - South East Region - 2 | Horn of African | 45,692 |
| Migrant Resource Centre Inc - South East Region - 3 | Generalist | 54,276 |
| Migrant Resource Centre Inc - Westgate Region | Generalist | 45,692 |
| Muslim Welfare Board of Victoria Inc (transferred from NERMRC 21/8/95) | Muslim, Bosnian | 56,538 |
| North Cyprus Turkish Community of Victoria | Turkish Cypriot | 21,951 |
| North Richmond Community Health Centre | Cambodian | 45,692 |
| Polish Community Council of Victoria Inc | Polish | 45,692 |
| Serbian Welfare Association of Victoria Inc - 1 | Serbian | 43,901 |
| Serbian Welfare Association of Victoria Inc - 2 | Serbian | 43,901 |
| Southern Ethnic Advisory and Advocacy Council Inc | Minorities | 47,596 |
| Spanish Latin American Welfare Centre Inc (CELAS/PRODELA/CACWIC joint grant) | Spanish speaking | 45,692 |
| Spanish Latin American Welfare Centre Inc (CELAS) - 1 | Spanish speaking | 54,276 |
| Spanish Latin American Welfare Centre Inc (CELAS) - 2 | Spanish speaking | 45,692 |
| Springvale Community Aid and Advice Bureau Inc - 1 | Generalist | 54,276 |
| Springvale Community Aid and Advice Bureau Inc - 2 | Generalist | 54,276 |
| Springvale Community Aid and Advice Bureau Inc - 3 | Vietnamese | 45,692 |
| Springvale Indo-Chinese Mutual Assistance Association - 1 | Vietnamese | 54,276 |
| Springvale Indo-Chinese Mutual Assistance Association - 2 | Cambodian | 45,692 |
| St John of Kronstadt Russian Welfare Society Incorporated | Russian speaking | 21,073 |
| Sunraysia Ethnic Communities Council Inc - 1 | Generalist | 47,596 |
| Sunraysia Ethnic Communities Council Inc - 2 | Generalist | 23,798 |
| Timor Ethnic Chinese Community in Victoria | Timorese | 43,901 |
| Timorese Association in Victoria Inc | Timorese | 47,596 |
| Turkish Speaking Community Workers Association of Victoria (formerly Turkish Welfare Workers' Association of Victoria) | Turkish | 47,596 |
| Turkish Women's Association of Victoria Inc | Turkish | 47,596 |
| Victorian Association of Community Information Centres (formerly Victorian Association of Citizens' Advice Bureau) | Generalist | 56,538 |
| Victorian Foundation for Survivors of Torture Inc, The - 1 | Generalist | 54,276 |
| Victorian Foundation for Survivors of Torture Inc, The - 2 | Generalist | 27,138 |
| Victorian Foundation for Survivors of Torture Inc, The - 3 | Generalist | 54,276 |
| Victorian Foundation for Survivors of Torture Inc, The - 4 | Generalist | 54,276 |
| Victorian Multi Ethnic Slavic Welfare Association | Slavic | 45,692 |
| Vietnamese Community in Australia - Victorian Chapter - 1 | Vietnamese | 45,692 |
| Vietnamese Community in Australia - Victorian Chapter - 2 | Vietnamese | 45,692 |
| Vietnamese Community in North West Region Inc | Vietnamese | 23,798 |
| Western Region Turkish Education and Welfare Association (formerly Sunshine Turkish Education and Welfare Association Inc.) | Turkish | 23,798 |
| Western Suburbs Lebanese Welfare Committee Inc | Arabic speaking | 47,596 |
| YWCA of Dandenong and Westernport | Indo-Chinese | 45,692 |
| Total | 5,461,184 | |
| Queensland | ||
| Assisting Collaborative Community Employment Support Services (ACCESS) - 1 | Romanian | 45,692 |
| Assisting Collaborative Community Employment Support Services (ACCESS) - 2 | Generalist | 23,798 |
| Australian Red Cross Queensland | Former Yugoslavia | 43,901 |
| Cambodian Community of Queensland | Cambodian | 43,901 |
| Cathay Club Ltd | Chinese | 45,692 |
| Centacare Townsville (at Mt Isa) | Generalist | 23,798 |
| Centacare Cairns | Generalist | 47,596 |
| Central Queensland Multicultural Association Inc | Generalist | 43,901 |
| Croatian Catholic Centre "Cardinal Stepinac" Inc | Croatian | 21,951 |
| Ethnic Communities' Council of Gold Coast - 1 | Generalist | 43,901 |
| Ethnic Communities' Council of Gold Coast - 2 | Generalist | 56,538 |
| Ethnic Communities' Council of Gold Coast - 3 | Generalist | 21,951 |
| Gympie and District Community Centreplace Inc | Generalist | 23,798 |
| Hervey Bay Neighbourhood Centre Inc | Generalist | 47,596 |
| Inala Community House | Generalist | 45,692 |
| Islamic Council of QLD | Muslim | 21,951 |
| Islamic Society of Rochedale Inc, The | Bosnian | 21,951 |
| Islamic Women's Association of Queensland Inc (auspiced by Brisbane MRC) | Muslim | 21,951 |
| Islamic Women's Association of Queensland Inc (auspiced by Brisbane MRC) | Muslim | 23,798 |
| Lao Association of Queensland Inc | Lao | 43,901 |
| Lifeline Brisbane | Spanish speaking | 23,798 |
| Lifeline Brisbane | Spanish speaking | 23,798 |
| Logan City Migrant Neighbourhood Centre Inc, The | Generalist | 47,596 |
| Mackay Regional Council for Social Development Ltd (transferred from Mackay Family Care & Community Support Association Inc 16/8/95) | Generalist | 23,798 |
| Maroochy Neighbourhood Centre | Generalist | 47,596 |
| Migrant Resource Centre Inc - Cairns | Generalist | 47,596 |
| Migrant Resource Centre Ltd - Brisbane - 1 | Minorities | 59,300 |
| Migrant Resource Centre Ltd - Brisbane - 2 | Generalist | 23,798 |
| Samoa Advisory Council, Brisbane | Samoans | 21,951 |
| South West Economic Development Network Inc. | Generalist | 45,692 |
| Spiritual Assembly of Baha'is of the City of Brisbane Inc (Baha'i) | Farsi speaking | 21,951 |
| Townsville Multicultural Support Group Inc | Generalist | 23,798 |
| Vietnamese Buddhist Association of Queensland Inc | Vietnamese | 43,901 |
| Vietnamese Community in Australia, Queensland Chapter | Vietnamese | 47,596 |
| Vietnamese Women's Association of Queensland Inc | Vietnamese | 43,901 |
| West Moreton Migrant Resource Service Inc | Generalist | 47,596 |
| Total | 1,306,924 | |
| South Australia | ||
| Association of Ukrainians in SA Inc | Ukrainian | 23,798 |
| Associazione Nazionale Famiglie Degli Emigrati Inc (ANFE) | Italian | 45,692 |
| Australian Lebanese Women's Organisation of SA Inc | Arabic speaking | 23,798 |
| Australian Refugee Association Inc, The - 1 | Italian | 54,276 |
| Australian Refugee Association Inc, The - 2 | Refugees (non-Indo Chinese) | 45,692 |
| Cambodian Australian Association Inc | Cambodian | 45,692 |
| Chinese Welfare Services of South Australia Inc | Chinese | 47,596 |
| COMSERVE Riverland Inc | Generalist | 47,596 |
| Coober Pedy Multicultural Community Forum | Generalist | 23,798 |
| Coordinating Italian Committee Inc | Italian | 54,276 |
| Croatian Club Adelaide Inc and Slovene Centre Inc | Croatian | 21,951 |
| Federation of Polish Organisations in SA Inc | Polish | 47,596 |
| Federation of Spanish-Speaking Communities of SA Inc | Spanish speaking | 47,596 |
| Greek Orthodox Archdiocese (Greek Welfare Centre) | Greek | 42,145 |
| Greek Orthodox Community of South Australia Inc | Greek | 56,538 |
| Hungarian Caritas Society in SA Inc | Hungarian | 21,951 |
| Indo-Chinese Australian Women's Association Inc (transferred to the Wesley Uniting Mission) | Indo-Chinese | (45,692) |
| Macedonian Orthodox Community of Adelaide and SA Inc | Macedonian | 21,951 |
| Migrant and Ethnic Communities Centre Inc | Generalist | 23,798 |
| Migrant Resource Centre of SA Inc | Filipino | 45,692 |
| Muslim Women's Association of South Australia Inc - 1 | Turkish | 21,951 |
| Muslim Women's Association of South Australia Inc - 2 | Muslim | 21,951 |
| Overseas Chinese Association of South Australia Inc | Chinese | 21,073 |
| Overseas Chinese Association of South Australia Inc | Chinese | 21,073 |
| Serbian Community of SA Inc - 1 | Serbian | 23,798 |
| Serbian Community of SA Inc - 2 | Serbian | 21,951 |
| Vietnamese Community in Australia, The - SA Chapter Inc | Vietnamese | 45,692 |
| Vietnamese Community in Australia, The - SA Chapter Inc | Vietnamese | 21,073 |
| Wesley Uniting Mission (transferred from the Indo-Chinese Australian Women's Assoc. in May 1997) | Indo-Chinese | 45,692 |
| Yugoslav Centre of South Australia Inc | Serbian | 21,951 |
| Total | 1,007,637 | |
| Western Australia | ||
| Association for Services to Torture & Trauma Survivors Inc (ASeTTS) | Bosnian | 54,276 |
| Australian-Asian Assoc. of WA Inc. | Afric/ MidE/ Cent Amer | 43,901 |
| Balga Detached Youth Work Project (BDYWP) | Indochinese | 47,596 |
| Buddhist Society of WA Inc | Buddhist | 47,596 |
| Bunbury Migrant Resource Group Inc | Generalist | 47,596 |
| Cambodian Welfare and Cultural Centre of WA Inc | Cambodian | 43,901 |
| Catholic Migrant Centre | Generalist | 45,692 |
| Child Migrants Trust | UK Child Migrants | 56,538 |
| Chilean Welfare Association "Pablo Neruda" Inc | Spanish speaking | 47,596 |
| Chung Wah Association | Chinese | 47,596 |
| Croatian Welfare Association WA Inc | Croatian | 47,596 |
| Damayang Filipino Inc | Filipino | 47,596 |
| Ethnic Communities Council of WA - 1 | Minorities | 54,276 |
| Ethnic Communities Council of WA - 2 | Generalist | 54,276 |
| Geraldton Regional Community Education Centre Association Inc | Generalist | 47,596 |
| Greek Orthodox Welfare Association of WA | Greek | 23,798 |
| Iranian Cultural Society of WA Inc. | Iranian | 23,798 |
| Italo-Australian Welfare and Cultural Centre Inc | Italian | 22,846 |
| Lady Gowrie Centre (WA) Inc: Community House Program | Generalist | 45,692 |
| Macedonian Social Welfare Association Inc | Macedonian | 43,901 |
| Migrant Resource Centre Inc - Fremantle Migrant Advisory Assoc. - 1 | Portuguese speaking | 42,145 |
| Migrant Resource Centre Inc - Fremantle Migrant Advisory Assoc. - 2 | Generalist | 45,692 |
| Migrant Resource Centre Inc - Fremantle Migrant Advisory Assoc. - 3 | Generalist | 54,276 |
| Migrant Resource Centre Inc - Northern Suburbs - 1 | Afghan | 21,073 |
| Migrant Resource Centre Inc - Northern Suburbs - 2 | Generalist | 54,276 |
| Migrant Resource Centre Inc - Northern Suburbs - 3 | Generalist | 42,145 |
| Migrant Resource Centre Inc - Northern Suburbs - 4 (transferred from the Romanian Community of WA in May 1997) | Romanian | 21,073 |
| Refugee Council of WA (RECOWA) | Generalist | 28,269 |
| Romanian Community of WA (Grant transferred to Northern Suburbs MRC in May 1997) | Romanian | (21,951) |
| Salvadorean Association of WA Inc | Salvadoran | 43,901 |
| Uniting Church in Australia Frontier Services Karratha | Asian | 56,538 |
| Uniting Church in Australia Frontier Services Port Hedland | Asian | 56,538 |
| Vietnamese Community in WA - 1 | Vietnamese | 45,692 |
| Vietnamese Community in WA - 2 | Vietnamese | 42,145 |
| Vietnamese Women's Support Community Inc | Vietnamese | 21,951 |
| Western Australian Association of Polish Women (Inc), The | Polish | 47,596 |
| Total | 1,516,973 | |
| Tasmania | ||
| Migrant Resource Centre (Southern Tasmania), Hobart | Generalist | 45,692 |
| Migrant Resource Centre (Northern Tasmania), Launceston | Generalist | 23,798 |
| Migrant Resource Centre (Northern Tasmania), Launceston | Generalist | 23,798 |
| Total | 93,288 | |
| Northern Territory | ||
| Ethnic Communities' Council of NT Inc - 1 | Generalist | 34,269 |
| Ethnic Communities' Council of NT Inc - 2 | Generalist | 34,269 |
| Ethnic Communities' Council of NT Inc - 3 | Portuguese | 42,145 |
| Migrant Resource Centre of Central Australia Inc | Generalist | 47,596 |
| Total | 158,279 | |
| Australian Capital Territory | ||
| Albury/Wodonga Multicultural Resource Centre Inc - 1 | Generalist | 47,596 |
| Albury/Wodonga Multicultural Resource Centre Inc - 2 | Lao | 21,951 |
| Belconnen Community Service Inc | Generalist | 45,692 |
| Croatian Community Welfare Centre | Croatian | 23,798 |
| Ethnic Communities Council of Wagga Wagga | Generalist | 23,798 |
| Migrant Resource Centre of Canberra and Queanbeyan Inc | All migrants | 45,692 |
| Tuggeranong Link and Community Houses Centre | All migrants | 47,596 |
| Vietnamese Community in Australia - ACT Chapter | Vietnamese | 21,951 |
| Woden Community Service Inc | All migrants | 22,846 |
| Total | 300,920 | |
| National Total | 15,518,285 | |
| Migrant Access Projects Scheme – funding awarded during 1996–97 | ||
| Grantee | Annual value of grants $ | |
| New South Wales | ||
| Australian Council for Volunteering | 500 | |
| Victoria | ||
| Australian Vietnamese Women's Welfare Association | 3,000 | |
| Victorian Foundation for Survivors of Torture Inc (VFST) | 10,000 | |
| Queensland | ||
| Youth Affairs Network of Queensland (YANQ) | 25,000 | |
| National Total | 38,500 |
[Previous] [Return to Table of Contents]
